Autumn Hearn
m
21
k/s
0.01
h %
.000
a/s
0.37
b/s
0.00
sa/s
0.18
d/s
3.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 78 | - |
| Kills | 1 | - |
| Kills per set | 0.01 | - |
| Errors | 1 | - |
| Total Attacks | 30 | - |
| Total Attacks per set | 0.38 | - |
| Hitting Percentage | .000 | - |
| Assists | 29 | - |
| Assists per set | 0.37 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 14 | - |
| Service Errors | 14 | - |
| Service Aces per set | 0.18 | - |
| Receptions | 475 | - |
| Reception Errors | 50 | - |
| Digs | 234 | - |
| Digs per set | 3.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 15.0 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Aug 21 | Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Oct 10 | East Central College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 15 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 19 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 22 | at East Central College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 30 | at East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Allen County Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | East Central College | W, 3-2 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at East Central College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at East Central College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 26 | 4 |
| Aug 21 | Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 17 | 2 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 29 | 7 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 1 | 0 | 25 | 2 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 4 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 23 | 3 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 24 | 3 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 15 | 2 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 18 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | 4 | 0 | 1 | 2 | 26 | 2 |
| Oct 10 | East Central College | W, 3-2 | - | 4 | 0 | 0 | 0 | 35 | 6 |
| Oct 15 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 47 | 5 |
| Oct 22 | at East Central College | L, 3-2 | - | 5 | 0 | 1 | 1 | 25 | 3 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 17 | 3 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 3 |
| Oct 30 | at East Central College | L, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 1 | 0.01 | 1 | 30 | 0.38 | .000 | 29 | 0.37 | 15.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 37 | 0 | 0.00 | 1 | 20 | 0.54 | -.050 | 18 | 0.49 | 5.0 | 0.1 |
| Away | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.43 | 4.0 | 0.3 |
| Neutral | 8 | 27 | 1 | 0.04 | 0 | 10 | 0.37 | .100 | 5 | 0.19 | 6.0 | 0.2 |
| Wins | 10 | 37 | 1 | 0.03 | 0 | 17 | 0.46 | .059 | 18 | 0.49 | 8.0 | 0.2 |
| Losses | 11 | 41 | 0 | 0.00 | 1 | 13 | 0.32 | -.077 | 11 | 0.27 | 7.0 | 0.2 |
| August | 2 | 9 | 0 | 0.00 | 1 | 6 | 0.67 | -.167 | 4 | 0.44 | 0.0 | 0.0 |
| September | 6 | 20 | 0 | 0.00 | 0 | 5 | 0.25 | .000 | 2 | 0.10 | 4.0 | 0.2 |
| October | 13 | 49 | 1 | 0.02 | 0 | 19 | 0.39 | .053 | 23 | 0.47 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 234 | 3.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 37 | 111 | 3.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 14 | 58 | 4.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 65 | 2.41 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 37 | 102 | 2.76 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 41 | 132 | 3.22 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| September | 6 | 20 | 61 | 3.05 | 0 | 0 | 0 | 0.00 |
| October | 13 | 49 | 165 | 3.37 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 0 | 14 | 0.18 | 14 | 475 | 50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 37 | 0 | 5 | 0.14 | 10 | 236 | 29 |
| Away | 4 | 14 | 0 | 4 | 0.29 | 1 | 90 | 10 |
| Neutral | 8 | 27 | 0 | 5 | 0.19 | 3 | 149 | 11 |
| Wins | 10 | 37 | 0 | 7 | 0.19 | 8 | 217 | 24 |
| Losses | 11 | 41 | 0 | 7 | 0.17 | 6 | 258 | 26 |
| August | 2 | 9 | 0 | 0 | 0.00 | 5 | 43 | 6 |
| September | 6 | 20 | 0 | 4 | 0.20 | 2 | 134 | 17 |
| October | 13 | 49 | 0 | 10 | 0.20 | 7 | 298 | 27 |
