Jacxiry Monge
m
15
k/s
0.78
h %
.083
a/s
0.05
b/s
0.07
sa/s
0.05
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | - |
| Sets | 40 | - |
| Kills | 31 | - |
| Kills per set | 0.78 | - |
| Errors | 22 | - |
| Total Attacks | 109 | - |
| Total Attacks per set | 2.73 | - |
| Hitting Percentage | .083 | - |
| Assists | 2 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 106 | - |
| Reception Errors | 11 | - |
| Digs | 56 | - |
| Digs per set | 1.40 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 34.5 | - |
| Points per set | 0.9 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 4 | 2 | 15 | .133 | 1 | 4.0 |
| Aug 21 | Allen County Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | 4 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | L, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 1 | 10.5 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 1 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Allen County Community College | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 14 | 2 |
| Aug 21 | Allen County Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 7 | 1 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 4 |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | W, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 7 | 1 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 40 | 31 | 0.78 | 22 | 109 | 2.73 | .083 | 2 | 0.05 | 34.5 | 0.9 |
| Total | 15 | 40 | 31 | 0.78 | 22 | 109 | 2.73 | .083 | 2 | 0.05 | 34.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 40 | 56 | 1.40 | 0 | 3 | 3 | 0.07 |
| Total | 15 | 40 | 56 | 1.40 | 0 | 3 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 40 | 0 | 2 | 0.05 | 11 | 106 | 11 |
| Total | 15 | 40 | 0 | 2 | 0.05 | 11 | 106 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 31 | 0.78 | 22 | 109 | 2.73 | .083 | 2 | 0.05 | 34.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 6 | 0.33 | 4 | 23 | 1.28 | .087 | 1 | 0.06 | 7.0 | 0.4 |
| Away | 3 | 5 | 7 | 1.40 | 7 | 25 | 5.00 | .000 | 0 | 0.00 | 9.0 | 1.8 |
| Neutral | 5 | 17 | 18 | 1.06 | 11 | 61 | 3.59 | .115 | 1 | 0.06 | 18.5 | 1.1 |
| Wins | 9 | 24 | 23 | 0.96 | 10 | 64 | 2.67 | .203 | 1 | 0.04 | 26.5 | 1.1 |
| Losses | 6 | 16 | 8 | 0.50 | 12 | 45 | 2.81 | -.089 | 1 | 0.06 | 8.0 | 0.5 |
| August | 2 | 8 | 4 | 0.50 | 2 | 16 | 2.00 | .125 | 1 | 0.13 | 5.0 | 0.6 |
| September | 2 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| October | 11 | 27 | 26 | 0.96 | 20 | 91 | 3.37 | .066 | 1 | 0.04 | 28.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 56 | 1.40 | 0 | 3 | 3 | 0.07 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 8 | 1.60 | 0 | 2 | 2 | 0.40 |
| Neutral | 5 | 17 | 23 | 1.35 | 0 | 1 | 1 | 0.06 |
| Wins | 9 | 24 | 42 | 1.75 | 0 | 3 | 3 | 0.13 |
| Losses | 6 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| August | 2 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| October | 11 | 27 | 41 | 1.52 | 0 | 3 | 3 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 0 | 2 | 0.05 | 11 | 106 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 1 | 0.06 | 6 | 49 | 3 |
| Away | 3 | 5 | 0 | 1 | 0.20 | 1 | 15 | 1 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 4 | 42 | 7 |
| Wins | 9 | 24 | 0 | 2 | 0.08 | 6 | 60 | 3 |
| Losses | 6 | 16 | 0 | 0 | 0.00 | 5 | 46 | 8 |
| August | 2 | 8 | 0 | 1 | 0.13 | 4 | 24 | 2 |
| September | 2 | 5 | 0 | 0 | 0.00 | 2 | 8 | 1 |
| October | 11 | 27 | 0 | 1 | 0.04 | 5 | 74 | 8 |
