Official Volleyball Box Score
Kansas City Kansas C at Metropolitan Communi
8/26/2022 at 3:00 PM
@ KCKCC
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 |
| 2 | 11 | 1 | 35 | .286 |
| 3 | 10 | 4 | 37 | .162 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 30 | .267 |
| 2 | 17 | 4 | 48 | .271 |
| 3 | 13 | 5 | 40 | .200 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gracey Lovgren * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Jayda Watson * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Naomi Jemison * | 3 | 6 | 0 | 19 | .316 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jo-Annie Perez * | 3 | 7 | 6 | 21 | .048 | 0 | 3 | 0 | 0 | 15 | 0 | 1 | 2 | 0 | 10.5 |
| 16 | Taryn Dial * | 3 | 3 | 0 | 8 | .375 | 34 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Emma Ayers | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hayley Hastings | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Lydia Huston | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jessica Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Carlee Lill * | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 45 | 15 | 118 | .254 | 42 | 7 | 4 | 2 | 55 | 0 | 12 | 2 | 0 | 58.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 1 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jocelyn Underwood * | 1 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Makenna Wilkinson | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jayden Reams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Autumn Hearn * | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Olivia Williams * | 1 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kyra Mueller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddy Ellis * | 1 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Melea Jones | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Kylie Gharst * | 1 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Rachel Kittell | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lilian Huffmire | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 12 | 98 | .133 | 22 | 1 | 9 | 7 | 59 | 0 | 6 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
