Official Volleyball Box Score

Metropolitan Communi vs. East Central College

10/29/2022 — St. Louis

Attendance: 0

Team 1 2 3 4 5 Sets Record
Metropolitan Community College 27 25 21 20 15 3
East Central College 25 21 25 25 8 2
Metropolitan Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
East Central College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Metropolitan Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kealyn Wilkinson 5 0 0 0 .000 23 1 0 0 12 0 0 0 3 1.0
2 Olivia Williams * 5 13 6 39 .179 1 0 1 4 29 0 1 0 1 13.5
6 Autumn Hearn * 5 0 0 0 .000 24 0 1 0 16 0 0 0 1 0.0
8 Madison Ellis * 5 11 4 36 .194 0 2 0 1 22 0 4 0 0 15.0
9 Lilian Huffmire 5 1 2 18 -.056 0 0 0 0 1 0 2 0 1 2.0
10 Melea Jones 5 6 1 17 .294 0 1 0 0 3 0 5 0 0 9.5
11 Kyra Mueller * 5 0 0 0 .000 4 0 3 1 27 0 0 0 1 0.0
12 Jocelyn Underwood * 2 3 2 13 .077 0 0 0 0 1 0 0 0 1 3.0
13 Kylie Gharst * 5 7 5 24 .083 0 0 0 1 0 0 6 0 1 10.0
14 Rachel Kittell 5 13 2 30 .367 0 0 0 0 2 0 4 0 0 15.0
Totals 54 22 177 .181 52 4 5 7 113 0 22 0 9 69.0
East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Allgeyer * 5 0 0 4 .000 22 0 2 0 13 0 0 0 0 0.0
2 Emma Gaugel * 5 1 1 7 .000 0 2 0 0 8 0 1 0 0 3.5
4 Hali Overkamp 5 0 0 0 .000 2 0 1 0 12 0 0 0 0 0.0
6 Emma Coburn * 5 8 5 25 .120 0 0 0 0 3 0 2 0 0 9.0
7 Emily McKinney * 5 12 3 38 .237 0 1 0 0 28 0 0 0 0 13.0
8 Bree Zimmerman * 5 11 2 40 .225 30 0 4 0 12 1 2 0 0 13.0
10 Audrey Prudent 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Trinity Clark 5 1 0 2 .500 2 1 3 0 36 0 0 0 0 2.0
13 Hannah Sullivan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Makayla Case * 5 14 6 57 .140 1 0 0 0 9 0 0 0 0 14.0
22 Brenna Moore 5 12 9 36 .083 0 0 0 0 2 0 1 0 0 12.5
Totals 59 26 209 .158 57 4 10 0 123 1 6 0 0 67.0
* = Starter