Kealyn Wilkinson
1
m
34
k/s
0.07
h %
.238
a/s
3.66
b/s
0.00
sa/s
0.28
d/s
1.85
Player Stats
  Overall Conference
Matches 34 4
Sets 123 14
Kills 9 0
Kills per set 0.07 0.00
Errors 4 1
Total Attacks 21 1
Total Attacks per set 0.17 0.07
Hitting Percentage .238 -1.000
Assists 450 61
Assists per set 3.66 4.36
Service Total Attempts 0 0
Service Aces 35 2
Service Errors 20 3
Service Aces per set 0.28 0.14
Receptions 2 0
Reception Errors 2 0
Digs 227 31
Digs per set 1.85 2.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 22 3
Points 44.0 2.0
Points per set 0.4 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Labette Community College W, 3-2 - 5 2 0 3 .667 15 3.0
Aug 25 vs. Fort Scott Community College W, 3-0 - 3 0 0 1 .000 18 0.0
Aug 26 Coffeyville Community College L, 3-1 - 4 0 0 1 .000 11 0.0
Aug 26 Kansas City Kansas Community College L, 3-0 - 1 0 0 2 .000 15 0.0
Sep 2 St. Louis Community College W, 3-0 - 3 0 0 0 - 9 0.0
Sep 7 at Southeast Community College W, 3-2 - 5 0 0 0 - 17 0.0
Sep 10 East Central College W, 3-0 - 3 0 0 1 .000 16 1.0
Sep 13 at Independence Community College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 16 vs. Johnson County Community College L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 16 vs. Neosho County Community College L, 3-0 - 3 0 1 1 -1.000 11 1.0
Sep 17 Fort Scott Community College W, 3-2 - 5 0 0 0 - 21 0.0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - 4 0 0 0 - 9 3.0
Sep 20 Calvary University   - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 0 0 0 - 16 2.0
Sep 23 vs. Central Community College-Columbus L, 3-0 - 3 1 1 2 .000 15 1.0
Sep 24 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 12 0.0
Sep 24 at Cowley County Community College L, 3-0 - 3 1 0 1 1.000 5 1.0
Sep 28 at Ottawa University- JV L, 3-2 - 5 0 0 0 - 20 2.0
Sep 30 vs. Southwestern Community College W, 3-1 - 4 1 0 1 1.000 24 1.0
Sep 30 vs. Ellsworth Community College L, 3-1 - 4 0 1 1 -1.000 12 1.0
Oct 1 at Des Moines Area Community College L, 3-1 - 4 0 0 0 - 12 1.0
Oct 1 vs. North Iowa Area Community College W, 3-1 - 4 0 0 0 - 13 0.0
Oct 5 University of Saint Mary JV W, 3-2 - 5 0 0 0 - 20 2.0
Oct 8 at East Central College L, 3-0 - 3 0 0 0 - 9 0.0
Oct 11 at St. Louis Community College W, 3-0 - 3 0 0 0 - 14 1.0
Oct 14 vs. Carl Sandburg College L, 3-2 - 4 0 0 0 - 12 1.0
Oct 14 vs. North Iowa Area Community College W, 3-1 - 4 1 0 1 1.000 31 4.0
Oct 15 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 13.0
Oct 15 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 - 8 2.0
Oct 19 Johnson County Community College L, 3-0 - 3 1 0 1 1.000 4 1.0
Oct 21 Coffeyville Community College W, 3-1 - 4 0 0 0 - 13 0.0
Oct 26 Ottawa University JV W, 3-0 - 3 2 0 2 1.000 16 2.0
Oct 28 at St. Louis Community College W, 3-0 - 3 0 1 1 -1.000 15 0.0
Oct 29 at East Central College W, 3-2 - 5 0 0 0 - 23 1.0
Nov 5 at Kirkwood Community College L, 3-2 - 5 0 0 0 - 9 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Labette Community College W, 3-2 - 5 3 0 0 0 0 1
Aug 25 vs. Fort Scott Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 26 Coffeyville Community College L, 3-1 - 4 0 0 0 0 0 0
Aug 26 Kansas City Kansas Community College L, 3-0 - 1 8 0 0 0 0 0
Sep 2 St. Louis Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Southeast Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 10 East Central College W, 3-0 - 3 6 0 0 0 0 0
Sep 13 at Independence Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 16 vs. Johnson County Community College L, 3-0 - 3 3 0 0 0 0 1
Sep 16 vs. Neosho County Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 17 Fort Scott Community College W, 3-2 - 5 7 0 0 0 0 0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - 4 5 0 0 0 0 1
Sep 20 Calvary University   - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 7 0 0 0 0 2
Sep 23 vs. Central Community College-Columbus L, 3-0 - 3 10 0 0 0 0 4
Sep 24 vs. Des Moines Area Community College L, 3-0 - 3 3 0 0 0 0 2
Sep 24 at Cowley County Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 28 at Ottawa University- JV L, 3-2 - 5 12 0 0 0 0 1
Sep 30 vs. Southwestern Community College W, 3-1 - 4 8 0 0 0 0 1
Sep 30 vs. Ellsworth Community College L, 3-1 - 4 8 0 0 0 0 2
Oct 1 at Des Moines Area Community College L, 3-1 - 4 9 0 0 0 0 1
Oct 1 vs. North Iowa Area Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 5 University of Saint Mary JV W, 3-2 - 5 11 0 0 0 0 0
Oct 8 at East Central College L, 3-0 - 3 6 0 0 0 0 1
Oct 11 at St. Louis Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 14 vs. Carl Sandburg College L, 3-2 - 4 8 0 0 0 0 1
Oct 14 vs. North Iowa Area Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 15 vs. North Dakota State College of Science L, 3-0 - 3 1 0 0 0 0 0
Oct 15 vs. Kirkwood Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 19 Johnson County Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 21 Coffeyville Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 26 Ottawa University JV W, 3-0 - 3 3 0 0 0 0 0
Oct 28 at St. Louis Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 29 at East Central College W, 3-2 - 5 12 0 0 0 0 3
Nov 5 at Kirkwood Community College L, 3-2 - 5 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Labette Community College W, 3-2 - 5 0 1 1 0 0
Aug 25 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 0 0
Aug 26 Coffeyville Community College L, 3-1 - 4 0 0 1 0 0
Aug 26 Kansas City Kansas Community College L, 3-0 - 1 0 0 1 0 0
Sep 2 St. Louis Community College W, 3-0 - 3 0 0 1 0 0
Sep 7 at Southeast Community College W, 3-2 - 5 0 0 2 0 0
Sep 10 East Central College W, 3-0 - 3 0 1 0 0 0
Sep 13 at Independence Community College L, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Johnson County Community College L, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Neosho County Community College L, 3-0 - 3 0 1 1 2 2
Sep 17 Fort Scott Community College W, 3-2 - 5 0 0 1 0 0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - 4 0 3 1 0 0
Sep 20 Calvary University   - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 - 3 0 2 0 0 0
Sep 23 vs. Central Community College-Columbus L, 3-0 - 3 0 0 0 0 0
Sep 24 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Sep 24 at Cowley County Community College L, 3-0 - 3 0 0 1 0 0
Sep 28 at Ottawa University- JV L, 3-2 - 5 0 2 2 0 0
Sep 30 vs. Southwestern Community College W, 3-1 - 4 0 0 0 0 0
Sep 30 vs. Ellsworth Community College L, 3-1 - 4 0 1 1 0 0
Oct 1 at Des Moines Area Community College L, 3-1 - 4 0 1 0 0 0
Oct 1 vs. North Iowa Area Community College W, 3-1 - 4 0 0 0 0 0
Oct 5 University of Saint Mary JV W, 3-2 - 5 0 2 2 0 0
Oct 8 at East Central College L, 3-0 - 3 0 0 1 0 0
Oct 11 at St. Louis Community College W, 3-0 - 3 0 1 1 0 0
Oct 14 vs. Carl Sandburg College L, 3-2 - 4 0 1 0 0 0
Oct 14 vs. North Iowa Area Community College W, 3-1 - 4 0 3 0 0 0
Oct 15 vs. North Dakota State College of Science L, 3-0 - 3 0 13 0 0 0
Oct 15 vs. Kirkwood Community College L, 3-0 - 3 0 2 0 0 0
Oct 19 Johnson County Community College L, 3-0 - 3 0 0 1 0 0
Oct 21 Coffeyville Community College W, 3-1 - 4 0 0 0 0 0
Oct 26 Ottawa University JV W, 3-0 - 3 0 0 0 0 0
Oct 28 at St. Louis Community College W, 3-0 - 3 0 0 1 0 0
Oct 29 at East Central College W, 3-2 - 5 0 1 0 0 0
Nov 5 at Kirkwood Community College L, 3-2 - 5 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 20 70 2 0.03 4 24 0.34 -.083 3 0.04 11.0 0.2
2022-23 34 123 9 0.07 4 21 0.17 .238 450 3.66 44.0 0.4
Total 54 193 11 0.06 8 45 0.23 .067 453 2.35 55.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 20 70 104 1.49 0 2 2 0.03
2022-23 34 123 227 1.85 0 0 0 0.00
Total 54 193 331 1.72 0 2 2 0.01
  m s ta sa sa/s se r re
2021-22 20 70 0 8 0.11 5 118 21
2022-23 34 123 0 35 0.28 20 2 2
Total 54 193 0 43 0.22 25 120 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 9 0.07 4 21 0.17 .238 450 3.66 44.0 0.4
Conference 4 14 0 0.00 1 1 0.07 -1.000 61 4.36 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 31 3 0.10 0 7 0.23 .429 125 4.03 6.0 0.2
Away 10 39 1 0.03 1 2 0.05 .000 127 3.26 6.0 0.2
Neutral 15 53 5 0.09 3 12 0.23 .167 198 3.74 32.0 0.6
                         
Wins 15 59 6 0.10 1 10 0.17 .500 265 4.49 15.0 0.3
Losses 19 64 3 0.05 3 11 0.17 .000 185 2.89 29.0 0.5
                         
August 4 13 2 0.15 0 7 0.54 .286 59 4.54 3.0 0.2
September 15 54 3 0.06 3 9 0.17 .000 192 3.56 13.0 0.2
October 14 51 4 0.08 1 5 0.10 .600 190 3.73 28.0 0.5
November 1 5 0 0.00 0 0 0.00 - 9 1.80 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 123 227 1.85 0 0 0 0.00
Conference 4 14 31 2.21 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 56 1.81 0 0 0 0.00
Away 10 39 77 1.97 0 0 0 0.00
Neutral 15 53 94 1.77 0 0 0 0.00
                 
Wins 15 59 117 1.98 0 0 0 0.00
Losses 19 64 110 1.72 0 0 0 0.00
                 
August 4 13 15 1.15 0 0 0 0.00
September 15 54 93 1.72 0 0 0 0.00
October 14 51 115 2.25 0 0 0 0.00
November 1 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 123 0 35 0.28 20 2 2
Conference 4 14 0 2 0.14 3 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 3 0.10 7 0 0
Away 10 39 0 5 0.13 9 0 0
Neutral 15 53 0 27 0.51 4 2 2
                 
Wins 15 59 0 9 0.15 9 0 0
Losses 19 64 0 26 0.41 11 2 2
                 
August 4 13 0 1 0.08 3 0 0
September 15 54 0 10 0.19 10 2 2
October 14 51 0 24 0.47 6 0 0
November 1 5 0 0 0.00 1 0 0