Jalyn Walruff
18
m
29
k/s
0.56
h %
.184
a/s
3.19
b/s
0.50
sa/s
0.00
d/s
0.57
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 55 -
Kills per set 0.56 -
Errors 16 -
Total Attacks 212 -
Total Attacks per set 2.16 -
Hitting Percentage .184 -
Assists 313 -
Assists per set 3.19 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 2 -
Reception Errors 0 -
Digs 56 -
Digs per set 0.57 -
Block Solo 2 -
Block Assist 47 -
Block Total 49 -
Blocks per set 0.50 -
Block Errors 0 -
Ball Handling Errors 3 -
Points 80.5 -
Points per set 0.8 -
Matches started - -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 - 3 0 0 5 .000 9 0.5
Aug 25 vs. Lewis & Clark Community College W, 3-0 - 3 3 0 4 .750 0 4.5
Aug 26 vs. Southeastern Illinois College W, 3-0 - 3 1 0 4 .250 11 1.0
Aug 26 vs. John Wood Community College W, 3-1 - 4 0 1 7 -.143 18 1.0
Sep 6 Ottawa University JV L, 3-2 - 5 2 1 15 .067 23 5.0
Sep 8 St. Louis Community College W, 3-0 - 3 0 0 1 .000 9 0.5
Sep 9 East Central College W, 3-0 - 3 2 0 4 .500 12 2.0
Sep 15 York University W, 3-0 - 3 0 0 0 - 5 0.0
Sep 15 Spoon River College W, 3-0 - 3 1 0 3 .333 5 1.0
Sep 16 Independence Community College W, 3-0 - 3 1 0 7 .143 11 2.0
Sep 16 Allen County Community College W, 3-1 - 4 3 0 9 .333 19 4.5
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 1 0 3 .333 8 1.5
Sep 22 vs. Johnson County Community College L, 3-0 - 3 2 0 5 .400 12 2.0
Sep 22 vs. Cowley County Community College L, 3-0 - 3 1 1 8 .000 5 2.0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 7 1 14 .429 6 8.5
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 5 1 18 .222 13 6.5
Sep 26 University of St. Mary JV W, 3-0 - 3 6 0 8 .750 14 6.5
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 0 8 .000 3 1.0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 2 0 9 .222 20 5.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 3 .000 10 1.5
Oct 5 Benedictine University JV W, 3-0 - 3 1 1 3 .000 6 1.5
Oct 13 at St. Louis Community College W, 3-1 - 4 4 0 10 .400 10 4.5
Oct 14 at East Central College W, 3-2 - 5 2 2 11 .000 22 3.0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 4 2 11 .182 12 5.0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 3 2 8 .125 14 4.0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 0 2 8 -.250 5 0.0
Oct 21 at Iowa Central Community College L, 3-1 - 4 3 1 12 .167 13 5.0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 - 3 1 0 10 .100 10 1.0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 1 4 -.250 8 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 - 3 1 0 1 0 1 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 - 3 2 1 1 0 2 0
Aug 26 vs. Southeastern Illinois College W, 3-0 - 3 2 0 0 0 0 1
Aug 26 vs. John Wood Community College W, 3-1 - 4 5 0 2 0 2 0
Sep 6 Ottawa University JV L, 3-2 - 5 2 1 4 0 5 0
Sep 8 St. Louis Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 9 East Central College W, 3-0 - 3 0 0 0 0 0 0
Sep 15 York University W, 3-0 - 3 0 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 - 3 1 0 2 0 2 0
Sep 16 Allen County Community College W, 3-1 - 4 1 0 3 0 3 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 1 0 1 0 1 0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 2 0 0 0 0 1
Sep 22 vs. Cowley County Community College L, 3-0 - 3 0 0 2 0 2 0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 3 0 3 0 3 0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 0 0 3 0 3 0
Sep 26 University of St. Mary JV W, 3-0 - 3 0 0 1 0 1 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 1 0 2 0 2 0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 1 0 6 0 6 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 2 0 3 0 3 0
Oct 5 Benedictine University JV W, 3-0 - 3 0 0 1 0 1 1
Oct 13 at St. Louis Community College W, 3-1 - 4 4 0 1 0 1 0
Oct 14 at East Central College W, 3-2 - 5 7 0 2 0 2 0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 2 0 2 0 2 0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 1 0 2 0 2 0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 - 4 4 0 4 0 4 0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 - 3 7 0 0 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. John Wood Community College W, 3-1 - 4 0 0 0 0 0
Sep 6 Ottawa University JV L, 3-2 - 5 0 0 0 0 0
Sep 8 St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Sep 9 East Central College W, 3-0 - 3 0 0 0 0 0
Sep 15 York University W, 3-0 - 3 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 - 3 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 - 3 0 0 0 0 0
Sep 16 Allen County Community College W, 3-1 - 4 0 0 0 0 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 1 0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 0 0 0 1 0
Sep 26 University of St. Mary JV W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 0 0 0 0 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 0 0
Oct 5 Benedictine University JV W, 3-0 - 3 0 0 0 0 0
Oct 13 at St. Louis Community College W, 3-1 - 4 0 0 0 0 0
Oct 14 at East Central College W, 3-2 - 5 0 0 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 - 4 0 0 0 0 0
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 - 3 0 0 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 55 0.56 16 212 2.16 .184 313 3.19 80.5 0.8
Total 29 98 55 0.56 16 212 2.16 .184 313 3.19 80.5 0.8
  m s digs d/s bs ba tot b/s
2023-24 29 98 56 0.57 2 47 49 0.50
Total 29 98 56 0.57 2 47 49 0.50
  m s ta sa sa/s se r re
2023-24 29 98 0 0 0.00 0 2 0
Total 29 98 0 0 0.00 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 55 0.56 16 212 2.16 .184 313 3.19 80.5 0.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 18 0.50 2 63 1.75 .254 122 3.39 25.5 0.7
Away 5 21 14 0.67 4 59 2.81 .169 61 2.90 20.0 1.0
Neutral 13 41 23 0.56 10 90 2.20 .144 130 3.17 35.0 0.9
                         
Wins 19 62 36 0.58 7 114 1.84 .254 199 3.21 49.0 0.8
Losses 10 36 19 0.53 9 98 2.72 .102 114 3.17 31.5 0.9
                         
August 4 13 4 0.31 1 20 1.54 .150 38 2.92 7.0 0.5
September 16 54 33 0.61 4 115 2.13 .252 175 3.24 49.5 0.9
October 8 28 18 0.64 10 73 2.61 .110 92 3.29 24.0 0.9
November 1 3 0 0.00 1 4 1.33 -.250 8 2.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 98 56 0.57 2 47 49 0.50
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 12 0.33 1 13 14 0.39
Away 5 21 16 0.76 0 12 12 0.57
Neutral 13 41 28 0.68 1 22 23 0.56
                 
Wins 19 62 37 0.60 1 24 25 0.40
Losses 10 36 19 0.53 1 23 24 0.67
                 
August 4 13 10 0.77 1 4 5 0.38
September 16 54 14 0.26 1 31 32 0.59
October 8 28 30 1.07 0 12 12 0.43
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 0 0 0.00 0 2 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 0 0.00 0 0 0
Away 5 21 0 0 0.00 0 1 0
Neutral 13 41 0 0 0.00 0 1 0
                 
Wins 19 62 0 0 0.00 0 1 0
Losses 10 36 0 0 0.00 0 1 0
                 
August 4 13 0 0 0.00 0 0 0
September 16 54 0 0 0.00 0 2 0
October 8 28 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 0 0