Olivia Williams
2

Olivia Williams

m
29
k/s
2.57
h %
.254
a/s
0.18
b/s
0.27
sa/s
0.26
d/s
3.96
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 252 -
Kills per set 2.57 -
Errors 76 -
Total Attacks 694 -
Total Attacks per set 7.08 -
Hitting Percentage .254 -
Assists 18 -
Assists per set 0.18 -
Service Total Attempts 0 -
Service Aces 25 -
Service Errors 11 -
Service Aces per set 0.26 -
Receptions 511 -
Reception Errors 22 -
Digs 388 -
Digs per set 3.96 -
Block Solo 2 -
Block Assist 24 -
Block Total 26 -
Blocks per set 0.27 -
Block Errors 0 -
Ball Handling Errors 7 -
Points 291.0 -
Points per set 3.0 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 1 3 4 3 21 .048 0 4.0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 10 0 20 .500 0 10.5
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 8 5 28 .107 0 9.5
Aug 26 vs. John Wood Community College W, 3-1 1 4 15 8 48 .146 0 17.5
Sep 6 Ottawa University JV L, 3-2 1 5 11 4 30 .233 0 11.5
Sep 8 St. Louis Community College W, 3-0 1 3 6 1 16 .313 0 9.0
Sep 9 East Central College W, 3-0 1 3 4 2 13 .154 1 5.0
Sep 15 York University W, 3-0 1 3 5 0 7 .714 2 7.0
Sep 15 Spoon River College W, 3-0 1 3 10 0 20 .500 0 11.0
Sep 16 Independence Community College W, 3-0 1 3 6 4 15 .133 0 9.0
Sep 16 Allen County Community College W, 3-1 1 4 11 2 26 .346 0 12.5
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 8 1 16 .438 0 12.0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 4 3 22 .045 1 4.0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 4 3 25 .040 1 4.5
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 6 2 17 .235 1 6.0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 12 3 31 .290 0 13.0
Sep 26 University of St. Mary JV W, 3-0 1 3 12 1 21 .524 2 13.0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 3 4 24 -.042 0 3.0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 16 3 33 .394 1 17.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 6 2 18 .222 0 11.0
Oct 5 Benedictine University JV W, 3-0 1 3 8 0 18 .444 1 10.5
Oct 13 at St. Louis Community College W, 3-1 1 4 6 4 21 .095 2 6.0
Oct 14 at East Central College W, 3-2 1 5 15 3 40 .300 3 15.5
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 14 3 28 .393 1 14.0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 8 4 25 .160 1 10.5
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 7 1 22 .273 1 7.0
Oct 21 at Iowa Central Community College L, 3-1 1 4 16 4 43 .279 0 16.5
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 11 4 28 .250 0 14.5
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 6 2 18 .222 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 1 3 12 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 10 0 1 0 1 0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 10 0 1 0 1 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 18 0 1 0 1 0
Sep 6 Ottawa University JV L, 3-2 1 5 25 0 1 0 1 0
Sep 8 St. Louis Community College W, 3-0 1 3 6 0 4 0 4 0
Sep 9 East Central College W, 3-0 1 3 15 0 0 0 0 0
Sep 15 York University W, 3-0 1 3 6 1 0 0 1 1
Sep 15 Spoon River College W, 3-0 1 3 8 0 2 0 2 0
Sep 16 Independence Community College W, 3-0 1 3 7 0 2 0 2 0
Sep 16 Allen County Community College W, 3-1 1 4 19 1 1 0 2 1
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 13 0 0 0 0 1
Sep 22 vs. Johnson County Community College L, 3-0 1 3 15 0 0 0 0 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 20 0 0 0 0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 21 0 0 0 0 0
Sep 26 University of St. Mary JV W, 3-0 1 3 16 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 21 0 0 0 0 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 7 0 0 0 0 0
Oct 5 Benedictine University JV W, 3-0 1 3 12 0 1 0 1 0
Oct 13 at St. Louis Community College W, 3-1 1 4 21 0 0 0 0 0
Oct 14 at East Central College W, 3-2 1 5 24 0 1 0 1 1
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 12 0 0 0 0 1
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 14 0 3 0 3 0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 1 4 11 0 1 0 1 1
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 12 0 3 0 3 1
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 1 3 0 0 0 18 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 1 6 2
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 0 1 1 16 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 0 2 0 42 2
Sep 6 Ottawa University JV L, 3-2 1 5 0 0 0 34 3
Sep 8 St. Louis Community College W, 3-0 1 3 0 1 1 12 0
Sep 9 East Central College W, 3-0 1 3 0 1 0 16 0
Sep 15 York University W, 3-0 1 3 0 1 1 3 0
Sep 15 Spoon River College W, 3-0 1 3 0 0 2 10 0
Sep 16 Independence Community College W, 3-0 1 3 0 2 0 16 0
Sep 16 Allen County Community College W, 3-1 1 4 0 0 0 18 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 0 4 0 7 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 0 0 1 39 2
Sep 22 vs. Cowley County Community College L, 3-0 1 3 0 0 0 29 3
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 0 0 1 6 0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 0 1 0 33 0
Sep 26 University of St. Mary JV W, 3-0 1 3 0 1 2 9 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 0 0 0 26 1
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 0 1 0 23 1
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 5 1 17 3
Oct 5 Benedictine University JV W, 3-0 1 3 0 2 0 13 0
Oct 13 at St. Louis Community College W, 3-1 1 4 0 0 0 12 0
Oct 14 at East Central College W, 3-2 1 5 0 0 0 29 2
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 9 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 0 1 0 11 0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 7 1
Oct 21 at Iowa Central Community College L, 3-1 1 4 0 0 0 7 0
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 1 3 0 2 0 21 1
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 0 0 0 22 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 252 2.57 76 694 7.08 .254 18 0.18 291.0 3.0
Total 29 98 252 2.57 76 694 7.08 .254 18 0.18 291.0 3.0
  m s digs d/s bs ba tot b/s
2023-24 29 98 388 3.96 2 24 26 0.27
Total 29 98 388 3.96 2 24 26 0.27
  m s ta sa sa/s se r re
2023-24 29 98 0 25 0.26 11 511 22
Total 29 98 0 25 0.26 11 511 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 252 2.57 76 694 7.08 .254 18 0.18 291.0 3.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 92 2.56 19 210 5.83 .348 6 0.17 115.0 3.2
Away 5 21 52 2.48 18 159 7.57 .214 5 0.24 54.0 2.6
Neutral 13 41 108 2.63 39 325 7.93 .212 7 0.17 122.0 3.0
                         
Wins 19 62 159 2.56 46 418 6.74 .270 13 0.21 194.0 3.1
Losses 10 36 93 2.58 30 276 7.67 .228 5 0.14 97.0 2.7
                         
August 4 13 37 2.85 16 117 9.00 .179 0 0.00 41.5 3.2
September 16 54 124 2.30 35 334 6.19 .266 9 0.17 148.5 2.8
October 8 28 85 3.04 23 225 8.04 .276 9 0.32 94.5 3.4
November 1 3 6 2.00 2 18 6.00 .222 0 0.00 6.5 2.2
  m s digs d/s bs ba tot b/s
Total 29 98 388 3.96 2 24 26 0.27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 139 3.86 2 14 16 0.44
Away 5 21 88 4.19 0 2 2 0.10
Neutral 13 41 161 3.93 0 8 8 0.20
                 
Wins 19 62 250 4.03 2 20 22 0.35
Losses 10 36 138 3.83 0 4 4 0.11
                 
August 4 13 50 3.85 0 3 3 0.23
September 16 54 215 3.98 2 11 13 0.24
October 8 28 118 4.21 0 9 9 0.32
November 1 3 5 1.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 29 98 0 25 0.26 11 511 22
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 14 0.39 6 159 4
Away 5 21 0 1 0.05 0 107 3
Neutral 13 41 0 10 0.24 5 245 15
                 
Wins 19 62 0 23 0.37 10 282 10
Losses 10 36 0 2 0.06 1 229 12
                 
August 4 13 0 3 0.23 2 82 4
September 16 54 0 17 0.31 9 298 13
October 8 28 0 5 0.18 0 109 4
November 1 3 0 0 0.00 0 22 1