2023-24 Volleyball Statistics Metropolitan Community College

  • Matches
    30
  • Kills per set
    10.84
  • Hitting %
    .228
  • Assists per set
    10.23
  • Blocks per set
    1.87
  • Service Aces per set
    1.20
  • Digs per set
    16.73
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/5/2023 Benedictine University JV W, 3-0
10/13/2023 at St. Louis Community College W, 3-1
10/14/2023 at East Central College W, 3-2
10/20/2023 vs. Des Moines Area Community College L, 3-0
10/20/2023 vs. North Iowa Area Community College W, 3-0
10/21/2023 vs. Kirkwood Community College L, 3-0
10/21/2023 at Iowa Central Community College L, 3-1
10/24/2023 Ottawa University JV -
10/28/2023 East Central College W, 3-0
11/4/2023 vs. Lincoln Land Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 3 32 12 96 .208 30 42.0
Aug 25 vs. Lewis & Clark Community College W, 3-0 3 36 6 79 .380 35 44.5
Aug 26 vs. Southeastern Illinois College W, 3-0 3 37 10 94 .287 34 46.5
Aug 26 vs. John Wood Community College W, 3-1 4 52 28 153 .157 51 62.5
Sep 6 Ottawa University JV L, 3-2 5 49 25 175 .137 49 66.0
Sep 8 St. Louis Community College W, 3-0 3 34 6 71 .394 30 48.0
Sep 9 East Central College W, 3-0 3 42 9 95 .347 40 52.5
Sep 15 York University W, 3-0 3 35 4 68 .456 33 44.0
Sep 15 Spoon River College W, 3-0 3 39 9 87 .345 37 50.0
Sep 16 Independence Community College W, 3-0 3 34 10 71 .338 33 46.0
Sep 16 Allen County Community College W, 3-1 4 55 16 137 .285 49 67.5
Sep 20 Northeastern Oklahoma A&M College W, 3-0 3 29 8 71 .296 26 46.5
Sep 22 vs. Johnson County Community College L, 3-0 3 25 19 92 .065 25 31.0
Sep 22 vs. Cowley County Community College L, 3-0 3 20 11 82 .110 20 25.0
Sep 23 vs. Fort Scott Community College W, 3-0 3 39 14 121 .207 33 51.5
Sep 23 at Kansas City Kansas Community College L, 3-2 5 57 16 152 .270 56 68.0
Sep 26 University of St. Mary JV W, 3-0 3 43 6 86 .430 40 52.0
Sep 29 vs. Missouri State University - West Plains L, 3-0 3 0 0 0 - 0 0.0
Sep 29 at Cowley County Community College L, 3-0 3 17 14 82 .037 16 23.0
Sep 30 vs. Central Community College-Columbus L, 3-1 4 50 22 134 .209 49 63.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 3 28 10 72 .250 26 44.0
Oct 5 Benedictine University JV W, 3-0 3 34 12 92 .239 31 47.0
Oct 13 at St. Louis Community College W, 3-1 4 46 20 133 .195 43 54.5
Oct 14 at East Central College W, 3-2 5 57 27 169 .178 56 69.0
Oct 20 vs. Des Moines Area Community College L, 3-0 3 38 14 113 .212 34 44.5
Oct 20 vs. North Iowa Area Community College W, 3-0 3 39 16 106 .217 37 52.0
Oct 21 vs. Kirkwood Community College L, 3-0 3 29 15 90 .156 28 36.0
Oct 21 at Iowa Central Community College L, 3-1 4 34 19 125 .120 28 46.0
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 3 42 15 112 .241 41 53.0
Nov 4 vs. Lincoln Land Community College L, 3-2 3 23 12 71 .155 23 29.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 3 50 1 4 0 3 3
Aug 25 vs. Lewis & Clark Community College W, 3-0 3 46 1 9 0 6 3
Aug 26 vs. Southeastern Illinois College W, 3-0 3 56 0 5 0 3 1
Aug 26 vs. John Wood Community College W, 3-1 4 73 1 9 0 6 0
Sep 6 Ottawa University JV L, 3-2 5 105 2 18 0 11 0
Sep 8 St. Louis Community College W, 3-0 3 31 1 16 0 9 0
Sep 9 East Central College W, 3-0 3 50 1 9 0 6 1
Sep 15 York University W, 3-0 3 42 1 0 0 1 3
Sep 15 Spoon River College W, 3-0 3 51 1 14 0 8 0
Sep 16 Independence Community College W, 3-0 3 42 0 8 0 4 2
Sep 16 Allen County Community College W, 3-1 4 74 2 15 0 10 4
Sep 20 Northeastern Oklahoma A&M College W, 3-0 3 45 1 17 0 10 2
Sep 22 vs. Johnson County Community College L, 3-0 3 45 0 6 0 3 3
Sep 22 vs. Cowley County Community College L, 3-0 3 37 1 6 0 4 0
Sep 23 vs. Fort Scott Community College W, 3-0 3 67 2 15 0 10 1
Sep 23 at Kansas City Kansas Community College L, 3-2 5 98 0 16 0 8 2
Sep 26 University of St. Mary JV W, 3-0 3 56 1 2 0 2 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 3 0 0 0 0 0 0
Sep 29 at Cowley County Community College L, 3-0 3 42 1 10 0 6 1
Sep 30 vs. Central Community College-Columbus L, 3-1 4 82 1 16 0 9 1
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 3 38 1 10 0 6 0
Oct 5 Benedictine University JV W, 3-0 3 59 2 12 0 8 1
Oct 13 at St. Louis Community College W, 3-1 4 83 1 13 0 8 2
Oct 14 at East Central College W, 3-2 5 97 2 18 0 11 2
Oct 20 vs. Des Moines Area Community College L, 3-0 3 50 2 9 0 7 1
Oct 20 vs. North Iowa Area Community College W, 3-0 3 56 0 18 0 9 2
Oct 21 vs. Kirkwood Community College L, 3-0 3 49 1 8 0 5 2
Oct 21 at Iowa Central Community College L, 3-1 4 72 1 18 0 10 2
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 3 61 2 8 0 6 2
Nov 4 vs. Lincoln Land Community College L, 3-2 3 33 0 8 0 4 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 3 - 7 3 53 2
Aug 25 vs. Lewis & Clark Community College W, 3-0 3 - 3 9 38 6
Aug 26 vs. Southeastern Illinois College W, 3-0 3 - 7 6 48 1
Aug 26 vs. John Wood Community College W, 3-1 4 - 5 4 80 3
Sep 6 Ottawa University JV L, 3-2 5 - 6 2 93 7
Sep 8 St. Louis Community College W, 3-0 3 - 5 3 41 3
Sep 9 East Central College W, 3-0 3 - 5 5 58 2
Sep 15 York University W, 3-0 3 - 8 3 22 1
Sep 15 Spoon River College W, 3-0 3 - 3 4 40 2
Sep 16 Independence Community College W, 3-0 3 - 8 1 37 2
Sep 16 Allen County Community College W, 3-1 4 - 3 2 66 2
Sep 20 Northeastern Oklahoma A&M College W, 3-0 3 - 8 3 30 1
Sep 22 vs. Johnson County Community College L, 3-0 3 - 3 3 70 3
Sep 22 vs. Cowley County Community College L, 3-0 3 - 1 4 59 3
Sep 23 vs. Fort Scott Community College W, 3-0 3 - 3 2 51 1
Sep 23 at Kansas City Kansas Community College L, 3-2 5 - 3 2 87 6
Sep 26 University of St. Mary JV W, 3-0 3 - 7 5 35 3
Sep 29 vs. Missouri State University - West Plains L, 3-0 3 - 0 0 0 0
Sep 29 at Cowley County Community College L, 3-0 3 - 0 1 64 4
Sep 30 vs. Central Community College-Columbus L, 3-1 4 - 4 1 85 5
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 3 - 10 3 37 5
Oct 5 Benedictine University JV W, 3-0 3 - 5 6 38 0
Oct 13 at St. Louis Community College W, 3-1 4 - 1 8 71 2
Oct 14 at East Central College W, 3-2 5 - 1 0 91 6
Oct 20 vs. Des Moines Area Community College L, 3-0 3 - 0 1 61 0
Oct 20 vs. North Iowa Area Community College W, 3-0 3 - 4 3 50 5
Oct 21 vs. Kirkwood Community College L, 3-0 3 - 2 4 64 6
Oct 21 at Iowa Central Community College L, 3-1 4 - 2 2 79 8
Oct 24 Ottawa University JV   - - - - - -
Oct 28 East Central College W, 3-0 3 - 5 3 62 2
Nov 4 vs. Lincoln Land Community College L, 3-2 3 - 2 2 62 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 101 1095 10.84 405 3029 .228 1033 10.23 1404.5 13.9
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 11 36 436 12.11 120 1065 .297 409 11.36 572.5 15.9
Away 5 21 211 10.05 96 661 .174 199 9.48 260.5 12.4
Neutral 14 44 448 10.18 189 1303 .199 425 9.66 571.5 13.0
 
Wins 19 62 753 12.15 238 1913 .269 705 11.37 973.0 15.7
Losses 11 39 342 8.77 167 1116 .157 328 8.41 431.5 11.1
 
August 4 13 157 12.08 56 422 .239 150 11.54 195.5 15.0
September 17 57 596 10.46 199 1596 .249 562 9.86 778.0 13.6
October 8 28 319 11.39 138 940 .193 298 10.64 402.0 14.4
November 1 3 23 7.67 12 71 .155 23 7.67 29.0 9.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 101 1690 16.73 30 317 189 1.87
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 11 36 616 17.11 14 119 74 2.04
Away 5 21 392 18.67 5 75 43 2.02
Neutral 14 44 682 15.50 11 123 73 1.65
 
Wins 19 62 1077 17.37 21 202 122 1.97
Losses 11 39 613 15.72 9 115 67 1.71
 
August 4 13 225 17.31 3 27 17 1.27
September 17 57 905 15.88 16 178 105 1.84
October 8 28 527 18.82 11 104 63 2.25
November 1 3 33 11.00 0 8 4 1.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 101 - 121 1.20 95 1672 95
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 11 36 - 63 1.75 37 522 25
Away 5 21 - 7 0.33 13 392 26
Neutral 14 44 - 51 1.16 45 758 44
 
Wins 19 62 - 98 1.58 73 948 49
Losses 11 39 - 23 0.59 22 724 46
 
August 4 13 - 22 1.69 22 219 12
September 17 57 - 77 1.35 44 875 50
October 8 28 - 20 0.71 27 516 29
November 1 3 - 2 0.67 2 62 4
Attendance Statistics
Date Opponent Score Attend
Aug 25 vs. Frontier Community College W, 3-0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 0
Aug 26 vs. John Wood Community College W, 3-1 0
Sep 6 Ottawa University JV L, 3-2 0
Sep 8 St. Louis Community College W, 3-0 0
Sep 9 East Central College W, 3-0 0
Sep 15 York University W, 3-0 0
Sep 15 Spoon River College W, 3-0 0
Sep 16 Independence Community College W, 3-0 0
Sep 16 Allen County Community College W, 3-1 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 0
Sep 22 vs. Johnson County Community College L, 3-0 0
Sep 22 vs. Cowley County Community College L, 3-0 0
Sep 23 vs. Fort Scott Community College W, 3-0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 0
Sep 26 University of St. Mary JV W, 3-0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 0
Sep 29 at Cowley County Community College L, 3-0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 0
Oct 5 Benedictine University JV W, 3-0 0
Oct 13 at St. Louis Community College W, 3-1 0
Oct 14 at East Central College W, 3-2 0
Oct 20 vs. Des Moines Area Community College L, 3-0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 0
Oct 21 vs. Kirkwood Community College L, 3-0 0
Oct 21 at Iowa Central Community College L, 3-1 0
Oct 24 Ottawa University JV   -
Oct 28 East Central College W, 3-0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 0