Official Volleyball Box Score

Coffeyville Communit vs. Metropolitan Communi

10/20/2025 — Metropolitan Communi

Attendance: 0

Team 1 2 3 Sets Record
Coffeyville Community College 18 14 13 0
Metropolitan Community College 25 25 25 3
Coffeyville Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Metropolitan Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Coffeyville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 3 0 0 1 .000 1 0 2 2 12 0 0 0 0 0.0
6 Ellen Doty 3 0 0 1 .000 1 1 1 2 3 0 0 0 0 1.0
7 Serenity Burk 3 0 0 1 .000 0 0 1 3 1 0 0 0 0 0.0
10 Ava Ashcroft 3 4 5 17 -.059 1 0 0 0 1 0 0 0 0 4.0
11 Josie Harper * 3 1 0 1 1.000 13 1 0 0 1 0 0 0 0 2.0
12 Ainsley Scott 3 7 2 14 .357 0 0 0 2 1 0 1 0 0 7.5
13 Prayer Roebuck * 3 1 3 7 -.286 10 0 2 1 4 0 0 0 0 1.0
14 Maya Christiansen-Wright * 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
19 Annabelle Bell * 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Genesis Walker * 3 12 5 29 .241 0 0 1 0 1 0 1 0 0 12.5
23 Ja'Kaylah Jackson * 3 1 4 10 -.300 0 0 0 0 0 1 0 0 0 2.0
Totals 27 20 85 .082 26 2 7 10 25 1 2 0 0 31.0
Metropolitan Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 3 5 1 14 .286 0 3 2 0 5 0 3 0 0 9.5
2 Brooklynn Tonroy * 3 7 2 17 .294 0 0 0 0 5 0 0 0 0 7.0
3 Jarangelie (JJ) Ayala 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Emma Michael 2 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
5 Brinn Wright * 3 0 0 1 .000 14 4 1 0 4 0 0 0 0 4.0
6 Addison McVicker * 3 4 0 8 .500 1 1 3 0 7 0 2 0 0 6.0
7 Miila Chapman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Audrey Trout 3 5 1 11 .364 1 0 0 0 0 1 2 0 0 7.0
15 Mikenna Matzeder 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Jenna Burroughs * 3 0 0 3 .000 1 1 0 0 10 0 0 0 0 1.0
17 Holly Montague * 3 5 2 10 .300 0 0 0 0 1 0 2 0 0 6.0
19 Aubrey Rhodes 3 0 0 0 .000 12 1 2 0 4 0 0 0 0 1.0
Totals 29 8 72 .292 29 10 8 1 39 1 10 0 0 45.0
* = Starter