Addison McVicker
m
29
k/s
1.87
h %
.138
a/s
0.92
b/s
0.25
sa/s
0.42
d/s
2.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 4 |
| Sets | 106 | 15 |
| Kills | 198 | 27 |
| Kills per set | 1.87 | 1.80 |
| Errors | 99 | 18 |
| Total Attacks | 717 | 120 |
| Total Attacks per set | 6.76 | 8.00 |
| Hitting Percentage | .138 | .075 |
| Assists | 97 | 1 |
| Assists per set | 0.92 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 44 | 7 |
| Service Errors | 37 | 4 |
| Service Aces per set | 0.42 | 0.47 |
| Receptions | 459 | 83 |
| Reception Errors | 26 | 3 |
| Digs | 312 | 43 |
| Digs per set | 2.94 | 2.87 |
| Block Solo | 1 | 1 |
| Block Assist | 26 | 4 |
| Block Total | 27 | 5 |
| Blocks per set | 0.25 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 256.0 | 37.0 |
| Points per set | 2.4 | 2.5 |
| Matches started | 29 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 4 | 14 | 9 | 38 | .132 | 21 | 16.5 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 9 | 9.0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 4 | 9 | 4 | 27 | .185 | 15 | 10.0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 9 | 0 | 24 | .375 | 17 | 11.0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 19 | 7.0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 5 | 4 | 26 | .038 | 10 | 5.0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 11.5 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 8.0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 7 | 1 | 28 | .214 | 0 | 9.0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 11 | 3 | 25 | .320 | 1 | 11.0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 3 | 2 | 18 | .056 | 0 | 4.5 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 12 | 2 | 34 | .294 | 0 | 12.5 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 4 | 2 | 22 | .091 | 0 | 5.0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 7 | 7 | 30 | .000 | 0 | 10.5 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 8.0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 10 | 4 | 26 | .231 | 1 | 11.0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 1 | 6.0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 7 | 10 | 45 | -.067 | 1 | 13.5 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 10 | 5 | 24 | .208 | 0 | 17.0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 7 | 7 | 38 | .000 | 0 | 10.5 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 8.5 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 5 | 4 | 25 | .040 | 0 | 6.5 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 1 | 6.0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 12 | 4 | 44 | .182 | 1 | 12.5 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 6.0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 2 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 0 | 7.5 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 6 | 1 | 22 | .227 | 0 | 8.5 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 22 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 24 | 0 | 1 | 0 | 1 | 1 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 12 | 1 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 1 |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 8 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 9 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 20 | 3 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 20 | 1 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 18 | 1 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 17 | 1 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 16 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 37 | 2 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 27 | 0 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 6 | 0 | 27 | 2 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 21 | 2 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 14 | 1 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 1 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 10 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 36 | 1 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 1 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 2 | 0 | 1 | 1 | 15 | 3 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 27 | 2 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 1 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 198 | 1.87 | 99 | 717 | 6.76 | .138 | 97 | 0.92 | 256.0 | 2.4 |
| Total | 29 | 106 | 198 | 1.87 | 99 | 717 | 6.76 | .138 | 97 | 0.92 | 256.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 312 | 2.94 | 1 | 26 | 27 | 0.25 |
| Total | 29 | 106 | 312 | 2.94 | 1 | 26 | 27 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 0 | 44 | 0.42 | 37 | 459 | 26 |
| Total | 29 | 106 | 0 | 44 | 0.42 | 37 | 459 | 26 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 198 | 1.87 | 99 | 717 | 6.76 | .138 | 97 | 0.92 | 256.0 | 2.4 |
| Conference | 4 | 15 | 27 | 1.80 | 18 | 120 | 8.00 | .075 | 1 | 0.07 | 37.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 45 | 1.67 | 14 | 171 | 6.33 | .181 | 31 | 1.15 | 53.5 | 2.0 |
| Away | 8 | 29 | 43 | 1.48 | 34 | 202 | 6.97 | .045 | 11 | 0.38 | 60.0 | 2.1 |
| Neutral | 13 | 50 | 110 | 2.20 | 51 | 344 | 6.88 | .172 | 55 | 1.10 | 142.5 | 2.9 |
| Wins | 18 | 65 | 124 | 1.91 | 51 | 442 | 6.80 | .165 | 47 | 0.72 | 158.0 | 2.4 |
| Losses | 11 | 41 | 74 | 1.80 | 48 | 275 | 6.71 | .095 | 50 | 1.22 | 98.0 | 2.4 |
| August | 5 | 18 | 45 | 2.50 | 16 | 129 | 7.17 | .225 | 81 | 4.50 | 53.5 | 3.0 |
| September | 12 | 43 | 84 | 1.95 | 38 | 295 | 6.86 | .156 | 13 | 0.30 | 102.0 | 2.4 |
| October | 9 | 34 | 54 | 1.59 | 37 | 228 | 6.71 | .075 | 3 | 0.09 | 81.5 | 2.4 |
| November | 3 | 11 | 15 | 1.36 | 8 | 65 | 5.91 | .108 | 0 | 0.00 | 19.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 312 | 2.94 | 1 | 26 | 27 | 0.25 |
| Conference | 4 | 15 | 43 | 2.87 | 1 | 4 | 5 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 85 | 3.15 | 0 | 7 | 7 | 0.26 |
| Away | 8 | 29 | 90 | 3.10 | 1 | 8 | 9 | 0.31 |
| Neutral | 13 | 50 | 137 | 2.74 | 0 | 11 | 11 | 0.22 |
| Wins | 18 | 65 | 213 | 3.28 | 1 | 16 | 17 | 0.26 |
| Losses | 11 | 41 | 99 | 2.41 | 0 | 10 | 10 | 0.24 |
| August | 5 | 18 | 55 | 3.06 | 0 | 1 | 1 | 0.06 |
| September | 12 | 43 | 124 | 2.88 | 0 | 10 | 10 | 0.23 |
| October | 9 | 34 | 95 | 2.79 | 1 | 11 | 12 | 0.35 |
| November | 3 | 11 | 38 | 3.45 | 0 | 4 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 0 | 44 | 0.42 | 37 | 459 | 26 |
| Conference | 4 | 15 | 0 | 7 | 0.47 | 4 | 83 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 5 | 0.19 | 13 | 121 | 6 |
| Away | 8 | 29 | 0 | 12 | 0.41 | 9 | 133 | 6 |
| Neutral | 13 | 50 | 0 | 27 | 0.54 | 15 | 205 | 14 |
| Wins | 18 | 65 | 0 | 25 | 0.38 | 25 | 288 | 15 |
| Losses | 11 | 41 | 0 | 19 | 0.46 | 12 | 171 | 11 |
| August | 5 | 18 | 0 | 8 | 0.44 | 5 | 27 | 3 |
| September | 12 | 43 | 0 | 13 | 0.30 | 18 | 198 | 9 |
| October | 9 | 34 | 0 | 21 | 0.62 | 10 | 181 | 11 |
| November | 3 | 11 | 0 | 2 | 0.18 | 4 | 53 | 3 |
