Arthur Wyatt
gp
12
pts/g
4.3
fg %
38.6
3pt %
30.0
ft %
63.2
reb/g
1.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 2 | - |
| Minutes | 58 | - |
| Minutes per game | 4.8 | - |
| FG | 17-44 | 0-0 |
| FG Pct | 38.6 | - |
| 3PT | 6-20 | 0-0 |
| 3PT Pct | 30.0 | - |
| FT | 12-19 | 0-0 |
| FT Pct | 63.2 | - |
| Off rebounds | 3 | - |
| Def rebounds | 17 | - |
| Total rebounds | 20 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 10 | - |
| Blocks | 5 | - |
| Points | 52 | 0 |
| Points per game | 4.3 | - |
| Points per 40 min | 35.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Park University JV | W, 80-61 |
| Feb 10 | St. Louis Community College | L, 84-79 |
| Feb 15 | William Penn University JV | |
| Feb 17 | at St. Louis Community College | L, 93-71 |
| Feb 21 | at Jefferson College | L, 76-67 |
| Mar 1 | vs. North Central Missouri College | L, 111-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at JCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | W, 87-79 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 4 | at Highland Community College - Kansas | L, 103-78 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Johnson County Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Kansas City Kansas Community College | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. National Park College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Community College | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Neosho County Community College | L, 83-59 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 21 | at Avila University JV | W, 84-79 | 1 | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 28 | Iowa Western Community College | L, 86-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Park University JV | W, 97-80 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 2 | Southwestern Community College | L, 84-82 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Kansas City Kansas Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 88-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Highland Community College - Kansas | L, 78-74 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Jan 4 | Livin ' The Dream | L, 92-89 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Haskell Indian Nations University JV | W, 103-100 | - | 24 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Jan 9 | Avila University JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Park University JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 114-68 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 24 | at Iowa Western Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Park University JV | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Louis Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jefferson College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. North Central Missouri College | L, 111-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at JCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | W, 87-79 | - | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Nov 4 | at Highland Community College - Kansas | L, 103-78 | - | 17 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Nov 7 | at Johnson County Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Kansas City Kansas Community College | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. National Park College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern Community College | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Neosho County Community College | L, 83-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 21 | at Avila University JV | W, 84-79 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 28 | Iowa Western Community College | L, 86-78 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 30 | Park University JV | W, 97-80 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Dec 2 | Southwestern Community College | L, 84-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dec 5 | Kansas City Kansas Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 88-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Highland Community College - Kansas | L, 78-74 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 4 | Livin ' The Dream | L, 92-89 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | Haskell Indian Nations University JV | W, 103-100 | - | 24 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| Jan 9 | Avila University JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Park University JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 114-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 24 | at Iowa Western Community College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Park University JV | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Louis Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jefferson College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. North Central Missouri College | L, 111-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | |
| Oct 21 # | at JCCC Jamboree | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | W, 87-79 | - | 2 | - | 0.0 |
| Nov 4 | at Highland Community College - Kansas | L, 103-78 | - | 0 | - | 2.0 |
| Nov 7 | at Johnson County Community College | L, 74-58 | - | - | - | - |
| Nov 10 | at Kansas City Kansas Community College | L, 100-86 | - | - | - | - |
| Nov 11 | vs. National Park College | L, 83-75 | - | - | - | - |
| Nov 15 | at Southwestern Community College | L, 101-75 | - | - | - | - |
| Nov 18 | Neosho County Community College | L, 83-59 | - | 0 | - | 0.0 |
| Nov 21 | at Avila University JV | W, 84-79 | 1 | 1 | - | 0.0 |
| Nov 28 | Iowa Western Community College | L, 86-78 | - | 0 | - | 0.0 |
| Nov 30 | Park University JV | W, 97-80 | 1 | 0 | - | 0.5 |
| Dec 2 | Southwestern Community College | L, 84-82 | - | 3 | - | - |
| Dec 5 | Kansas City Kansas Community College | L, 85-70 | - | - | - | - |
| Dec 9 | Johnson County Community College | W, 88-82 | - | 0 | - | - |
| Dec 12 | Highland Community College - Kansas | L, 78-74 | - | 3 | - | 1.0 |
| Jan 4 | Livin ' The Dream | L, 92-89 | - | 0 | - | - |
| Jan 6 | Haskell Indian Nations University JV | W, 103-100 | - | 1 | - | 1.0 |
| Jan 9 | Avila University JV | - | - | - | - | |
| Jan 13 | St. Louis Community College | - | - | - | - | |
| Jan 16 | at Park University JV | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 114-68 | - | 1 | - | - |
| Jan 24 | at Iowa Western Community College | L, 96-74 | - | - | - | - |
| Jan 27 | Jefferson College | W, 87-78 | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 84-80 | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 96-77 | - | - | - | - |
| Feb 8 | Park University JV | W, 80-61 | - | - | - | - |
| Feb 10 | St. Louis Community College | L, 84-79 | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | |
| Feb 17 | at St. Louis Community College | L, 93-71 | - | - | - | - |
| Feb 21 | at Jefferson College | L, 76-67 | - | - | - | - |
| Mar 1 | vs. North Central Missouri College | L, 111-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 12 | 4.8 | 1.4-3.7 | 0.5-1.7 | 1.0-1.6 | 4.3 |
| Total | 12 | 4.8 | 1.4-3.7 | 0.5-1.7 | 1.0-1.6 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 2 | 58 | 17-44 | 38.6 | 6-20 | 30.0 | 12-19 | 63.2 | 52 |
| Total | 12 | 2 | 58 | 17-44 | 38.6 | 6-20 | 30.0 | 12-19 | 63.2 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0.3 | 1.4 | 1.7 | 0.4 | 0.9 | 0.8 | 0.4 |
| Total | 12 | 0.3 | 1.4 | 1.7 | 0.4 | 0.9 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 2 | 3 | 17 | 20 | 5 | 11 | 10 | 5 |
| Total | 12 | 2 | 3 | 17 | 20 | 5 | 11 | 10 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 4.8 | 1.4-3.7 | 0.5-1.7 | 1.0-1.6 | 4.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 4.0 | 1.3-3.1 | 0.4-1.5 | 1.2-1.9 | 4.2 |
| Away | 2 | 9.0 | 2.0-6.5 | 1.0-2.5 | 0.0-0.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 5.6 | 2.4-5.0 | 0.6-1.6 | 1.6-2.4 | 7.0 |
| Losses | 7 | 4.3 | 0.7-2.7 | 0.4-1.7 | 0.6-1.0 | 2.4 |
| October | 1 | 1.0 | 1.0-3.0 | 0.0-1.0 | 4.0-6.0 | 6.0 |
| November | 5 | 4.2 | 1.2-3.8 | 0.4-1.4 | 0.6-1.2 | 3.4 |
| December | 3 | 1.0 | 0.7-2.0 | 0.3-1.0 | 1.0-1.7 | 2.7 |
| January | 3 | 11.0 | 2.7-5.3 | 1.0-3.0 | 0.7-0.7 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 58 | 17-44 | 38.6 | 6-20 | 30.0 | 12-19 | 63.2 | 52 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 40 | 13-31 | 41.9 | 4-15 | 26.7 | 12-19 | 63.2 | 42 |
| Away | 2 | 1 | 18 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 28 | 12-25 | 48.0 | 3-8 | 37.5 | 8-12 | 66.7 | 35 |
| Losses | 7 | - | 30 | 5-19 | 26.3 | 3-12 | 25.0 | 4-7 | 57.1 | 17 |
| October | 1 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| November | 5 | 2 | 21 | 6-19 | 31.6 | 2-7 | 28.6 | 3-6 | 50.0 | 17 |
| December | 3 | - | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| January | 3 | - | 33 | 8-16 | 50.0 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 40 | 4.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.4 | 1.7 | 0.4 | 0.9 | 0.8 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.2 | 1.1 | 1.3 | 0.3 | 0.9 | 0.9 | 0.4 |
| Away | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 1.0 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 1.4 | 2.0 | 0.4 | 1.2 | 1.4 | 0.4 |
| Losses | 7 | 0.0 | 1.4 | 1.4 | 0.4 | 0.7 | 0.4 | 0.4 |
| October | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| November | 5 | 0.2 | 1.6 | 1.8 | 0.6 | 1.4 | 0.8 | 0.4 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.7 | 0.0 |
| January | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.3 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 3 | 17 | 20 | 5 | 11 | 10 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 2 | 11 | 13 | 3 | 9 | 9 | 4 |
| Away | 2 | 1 | 1 | 6 | 7 | 2 | 2 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 3 | 7 | 10 | 2 | 6 | 7 | 2 |
| Losses | 7 | - | 0 | 10 | 10 | 3 | 5 | 3 | 3 |
| October | 1 | - | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| November | 5 | 2 | 1 | 8 | 9 | 3 | 7 | 4 | 2 |
| December | 3 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| January | 3 | - | 1 | 4 | 5 | 1 | 1 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
