Blake Kilian
gp
28
pts/g
9.3
fg %
52.4
3pt %
19.0
ft %
73.2
reb/g
5.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 6 |
| Games started | 18 | 5 |
| Minutes | 659 | 132 |
| Minutes per game | 23.5 | 22.0 |
| FG | 108-206 | 23-45 |
| FG Pct | 52.4 | 51.1 |
| 3PT | 4-21 | 1-4 |
| 3PT Pct | 19.0 | 25.0 |
| FT | 41-56 | 6-10 |
| FT Pct | 73.2 | 60.0 |
| Off rebounds | 75 | 18 |
| Def rebounds | 79 | 18 |
| Total rebounds | 154 | 36 |
| Rebounds per game | 5.5 | 6.0 |
| Personal fouls | 57 | 12 |
| Disqualifications | 0 | - |
| Assists | 43 | 8 |
| Turnovers | 25 | 6 |
| Assist to turnover ratio | 1.7 | 1.3 |
| Steals | 20 | 6 |
| Blocks | 20 | 5 |
| Points | 261 | 53 |
| Points per game | 9.3 | 8.8 |
| Points per 40.0 min | 15.8 | 16.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | 26 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | 14 | 2-5 | 40.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Nov 17 | vs. Park University | W, 105-66 | - | 20 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | 27 | 5-7 | 71.4 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 25 | Johnson County Community College | L, 85-79 | - | 26 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | 25 | 5-7 | 71.4 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 31 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 34 | 4-11 | 36.4 | 1-2 | 50.0 | 4-7 | 57.1 | 13 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 30 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 36 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 20 | at Park University | W, 97-74 | 1 | 25 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | 17 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 4 | North Central Missouri College | W, 69-62 | - | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 37 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 29 | 9-12 | 75.0 | 0-1 | 0.0 | 0-0 | - | 18 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 25 | 1-11 | 9.1 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | 22 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | 16 | 1 | 6 | 7 | 3 | 2 | 0 | 0 |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | 14 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Nov 17 | vs. Park University | W, 105-66 | - | 20 | 4 | 5 | 9 | 1 | 3 | 0 | 0 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 26 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | 27 | 2 | 2 | 4 | 1 | 0 | 3 | 1 |
| Nov 25 | Johnson County Community College | L, 85-79 | - | 26 | 6 | 1 | 7 | 2 | 1 | 1 | 0 |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | 25 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 2 | 4 | 6 | 1 | 0 | 1 | 1 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 25 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 34 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 30 | 2 | 4 | 6 | 4 | 2 | 1 | 1 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 36 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 1 | 0 |
| Jan 20 | at Park University | W, 97-74 | 1 | 25 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 29 | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | 17 | 4 | 4 | 8 | 4 | 0 | 1 | 0 |
| Feb 4 | North Central Missouri College | W, 69-62 | - | 28 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 37 | 3 | 2 | 5 | 2 | 2 | 1 | 1 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 29 | 6 | 5 | 11 | 5 | 2 | 2 | 2 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 30 | 2 | 6 | 8 | 1 | 1 | 1 | 3 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 1 | 4 | 5 | 9 | 3 | 0 | 2 | 2 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 25 | 3 | 3 | 6 | 0 | 2 | 1 | 1 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | 3 | - | 1.0 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | 3 | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | 2 | - | 1.5 |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | 3 | - | 0.5 |
| Nov 17 | vs. Park University | W, 105-66 | - | 0 | - | 0.3 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 2 | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | 1 | - | - |
| Nov 25 | Johnson County Community College | L, 85-79 | - | 4 | - | 2.0 |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | 2 | - | 0.0 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 0 | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 2 | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 4 | - | - |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 4 | - | 1.0 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 3 | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 3 | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 4 | - | 2.0 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 3 | - | 0.0 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 2 | - | 1.0 |
| Jan 20 | at Park University | W, 97-74 | 1 | 0 | - | - |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 3 | - | - |
| Jan 28 | Avila University | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | 1 | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | 1 | - | 0.0 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 1 | - | 1.0 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 0 | - | 2.5 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 2 | 0 | 1.0 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 2 | - | - |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 0 | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 2 | - | 0.0 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 23.5 | 3.9-7.4 | 0.1-0.8 | 1.5-2.0 | 9.3 |
| Total | 28 | 23.5 | 3.9-7.4 | 0.1-0.8 | 1.5-2.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 18 | 659 | 108-206 | 52.4 | 4-21 | 19.0 | 41-56 | 73.2 | 261 |
| Total | 28 | 18 | 659 | 108-206 | 52.4 | 4-21 | 19.0 | 41-56 | 73.2 | 261 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 659 | 23.5 | 6.6-12.5 | 0.2-1.3 | 19.0 | 2.5-3.4 | 15.8 |
| Total | 28 | 659 | 23.5 | 6.6-12.5 | 0.2-1.3 | 19.0 | 2.5-3.4 | 15.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2.7 | 2.8 | 5.5 | 1.5 | 0.9 | 0.7 | 0.7 |
| Total | 28 | 2.7 | 2.8 | 5.5 | 1.5 | 0.9 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 18 | 75 | 79 | 154 | 43 | 25 | 20 | 20 |
| Total | 28 | 18 | 75 | 79 | 154 | 43 | 25 | 20 | 20 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4.6 | 4.8 | 9.3 | 2.6 | 1.5 | 1.2 | 1.2 |
| Total | 28 | 4.6 | 4.8 | 9.3 | 2.6 | 1.5 | 1.2 | 1.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 23.5 | 3.9-7.4 | 0.1-0.8 | 1.5-2.0 | 9.3 |
| Conference | 6 | 22.0 | 3.8-7.5 | 0.2-0.7 | 1.0-1.7 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 25.5 | 4.2-7.9 | 0.2-0.9 | 1.5-2.3 | 10.1 |
| Away | 11 | 22.1 | 3.3-6.5 | 0.1-0.6 | 1.1-1.4 | 7.7 |
| Neutral | 2 | 17.0 | 4.5-8.0 | 0.0-0.0 | 3.0-3.5 | 12.0 |
| Wins | 14 | 23.1 | 4.9-8.6 | 0.1-0.7 | 1.2-1.8 | 11.1 |
| Losses | 14 | 23.9 | 2.9-6.1 | 0.1-0.8 | 1.7-2.2 | 7.6 |
| November | 8 | 22.1 | 3.5-6.4 | 0.0-0.2 | 1.9-2.5 | 8.9 |
| December | 5 | 26.4 | 4.4-7.6 | 0.2-1.0 | 2.2-2.6 | 11.2 |
| January | 8 | 24.9 | 3.6-7.6 | 0.4-1.1 | 1.2-2.0 | 8.9 |
| February | 7 | 21.6 | 4.1-8.0 | 0.0-0.7 | 0.7-1.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 18 | 659 | 108-206 | 52.4 | 4-21 | 19.0 | 41-56 | 73.2 | 261 |
| Conference | 6 | 5 | 132 | 23-45 | 51.1 | 1-4 | 25.0 | 6-10 | 60.0 | 53 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 9 | 382 | 63-118 | 53.4 | 3-14 | 21.4 | 23-34 | 67.6 | 152 |
| Away | 11 | 9 | 243 | 36-72 | 50.0 | 1-7 | 14.3 | 12-15 | 80.0 | 85 |
| Neutral | 2 | - | 34 | 9-16 | 56.3 | 0-0 | - | 6-7 | 85.7 | 24 |
| Wins | 14 | 10 | 324 | 68-121 | 56.2 | 2-10 | 20.0 | 17-25 | 68.0 | 155 |
| Losses | 14 | 8 | 335 | 40-85 | 47.1 | 2-11 | 18.2 | 24-31 | 77.4 | 106 |
| November | 8 | 1 | 177 | 28-51 | 54.9 | 0-2 | 0.0 | 15-20 | 75.0 | 71 |
| December | 5 | 4 | 132 | 22-38 | 57.9 | 1-5 | 20.0 | 11-13 | 84.6 | 56 |
| January | 8 | 7 | 199 | 29-61 | 47.5 | 3-9 | 33.3 | 10-16 | 62.5 | 71 |
| February | 7 | 6 | 151 | 29-56 | 51.8 | 0-5 | 0.0 | 5-7 | 71.4 | 63 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 659 | 23.5 | 6.6-12.5 | 0.2-1.3 | 19.0 | 2.5-3.4 | 15.8 |
| Conference | 6 | 132 | 22.0 | 7.0-13.6 | 0.3-1.2 | 25.0 | 1.8-3.0 | 16.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 382 | 25.5 | 6.6-12.4 | 0.3-1.5 | 21.4 | 2.4-3.6 | 15.9 |
| Away | 11 | 243 | 22.1 | 5.9-11.9 | 0.2-1.2 | 14.3 | 2.0-2.5 | 14.0 |
| Neutral | 2 | 34 | 17.0 | 10.6-18.8 | 0.0-0.0 | - | 7.1-8.2 | 28.2 |
| Wins | 14 | 324 | 23.1 | 8.4-14.9 | 0.2-1.2 | 20.0 | 2.1-3.1 | 19.1 |
| Losses | 14 | 335 | 23.9 | 4.8-10.1 | 0.2-1.3 | 18.2 | 2.9-3.7 | 12.7 |
| November | 8 | 177 | 22.1 | 6.3-11.5 | 0.0-0.5 | 0.0 | 3.4-4.5 | 16.0 |
| December | 5 | 132 | 26.4 | 6.7-11.5 | 0.3-1.5 | 20.0 | 3.3-3.9 | 17.0 |
| January | 8 | 199 | 24.9 | 5.8-12.3 | 0.6-1.8 | 33.3 | 2.0-3.2 | 14.3 |
| February | 7 | 151 | 21.6 | 7.7-14.8 | 0.0-1.3 | 0.0 | 1.3-1.9 | 16.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.7 | 2.8 | 5.5 | 1.5 | 0.9 | 0.7 | 0.7 |
| Conference | 6 | 3.0 | 3.0 | 6.0 | 1.3 | 1.0 | 1.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.1 | 2.8 | 5.9 | 1.5 | 0.7 | 0.9 | 0.7 |
| Away | 11 | 2.0 | 2.8 | 4.8 | 1.6 | 0.8 | 0.5 | 0.8 |
| Neutral | 2 | 3.5 | 3.0 | 6.5 | 1.0 | 2.5 | 0.0 | 0.0 |
| Wins | 14 | 3.4 | 3.5 | 6.9 | 1.7 | 0.7 | 1.0 | 0.9 |
| Losses | 14 | 2.0 | 2.1 | 4.1 | 1.4 | 1.1 | 0.4 | 0.5 |
| November | 8 | 2.6 | 2.6 | 5.3 | 1.4 | 1.3 | 0.6 | 0.4 |
| December | 5 | 1.4 | 1.6 | 3.0 | 0.8 | 0.4 | 0.4 | 0.6 |
| January | 8 | 2.8 | 2.9 | 5.6 | 1.9 | 0.6 | 0.6 | 0.4 |
| February | 7 | 3.6 | 3.9 | 7.4 | 1.9 | 1.1 | 1.1 | 1.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 18 | 75 | 79 | 154 | 43 | 25 | 20 | 20 |
| Conference | 6 | 5 | 18 | 18 | 36 | 8 | 6 | 6 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 9 | 46 | 42 | 88 | 23 | 11 | 14 | 11 |
| Away | 11 | 9 | 22 | 31 | 53 | 18 | 9 | 6 | 9 |
| Neutral | 2 | - | 7 | 6 | 13 | 2 | 5 | 0 | 0 |
| Wins | 14 | 10 | 47 | 49 | 96 | 24 | 10 | 14 | 13 |
| Losses | 14 | 8 | 28 | 30 | 58 | 19 | 15 | 6 | 7 |
| November | 8 | 1 | 21 | 21 | 42 | 11 | 10 | 5 | 3 |
| December | 5 | 4 | 7 | 8 | 15 | 4 | 2 | 2 | 3 |
| January | 8 | 7 | 22 | 23 | 45 | 15 | 5 | 5 | 3 |
| February | 7 | 6 | 25 | 27 | 52 | 13 | 8 | 8 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4.6 | 4.8 | 9.3 | 2.6 | 1.5 | 1.2 | 1.2 |
| Conference | 6 | 5.5 | 5.5 | 10.9 | 2.4 | 1.8 | 1.8 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 4.8 | 4.4 | 9.2 | 2.4 | 1.2 | 1.5 | 1.2 |
| Away | 11 | 3.6 | 5.1 | 8.7 | 3.0 | 1.5 | 1.0 | 1.5 |
| Neutral | 2 | 8.2 | 7.1 | 15.3 | 2.4 | 5.9 | 0.0 | 0.0 |
| Wins | 14 | 5.8 | 6.0 | 11.9 | 3.0 | 1.2 | 1.7 | 1.6 |
| Losses | 14 | 3.3 | 3.6 | 6.9 | 2.3 | 1.8 | 0.7 | 0.8 |
| November | 8 | 4.7 | 4.7 | 9.5 | 2.5 | 2.3 | 1.1 | 0.7 |
| December | 5 | 2.1 | 2.4 | 4.5 | 1.2 | 0.6 | 0.6 | 0.9 |
| January | 8 | 4.4 | 4.6 | 9.0 | 3.0 | 1.0 | 1.0 | 0.6 |
| February | 7 | 6.6 | 7.2 | 13.8 | 3.4 | 2.1 | 2.1 | 2.9 |
