Devonte Watson
gp
29
pts/g
18.9
fg %
44.0
3pt %
35.5
ft %
72.4
reb/g
4.0
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 6 |
| Games started | 28 | 6 |
| Minutes | 836 | 139 |
| Minutes per game | 28.8 | 23.2 |
| FG | 193-439 | 37-89 |
| FG Pct | 44.0 | 41.6 |
| 3PT | 65-183 | 12-36 |
| 3PT Pct | 35.5 | 33.3 |
| FT | 97-134 | 20-27 |
| FT Pct | 72.4 | 74.1 |
| Off rebounds | 26 | 5 |
| Def rebounds | 90 | 13 |
| Total rebounds | 116 | 18 |
| Rebounds per game | 4.0 | 3.0 |
| Personal fouls | 67 | 11 |
| Disqualifications | 2 | 1 |
| Assists | 55 | 13 |
| Turnovers | 65 | 13 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 48 | 14 |
| Blocks | 18 | 2 |
| Points | 548 | 106 |
| Points per game | 18.9 | 17.7 |
| Points per 40.0 min | 26.2 | 30.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 33 | 5-14 | 35.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 1 | 38 | 7-28 | 25.0 | 2-10 | 20.0 | 8-11 | 72.7 | 24 |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | 34 | 10-18 | 55.6 | 3-7 | 42.9 | 3-4 | 75.0 | 26 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | 1 | 31 | 9-16 | 56.3 | 5-6 | 83.3 | 4-7 | 57.1 | 27 |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 28 | 3-11 | 27.3 | 1-5 | 20.0 | 6-6 | 100.0 | 13 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 29 | 5-15 | 33.3 | 4-11 | 36.4 | 2-3 | 66.7 | 16 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 18 | 3-7 | 42.9 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 33 | 11-19 | 57.9 | 2-5 | 40.0 | 5-9 | 55.6 | 29 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 33 | 6-13 | 46.2 | 1-5 | 20.0 | 0-4 | 0.0 | 13 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 33 | 12-24 | 50.0 | 2-8 | 25.0 | 2-3 | 66.7 | 28 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 26 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 8-15 | 53.3 | 1-5 | 20.0 | 3-4 | 75.0 | 20 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 35 | 6-14 | 42.9 | 0-5 | 0.0 | 5-5 | 100.0 | 17 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 34 | 7-18 | 38.9 | 5-15 | 33.3 | 0-0 | - | 19 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 35 | 3-14 | 21.4 | 3-7 | 42.9 | 11-13 | 84.6 | 20 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 39 | 6-16 | 37.5 | 3-7 | 42.9 | 4-6 | 66.7 | 19 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 39 | 7-12 | 58.3 | 3-6 | 50.0 | 6-11 | 54.5 | 23 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 39 | 8-16 | 50.0 | 5-8 | 62.5 | 2-2 | 100.0 | 23 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 36 | 8-20 | 40.0 | 1-7 | 14.3 | 4-5 | 80.0 | 21 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | 4-8 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Jan 20 | at Park University | W, 97-74 | 1 | 30 | 9-15 | 60.0 | 2-4 | 50.0 | 0-0 | - | 20 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 35 | 7-20 | 35.0 | 1-1 | 100.0 | 4-4 | 100.0 | 19 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | 1 | 26 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Feb 4 | North Central Missouri College | W, 69-62 | 1 | 33 | 5-14 | 35.7 | 2-6 | 33.3 | 4-4 | 100.0 | 16 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 33 | 7-15 | 46.7 | 4-10 | 40.0 | 2-4 | 50.0 | 20 |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 31 | 5-16 | 31.3 | 2-9 | 22.2 | 5-6 | 83.3 | 17 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 5-8 | 62.5 | 19 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 1 | 10-14 | 71.4 | 2-4 | 50.0 | 0-0 | - | 22 |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 27 | 8-18 | 44.4 | 4-11 | 36.4 | 3-3 | 100.0 | 23 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 33 | 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 1 | 38 | 1 | 3 | 4 | 5 | 3 | 2 | 0 |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | 34 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | 1 | 31 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 28 | 0 | 2 | 2 | 0 | 4 | 3 | 1 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 29 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 33 | 2 | 3 | 5 | 0 | 3 | 2 | 0 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 33 | 1 | 6 | 7 | 1 | 2 | 1 | 3 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 33 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 26 | 1 | 5 | 6 | 2 | 0 | 1 | 2 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 0 | 2 | 2 | 3 | 4 | 4 | 0 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 35 | 0 | 2 | 2 | 3 | 2 | 2 | 1 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 34 | 0 | 5 | 5 | 2 | 3 | 1 | 2 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 35 | 0 | 6 | 6 | 0 | 3 | 1 | 2 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 39 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 39 | 3 | 5 | 8 | 3 | 4 | 2 | 1 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 39 | 0 | 4 | 4 | 1 | 4 | 2 | 0 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 36 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 2 |
| Jan 20 | at Park University | W, 97-74 | 1 | 30 | 2 | 2 | 4 | 3 | 3 | 1 | 1 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 35 | 1 | 1 | 2 | 3 | 2 | 3 | 0 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | 1 | 26 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Feb 4 | North Central Missouri College | W, 69-62 | 1 | 33 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 33 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 31 | 1 | 2 | 3 | 0 | 4 | 3 | 0 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 27 | 2 | 2 | 4 | 3 | 2 | 2 | 1 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 3 | - | 1.0 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 1 | 2 | 0 | 1.7 |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | 1 | - | 2.0 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | 1 | 4 | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 5 | 1 | 0.0 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 2 | - | 0.5 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 3 | - | 2.0 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 4 | - | 0.0 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 4 | - | 0.5 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 4 | - | 2.0 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 0 | - | - |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 0 | - | 0.8 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 1 | - | 1.5 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 1 | - | 0.7 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 2 | - | 0.0 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 4 | - | 1.0 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 4 | - | 0.8 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 3 | - | 0.3 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 5 | 1 | 0.3 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | - | 1.3 |
| Jan 20 | at Park University | W, 97-74 | 1 | 2 | - | 1.0 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 0 | - | 1.5 |
| Jan 28 | Avila University | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | 1 | 2 | - | 3.0 |
| Feb 4 | North Central Missouri College | W, 69-62 | 1 | 1 | - | 2.0 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 1 | - | 0.5 |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 5 | 0 | 0.0 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 3 | - | 1.0 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 0 | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 0 | - | 1.5 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 28.8 | 6.7-15.1 | 2.2-6.3 | 3.3-4.6 | 18.9 |
| Conference | 6 | 23.2 | 6.2-14.8 | 2.0-6.0 | 3.3-4.5 | 17.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 29.7 | 7.3-15.1 | 1.8-5.4 | 2.7-3.9 | 19.1 |
| Away | 12 | 28.6 | 6.2-15.8 | 2.8-7.5 | 4.2-5.5 | 19.4 |
| Neutral | 2 | 23.5 | 4.0-11.0 | 2.5-6.0 | 3.5-4.5 | 14.0 |
| Wins | 14 | 26.2 | 7.0-14.3 | 1.9-5.0 | 2.9-4.4 | 18.7 |
| Losses | 15 | 31.3 | 6.3-15.9 | 2.6-7.5 | 3.8-4.9 | 19.1 |
| November | 10 | 31.0 | 7.1-16.5 | 2.1-5.8 | 3.8-5.7 | 20.1 |
| December | 5 | 31.0 | 5.2-13.2 | 2.0-6.8 | 3.8-4.4 | 16.2 |
| January | 8 | 30.6 | 6.9-14.9 | 2.2-5.6 | 2.6-3.8 | 18.6 |
| February | 6 | 21.0 | 6.8-14.8 | 2.7-7.7 | 3.2-4.2 | 19.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 836 | 193-439 | 44.0 | 65-183 | 35.5 | 97-134 | 72.4 | 548 |
| Conference | 6 | 6 | 139 | 37-89 | 41.6 | 12-36 | 33.3 | 20-27 | 74.1 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 446 | 110-227 | 48.5 | 27-81 | 33.3 | 40-59 | 67.8 | 287 |
| Away | 12 | 12 | 343 | 75-190 | 39.5 | 33-90 | 36.7 | 50-66 | 75.8 | 233 |
| Neutral | 2 | 2 | 47 | 8-22 | 36.4 | 5-12 | 41.7 | 7-9 | 77.8 | 28 |
| Wins | 14 | 14 | 367 | 98-200 | 49.0 | 26-70 | 37.1 | 40-61 | 65.6 | 262 |
| Losses | 15 | 14 | 469 | 95-239 | 39.7 | 39-113 | 34.5 | 57-73 | 78.1 | 286 |
| November | 10 | 9 | 310 | 71-165 | 43.0 | 21-58 | 36.2 | 38-57 | 66.7 | 201 |
| December | 5 | 5 | 155 | 26-66 | 39.4 | 10-34 | 29.4 | 19-22 | 86.4 | 81 |
| January | 8 | 8 | 245 | 55-119 | 46.2 | 18-45 | 40.0 | 21-30 | 70.0 | 149 |
| February | 6 | 6 | 126 | 41-89 | 46.1 | 16-46 | 34.8 | 19-25 | 76.0 | 117 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 836 | 28.8 | 9.2-21.0 | 3.1-8.8 | 35.5 | 4.6-6.4 | 26.2 |
| Conference | 6 | 139 | 23.2 | 10.6-25.6 | 3.5-10.4 | 33.3 | 5.8-7.8 | 30.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 446 | 29.7 | 9.9-20.4 | 2.4-7.3 | 33.3 | 3.6-5.3 | 25.7 |
| Away | 12 | 343 | 28.6 | 8.7-22.2 | 3.8-10.5 | 36.7 | 5.8-7.7 | 27.2 |
| Neutral | 2 | 47 | 23.5 | 6.8-18.7 | 4.3-10.2 | 41.7 | 6.0-7.7 | 23.8 |
| Wins | 14 | 367 | 26.2 | 10.7-21.8 | 2.8-7.6 | 37.1 | 4.4-6.6 | 28.6 |
| Losses | 15 | 469 | 31.3 | 8.1-20.4 | 3.3-9.6 | 34.5 | 4.9-6.2 | 24.4 |
| November | 10 | 310 | 31.0 | 9.2-21.3 | 2.7-7.5 | 36.2 | 4.9-7.4 | 25.9 |
| December | 5 | 155 | 31.0 | 6.7-17.0 | 2.6-8.8 | 29.4 | 4.9-5.7 | 20.9 |
| January | 8 | 245 | 30.6 | 9.0-19.4 | 2.9-7.3 | 40.0 | 3.4-4.9 | 24.3 |
| February | 6 | 126 | 21.0 | 13.0-28.3 | 5.1-14.6 | 34.8 | 6.0-7.9 | 37.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.9 | 3.1 | 4.0 | 1.9 | 2.2 | 1.7 | 0.6 |
| Conference | 6 | 0.8 | 2.2 | 3.0 | 2.2 | 2.2 | 2.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 3.1 | 4.1 | 2.0 | 1.7 | 1.7 | 0.6 |
| Away | 12 | 0.8 | 3.3 | 4.2 | 1.8 | 2.8 | 1.8 | 0.8 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 2.0 | 2.5 | 0.5 | 0.0 |
| Wins | 14 | 1.0 | 2.8 | 3.8 | 2.0 | 2.0 | 1.9 | 0.5 |
| Losses | 15 | 0.8 | 3.4 | 4.2 | 1.8 | 2.5 | 1.5 | 0.7 |
| November | 10 | 0.9 | 3.2 | 4.1 | 1.6 | 2.0 | 1.4 | 0.5 |
| December | 5 | 0.2 | 4.0 | 4.2 | 2.0 | 2.4 | 1.8 | 1.4 |
| January | 8 | 1.5 | 3.1 | 4.6 | 2.5 | 2.8 | 1.5 | 0.6 |
| February | 6 | 0.7 | 2.2 | 2.8 | 1.5 | 1.8 | 2.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 26 | 90 | 116 | 55 | 65 | 48 | 18 |
| Conference | 6 | 6 | 5 | 13 | 18 | 13 | 13 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 14 | 47 | 61 | 30 | 26 | 25 | 9 |
| Away | 12 | 12 | 10 | 40 | 50 | 21 | 34 | 22 | 9 |
| Neutral | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 1 | 0 |
| Wins | 14 | 14 | 14 | 39 | 53 | 28 | 28 | 26 | 7 |
| Losses | 15 | 14 | 12 | 51 | 63 | 27 | 37 | 22 | 11 |
| November | 10 | 9 | 9 | 32 | 41 | 16 | 20 | 14 | 5 |
| December | 5 | 5 | 1 | 20 | 21 | 10 | 12 | 9 | 7 |
| January | 8 | 8 | 12 | 25 | 37 | 20 | 22 | 12 | 5 |
| February | 6 | 6 | 4 | 13 | 17 | 9 | 11 | 13 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.2 | 4.3 | 5.6 | 2.6 | 3.1 | 2.3 | 0.9 |
| Conference | 6 | 1.4 | 3.7 | 5.2 | 3.7 | 3.7 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 4.2 | 5.5 | 2.7 | 2.3 | 2.2 | 0.8 |
| Away | 12 | 1.2 | 4.7 | 5.8 | 2.4 | 4.0 | 2.6 | 1.0 |
| Neutral | 2 | 1.7 | 2.6 | 4.3 | 3.4 | 4.3 | 0.9 | 0.0 |
| Wins | 14 | 1.5 | 4.3 | 5.8 | 3.1 | 3.1 | 2.8 | 0.8 |
| Losses | 15 | 1.0 | 4.3 | 5.4 | 2.3 | 3.2 | 1.9 | 0.9 |
| November | 10 | 1.2 | 4.1 | 5.3 | 2.1 | 2.6 | 1.8 | 0.6 |
| December | 5 | 0.3 | 5.2 | 5.4 | 2.6 | 3.1 | 2.3 | 1.8 |
| January | 8 | 2.0 | 4.1 | 6.0 | 3.3 | 3.6 | 2.0 | 0.8 |
| February | 6 | 1.3 | 4.1 | 5.4 | 2.9 | 3.5 | 4.1 | 0.3 |
