Alan Romero
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 5 | - |
| Assists | 0 | - |
| Points | 10 | 0 |
| Shots | 9 | - |
| Shot Pct | .556 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 17 | 5 | 0 | 10 |
| Total | 17 | 17 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 17 | .53 | .556 | .41 | .778 |
| Total | 17 | .53 | .556 | .41 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 9 | .556 | 7 | .778 |
| Total | 17 | 9 | .556 | 7 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 17 | .29 | .00 | .59 |
| Total | 17 | 17 | .29 | .00 | .59 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 5 | 0 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 0 | 4 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 11 | 11 | 3 | 0 | 6 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 5 | 5 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .53 | .556 | .41 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .667 | .33 | 1.000 |
| Away | 8 | .75 | .500 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | 1.000 | .50 | 1.000 |
| Losses | 11 | .55 | .500 | .45 | .833 |
| August | 4 | .00 | - | .00 | - |
| September | 8 | .63 | .200 | .38 | .600 |
| October | 5 | .80 | 1.000 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .556 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .667 | 3 | 1.000 |
| Away | 8 | 6 | .500 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 1.000 | 2 | 1.000 |
| Losses | 11 | 6 | .500 | 5 | .833 |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 5 | .200 | 3 | .600 |
| October | 5 | 4 | 1.000 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .29 | .00 | .59 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .00 | .44 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 11 | 11 | .27 | .00 | .55 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 5 | 5 | .80 | .00 | 1.60 |
