Brendan Adams
gp
8
gs
3
min
330:00
ga
7
gaa
1.91
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 3 | - |
| Minutes | 330:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 1.91 | - |
| Saves | 32 | - |
| Save pct | .821 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Aug 26 | at Hesston College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | John Wood Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | at Northeast Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | State Fair Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at East Central College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Mineral Area College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 26 | at Hesston College | W, 3-2 | - | - | - | - | - |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 2 | John Wood Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | at Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | 2 | 6 | .750 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | - | - | - | - | - |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | Mineral Area College | L, 5-0 | - | - | - | - | - |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .44 | 1.91 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .50 | 1.88 | 2.20 |
| Away | 2 | 1 | .33 | 2.00 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | .71 |
| Losses | 5 | 2 | .88 | 2.93 | 2.63 |
| August | 2 | 1 | .00 | 0.00 | 1.67 |
| September | 4 | 1 | .56 | 2.50 | 1.78 |
| October | 2 | 1 | .50 | 2.25 | 2.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/2 | 330:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 240:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 70:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 215:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 70:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 80:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 20:38 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 24:00 |
| Away | 2 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 10:00 |
| Losses | 5 | 26:52 |
| August | 2 | 23:20 |
| September | 4 | 20:00 |
| October | 2 | 20:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 7 | 32 | .821 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 5 | 22 | .815 |
| Away | 2 | 1 | 2 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 5 | 1.000 |
| Losses | 5 | 2 | 7 | 21 | .750 |
| August | 2 | 1 | 0 | 5 | 1.000 |
| September | 4 | 1 | 5 | 16 | .762 |
| October | 2 | 1 | 2 | 11 | .846 |
