Fernando Perez
gp
10
gs
7
min
451:00
ga
10
gaa
2.00
sv
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 7 | 1 |
| Minutes | 451:00 | 46:00 |
| Goals against | 10 | 1 |
| Goals-against average | 2.00 | 1.96 |
| Saves | 43 | 5 |
| Save pct | .811 | .833 |
| Wins | 2 | 0 |
| Losses | 4 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | at Hesston College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | John Wood Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Northeast Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | State Fair Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at East Central College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Mineral Area College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 46:00 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 26 | at Hesston College | W, 3-2 | - | - | - | - | - |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 2 | John Wood Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 8 | 1.000 |
| Sep 6 | at Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 28 | Seward County | L, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | Mineral Area College | L, 5-0 | - | - | - | - | - |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 0 | 3 | 4 | .571 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .56 | 2.00 | 2.39 |
| Conference | 1 | 1 | 1.00 | 1.96 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .80 | 2.67 | 2.30 |
| Away | 4 | 3 | .25 | 0.99 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | 0.00 | .88 |
| Losses | 6 | 4 | 1.00 | 2.99 | 3.33 |
| August | 2 | 1 | .00 | 0.00 | 2.00 |
| September | 5 | 4 | .50 | 2.00 | 2.30 |
| October | 3 | 2 | 1.00 | 3.31 | 2.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/3 | 451:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 46:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 270:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 181:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 271:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 225:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 136:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 25:03 |
| Conference | 1 | 46:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 27:00 |
| Away | 4 | 22:38 |
| Neutral | - | 0:00 |
| Wins | 3 | 16:52 |
| Losses | 6 | 30:07 |
| August | 2 | 30:00 |
| September | 5 | 22:30 |
| October | 3 | 27:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 10 | 43 | .811 |
| Conference | 1 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 8 | 23 | .742 |
| Away | 4 | 3 | 2 | 20 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 7 | 1.000 |
| Losses | 6 | 4 | 9 | 30 | .769 |
| August | 2 | 1 | 0 | 6 | 1.000 |
| September | 5 | 4 | 5 | 23 | .821 |
| October | 3 | 2 | 5 | 14 | .737 |
