Khary Hasam
gp
3
gs
0
min
75:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 75:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 4 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Aug 26 | at Hesston College | W, 3-2 | - | - | - | - | - | - |
| Aug 29 | North Arkansas College | W, 2-0 | - | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Western Iowa Tech | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Northeast Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | St. Louis Community College | L, 5-2 | - | - | - | - | - | - |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Johnson County Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | Seward County | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Aug 26 | at Hesston College | W, 3-2 | - | - | - | - | - |
| Aug 29 | North Arkansas College | W, 2-0 | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Western Iowa Tech | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 9 | St. Louis Community College | L, 5-2 | - | - | - | - | - |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | - | - | - | - | - |
| Sep 28 | Seward County | L, 2-1 | - | - | - | - | - |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | Mineral Area College | L, 5-0 | - | - | - | - | - |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | - | - | - | - | - |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .00 | 0.00 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .33 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | .33 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 75:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 30:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 65:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 12:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 10:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 21:40 |
| Losses | 1 | 3:20 |
| August | 1 | 20:00 |
| September | 1 | 15:00 |
| October | 1 | 5:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 4 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 3 | 1.000 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| August | 1 | 0 | 0 | 0 | - |
| September | 1 | 0 | 0 | 3 | 1.000 |
| October | 1 | 0 | 0 | 1 | 1.000 |
