Tucker Lawson
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 14 | 1 |
| Goals | 6 | 0 |
| Assists | 1 | 0 |
| Points | 13 | 0 |
| Shots | 35 | 4 |
| Shot Pct | .171 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | State Fair Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Central College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Seward County | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | - | - | - | - | - |
| Oct 21 | St. Charles Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 4 | .750 | 3 | .750 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 16 | State Fair Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at East Central College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Seward County | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | - | - | - | - | - |
| Oct 21 | St. Charles Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Central College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | - | - | - | - | - |
| Oct 21 | St. Charles Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 6 | 1 | 13 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 5 | 1 | 11 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 4 | 1 | 9 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 3 | 2 | 4 | 0 | 8 |
| September | 10 | 10 | 2 | 1 | 5 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.33 | .171 | 1.47 | .629 |
| Conference | 1 | 4.00 | .000 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .208 | 2.00 | .583 |
| Away | 8 | 1.38 | .091 | 1.00 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .200 | 1.75 | .700 |
| Losses | 6 | 2.50 | .067 | 1.33 | .533 |
| August | 3 | 2.00 | .667 | 1.33 | .667 |
| September | 10 | 2.10 | .095 | 1.40 | .667 |
| October | 2 | 4.00 | .000 | 2.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 35 | .171 | 22 | .629 |
| Conference | 1 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .208 | 14 | .583 |
| Away | 8 | 11 | .091 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .200 | 14 | .700 |
| Losses | 6 | 15 | .067 | 8 | .533 |
| August | 3 | 6 | .667 | 4 | .667 |
| September | 10 | 21 | .095 | 14 | .667 |
| October | 2 | 8 | .000 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .40 | .07 | .87 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .71 | .14 | 1.57 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | .13 | 1.13 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 3 | 2 | 1.33 | .00 | 2.67 |
| September | 10 | 10 | .20 | .10 | .50 |
| October | 2 | 2 | .00 | .00 | .00 |
