Dayton Garrison
gp
11
gs
4
min
598:00
ga
16
gaa
2.41
sv
68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 4 | 1 |
| Minutes | 598:00 | 225:00 |
| Goals against | 16 | 2 |
| Goals-against average | 2.41 | 0.80 |
| Saves | 68 | 16 |
| Save pct | .810 | .889 |
| Wins | 0 | 0 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | - | - | - | - | - | - |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Southeastern Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 3 | Johnson County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 33:00 |
| Sep 9 | at Crowder College | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 17 | St. Louis Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | State Fair Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Seward County | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | - | - | - | - | - |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | - | - | - | - | - |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | - | - | - | - | - |
| Aug 30 | Southeastern Community College | L, 3-0 | - | - | - | - | - |
| Sep 3 | Johnson County Community College | L, 3-0 | 1 | 1 | 3 | 21 | .875 |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 9 | at Crowder College | T, 2-2 | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 0 | 1 | 7 | .875 |
| Sep 17 | St. Louis Community College | L, 4-1 | - | - | - | - | - |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Sep 30 | State Fair Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 12 | Seward County | W, 4-2 | 1 | 0 | 0 | 6 | 1.000 |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 0 | 2 | 2 | .500 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 0 | 1 | 7 | .875 |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 1.45 | 2.41 | 6.18 |
| Conference | 4 | 1 | .50 | 0.80 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | 1.43 | 2.41 | 7.43 |
| Away | 4 | 1 | 1.50 | 2.40 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | 4.67 |
| Losses | 7 | 4 | 2.29 | 3.44 | 7.29 |
| September | 6 | 4 | 2.17 | 3.14 | 7.83 |
| October | 5 | 0 | .60 | 1.20 | 4.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 4 | 0 | 0/2 | 598:00 |
| Conference | 4 | 0 | 1 | 0 | 0/2 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 3 | 0 | 0/0 | 373:00 |
| Away | 4 | 0 | 1 | 0 | 0/2 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| Losses | 7 | 0 | 4 | 0 | 0/0 | 418:00 |
| September | 6 | 0 | 4 | 0 | 0/1 | 373:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 54:22 |
| Conference | 4 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 7 | 53:17 |
| Away | 4 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:00 |
| Losses | 7 | 59:43 |
| September | 6 | 62:10 |
| October | 5 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 16 | 68 | .810 |
| Conference | 4 | 1 | 2 | 16 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | 10 | 52 | .839 |
| Away | 4 | 1 | 6 | 16 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 14 | 1.000 |
| Losses | 7 | 4 | 16 | 51 | .761 |
| September | 6 | 4 | 13 | 47 | .783 |
| October | 5 | 0 | 3 | 21 | .875 |
