Bridget Knipp
gp
41
avg
.254
hr
11
rbi
30
r
23
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | - |
| Plate appearances | 128 | 0 |
| At Bats | 118 | - |
| Runs | 23 | - |
| Hits | 30 | - |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | 11 | - |
| Runs Batted In | 30 | - |
| Total bases | 67 | 0 |
| Walks | 10 | - |
| Hit by pitch | - | - |
| Strikeouts | 40 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .254 | - |
| On Base Percentage | .313 | - |
| Slugging Percentage | .568 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Ellsworth Community College | L, 16-15 | 1 | 3 | 2 | 4 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | North Dakota State College of Science | L, 14-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Jefferson College | L, 9-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at St. Charles Community College | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | State Fair Community College | W, 11-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | North Central Missouri College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa University | L, 9-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Ottawa University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Crowder College | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | St. Charles Community College | W, 9-5 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Crowder College | L, 15-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. North Central Missouri College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 2 | 2 | - | 1 |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 1 | 5 | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 1 | 2 | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 1 | 0 | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 1 | 0 | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | 1 | 1 | 5 | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | 1 | 1 | 2 | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 1 | 6 | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 1 | 2 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | 1 | 2 | 5 | 1 | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | - | - | - | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Jefferson College | L, 9-8 | 1 | 1 | 4 | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 2 | 2 | - | - |
| Apr 5 | State Fair Community College | W, 11-9 | 1 | 0 | 1 | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 7 | North Central Missouri College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | - | - | - | - | - |
| Apr 12 | Ottawa University | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 12 | Ottawa University | L, 2-1 | - | - | - | - | - |
| Apr 14 | at Crowder College | L, 4-1 | 1 | 1 | 4 | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Charles Community College | W, 9-5 | 1 | 1 | 4 | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 2 | 4 | - | - |
| Apr 18 | Missouri Valley College | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Jefferson College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Ottawa University | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 2 | - | - |
| May 7 | vs. North Central Missouri College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Jefferson College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | State Fair Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Central Missouri College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa University | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ottawa University | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Crowder College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Charles Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jefferson College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. North Central Missouri College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
