Josie Day
app
23
gs
21
w
5
l
11
sv
0
ip
123.0
era
5.92
whip
2.01
k
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 23 | - |
| Games started | 21 | - |
| Wins | 5 | - |
| Losses | 11 | - |
| Saves | 0 | - |
| Complete Games | 14 | - |
| Shutouts | - | - |
| Innings Pitched | 123.0 | 0.0 |
| Hits | 175 | - |
| Runs | 128 | - |
| Earned Runs | 104 | - |
| Walks | 72 | - |
| Strikeouts | 81 | - |
| Strikeouts per Game | 4.61 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 35 | - |
| At Bats Against | 551 | - |
| Batting Average Against | .318 | - |
| Earned Run Average | 5.92 | 0.00 |
| Wild pitches | 4 | - |
| Hit Batters | 5 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Fort Scott Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Labette Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Allen County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Southwestern Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at North Central Missouri College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Jefferson College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | State Fair Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | North Central Missouri College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Ottawa University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa University | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Crowder College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | St. Charles Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. North Central Missouri College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 0 | 0 | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 0 | 0 | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | - | - | - | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | - | - | - | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | - | - | - | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Jefferson College | L, 9-8 | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | State Fair Community College | W, 11-9 | - | - | - | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 7 | North Central Missouri College | L, 13-0 | - | - | - | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | - | - | - | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Ottawa University | L, 9-3 | - | - | - | - | - |
| Apr 12 | Ottawa University | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Crowder College | L, 4-1 | - | - | - | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | St. Charles Community College | W, 9-5 | - | - | - | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Missouri Valley College | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | - | - | - | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Jefferson College | W, 3-1 | - | - | - | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Ottawa University | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | - | - | - | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. North Central Missouri College | L, 8-1 | - | - | - | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 1 | 0 | 7.0 | 8 | 10 | 5 | 5.00 | 7 | 7.00 | 2 | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 1 | 6.0 | 9 | 5 | 5 | 5.83 | 5 | 5.83 | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 1 | 0 | 6.0 | 12 | 9 | 7 | 8.17 | 2 | 2.33 | 3 | - |
| Mar 3 | Allen County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 1 | 8.0 | 10 | 10 | 6 | 5.25 | 0 | .00 | 2 | - |
| Mar 4 | Southwestern Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 8 | 8.00 | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 1 | 6.1 | 8 | 7 | 7 | 7.74 | 7 | 7.74 | 3 | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 2 | 2.00 | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 1 | 7.0 | 10 | 8 | 7 | 7.00 | 5 | 5.00 | 2 | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 2 | 7.00 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 1 | 7.0 | 9 | 3 | 3 | 3.00 | 3 | 3.00 | 1 | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | 8 | 8.00 | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 1 | 5.2 | 14 | 9 | 8 | 9.88 | 4 | 4.94 | 4 | - |
| Apr 3 | at Jefferson College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | 7.0 | 4 | 3 | 2 | 2.00 | 5 | 5.00 | 1 | - |
| Apr 5 | State Fair Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 0 | 1 | 6.0 | 8 | 10 | 8 | 9.33 | 5 | 5.83 | 5 | - |
| Apr 7 | North Central Missouri College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 0 | 0 | 4.0 | 16 | 15 | 12 | 21.00 | 5 | 8.75 | 4 | - |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 0 | 4.2 | 11 | 10 | 10 | 15.00 | 1 | 1.50 | 2 | - |
| Apr 12 | Ottawa University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa University | L, 2-1 | 1 | 0 | 1 | 4.0 | 1 | 1 | 1 | 1.75 | 3 | 5.25 | 1 | - |
| Apr 14 | at Crowder College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 1 | 3.0 | 3 | 2 | 2 | 4.67 | 1 | 2.33 | - | - |
| Apr 15 | St. Charles Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 0 | .00 | 2 | - |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 1 | 6.0 | 10 | 3 | 3 | 3.50 | 3 | 3.50 | - | - |
| Apr 23 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 1 | 2.0 | 5 | 6 | 6 | 21.00 | 3 | 10.50 | - | - |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 0 | 5.0 | 11 | 8 | 5 | 7.00 | 2 | 2.80 | 3 | - |
| May 7 | vs. North Central Missouri College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Jefferson College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | State Fair Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
