Miranda Mynatt
gp
42
avg
.324
hr
2
rbi
25
r
20
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | - |
| Plate appearances | 135 | 0 |
| At Bats | 111 | - |
| Runs | 20 | - |
| Hits | 36 | - |
| Doubles | 6 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 25 | - |
| Total bases | 50 | 0 |
| Walks | 20 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .324 | - |
| On Base Percentage | .424 | - |
| Slugging Percentage | .450 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | 2 | - | - | - | - | 6 |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 1 | 2 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Jefferson College | L, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at St. Charles Community College | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | State Fair Community College | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | North Central Missouri College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Ottawa University | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Ottawa University | L, 2-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Crowder College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | St. Charles Community College | W, 9-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Jefferson College | W, 3-1 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Crowder College | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. North Central Missouri College | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 1 | 1 | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 2 | 5 | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 2 | 5 | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 2 | 5 | 2 | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 1 | 0 | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | 1 | 1 | 3 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 2 | 1 | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 3 | at Jefferson College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | State Fair Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 1 | 0 | - | - |
| Apr 7 | North Central Missouri College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 1 | 2 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 12 | Ottawa University | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Ottawa University | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 14 | at Crowder College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 3 | - | - |
| Apr 15 | St. Charles Community College | W, 9-5 | 1 | 2 | 1 | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Missouri Valley College | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Jefferson College | W, 3-1 | 1 | 1 | 5 | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 3 | - | - |
| Apr 25 | at Ottawa University | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. North Central Missouri College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at North Central Missouri College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Three Rivers Community College - MO | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Three Rivers Community College - MO | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mid America Nazarene University | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Jefferson College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Jefferson College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at St. Charles Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at St. Charles Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | State Fair Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | State Fair Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Central Missouri College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Central Missouri College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ottawa University | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ottawa University | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Crowder College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Crowder College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Charles Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | St. Charles Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at State Fair Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at State Fair Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jefferson College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Crowder College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Crowder College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. North Central Missouri College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Three Rivers Community College - MO | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Peru State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Indian Haskell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Fort Scott Community College | W, 14-10 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 15 | at Fort Scott Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Labette Community College | L, 6-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 1 | at Labette Community College | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Allen County Community College | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Southwestern Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Ellsworth Community College | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Ellsworth Community College | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | North Dakota State College of Science | L, 7-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 15 | North Dakota State College of Science | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at North Central Missouri College | W, 2-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
