2023-24 Softball Statistics Metropolitan Community College

  • Games
    48
  • Runs
    178
  • Batting Average
    .240
  • On Base Percentage
    .311
  • Slugging Percentage
    .315
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 at Jefferson College L, 6-0
4/17/2024 at Jefferson College L, 12-4
4/20/2024 at Missouri State University - West Plains L, 7-4
4/20/2024 at Missouri State University - West Plains L, 5-1
4/23/2024 at North Central Missouri College L, 8-6
4/23/2024 at North Central Missouri College L, 12-10
4/24/2024 at St. Charles Community College W, 3-1
4/24/2024 at St. Charles Community College L, 3-1
4/27/2024 at Jefferson College L, 8-0
4/27/2024 Jefferson College L, 15-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # at Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Sep 14 # at Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # Ottawa University   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Park University   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Park University   - - - - - - - - - - - - - - - - - - - -
Sep 29 # Avila University   - - - - - - - - - - - - - - - - - - - -
Sep 29 # Avila University   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at Missouri Valley College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at Missouri Valley College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Cottey College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Cottey College   - - - - - - - - - - - - - - - - - - - -
Feb 23 vs. Hinds Community College L, 8-1 23 3 1 2 0 0 0 0 11 .130 .200 .130 0 0 1 0 0 0 - 26
Feb 23 vs. Southwest Mississippi Community College L, 12-4 28 7 4 0 0 0 0 0 16 .250 .250 .250 0 0 0 0 0 0 - 28
Feb 24 vs. Holmes Community College L, 6-4 23 8 3 2 1 1 0 2 9 .348 .423 .478 1 0 0 0 0 0 - 26
Feb 24 vs. Meridian Community College L, 5-1 28 6 0 1 0 0 0 0 13 .214 .241 .214 0 0 0 0 0 0 - 29
Mar 2 Hawkeye Community College W, 11-2 18 13 11 2 7 0 0 7 2 .722 .773 1.111 2 0 0 0 0 0 - 22
Mar 2 Hawkeye Community College L, 13-3 19 4 2 3 0 0 1 1 2 .211 .318 .368 0 0 0 0 0 0 - 22
Mar 9 at Crowder College L, 20-1 23 3 0 1 0 0 0 0 12 .130 .167 .130 0 0 0 0 0 0 - 24
Mar 9 at Crowder College L, 10-1 19 3 0 2 0 0 0 0 6 .158 .273 .158 1 0 0 0 0 0 - 22
Mar 10 Ellsworth Community College W, 9-1 22 9 8 0 1 0 1 2 0 .409 .435 .591 1 0 0 0 0 0 - 23
Mar 10 Ellsworth Community College L, 10-5 28 7 4 3 0 0 0 0 5 .250 .364 .250 2 0 1 0 0 0 - 34
Mar 12 St. Charles Community College W, 10-2 27 10 9 4 2 1 0 3 1 .370 .452 .519 0 0 0 0 0 0 - 31
Mar 12 St. Charles Community College L, 3-2 26 6 2 3 0 0 1 1 9 .231 .310 .346 0 0 0 0 0 0 - 29
Mar 13 Moberly Area Community College W, 8-0 28 11 8 1 2 0 2 4 6 .393 .433 .679 1 0 0 0 0 0 - 30
Mar 13 Moberly Area Community College W, 8-0 25 7 3 5 0 0 0 0 4 .280 .406 .280 1 1 0 0 0 0 - 32
Mar 16 State Fair Community College L, 7-4 27 4 4 4 0 0 0 0 6 .148 .258 .148 0 0 0 0 0 0 - 31
Mar 16 State Fair Community College L, 3-0 24 4 0 1 0 0 0 0 4 .167 .200 .167 0 0 2 0 0 0 - 27
Mar 17 Jefferson College L, 15-2 20 2 1 7 0 0 0 0 7 .100 .333 .100 0 0 0 0 0 0 - 27
Mar 17 Jefferson College L, 19-4 22 5 3 6 0 0 0 0 3 .227 .393 .227 0 0 0 0 0 0 - 28
Mar 19 Missouri State University - West Plains L, 5-4 30 8 4 3 2 0 1 3 12 .267 .333 .433 0 0 0 0 0 0 - 33
Mar 19 Missouri State University - West Plains L, 11-8 34 11 6 1 3 0 0 3 11 .324 .333 .412 0 1 0 0 0 0 - 36
Mar 21 at Fort Scott Community College L, 11-1 20 5 1 1 0 0 1 1 5 .250 .286 .400 0 0 0 0 0 0 - 21
Mar 21 at Fort Scott Community College L, 1-0 25 4 0 0 0 0 0 0 7 .160 .160 .160 0 0 0 0 0 0 - 25
Mar 23 at Three Rivers Community College - MO L, 8-0 14 1 0 3 0 0 0 0 8 .071 .235 .071 0 0 1 0 0 0 - 18
Mar 23 at Three Rivers Community College - MO L, 4-1 24 3 1 0 0 0 0 0 13 .125 .125 .125 0 0 0 0 0 0 - 24
Mar 29 at Kansas City Kansas Community College L, 12-0 16 1 0 0 0 0 0 0 4 .063 .063 .063 0 0 0 0 0 0 - 16
Mar 29 at Kansas City Kansas Community College W, 3-2 34 8 2 1 0 0 0 0 7 .235 .257 .235 0 0 1 0 0 0 - 36
Apr 4 Southwestern Community College L, 15-8 31 10 8 4 1 0 2 3 5 .323 .417 .548 1 0 0 0 0 0 - 36
Apr 4 Southwestern Community College W, 12-11 36 15 12 5 2 0 3 5 6 .417 .488 .722 0 0 0 0 0 0 - 41
Apr 6 North Central Missouri College L, 13-7 30 9 7 5 0 0 1 1 4 .300 .378 .400 0 2 0 0 0 0 - 37
Apr 6 North Central Missouri College W, 12-10 28 12 12 3 0 0 2 2 4 .429 .515 .643 2 0 0 0 0 0 - 33
Apr 8 at Ottawa University   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Ottawa University   - - - - - - - - - - - - - - - - - - - -
Apr 9 Three Rivers Community College - MO L, 13-1 17 1 1 2 1 0 0 1 9 .059 .200 .118 1 0 0 0 0 0 - 20
Apr 9 Three Rivers Community College - MO L, 14-0 16 2 0 2 0 0 0 0 9 .125 .250 .125 1 1 1 0 0 0 - 21
Apr 11 Crowder College L, 13-3 28 8 3 2 1 0 0 1 10 .286 .333 .321 0 0 1 0 0 0 - 31
Apr 11 Crowder College L, 5-0 25 5 0 2 1 0 0 1 8 .200 .259 .240 0 0 0 0 0 0 - 27
Apr 13 at State Fair Community College W, 3-1 34 7 3 0 1 0 0 1 7 .206 .250 .235 2 0 0 0 0 0 - 36
Apr 13 at State Fair Community College L, 4-1 27 4 0 2 0 0 0 0 5 .148 .281 .148 3 0 0 0 0 0 - 32
Apr 14 at Moberly Area Community College L, 4-0 23 2 0 0 0 0 0 0 10 .087 .087 .087 0 0 1 0 0 0 - 24
Apr 14 at Moberly Area Community College W, 8-4 34 10 7 0 2 0 1 3 7 .294 .294 .441 0 0 1 0 0 0 - 35
Apr 17 at Jefferson College L, 6-0 22 1 0 0 0 0 0 0 11 .045 .045 .045 0 0 0 0 0 0 - 22
Apr 17 at Jefferson College L, 12-4 23 7 3 2 1 0 0 1 2 .304 .407 .348 2 0 0 0 0 0 - 27
Apr 20 at Missouri State University - West Plains L, 7-4 24 5 4 0 0 0 0 0 6 .208 .208 .208 0 0 0 0 0 0 - 24
Apr 20 at Missouri State University - West Plains L, 5-1 23 3 1 2 0 0 0 0 6 .130 .200 .130 0 0 0 0 0 0 - 25
Apr 23 at North Central Missouri College L, 8-6 28 9 5 3 2 0 0 2 3 .321 .387 .393 0 0 0 0 0 0 - 31
Apr 23 at North Central Missouri College L, 12-10 36 11 8 0 0 0 2 2 2 .306 .306 .472 0 0 0 0 0 0 - 36
Apr 24 at St. Charles Community College W, 3-1 25 5 1 5 0 0 0 0 12 .200 .375 .200 2 0 0 0 0 0 - 32
Apr 24 at St. Charles Community College L, 3-1 23 3 1 5 1 0 0 1 9 .130 .286 .174 0 0 0 0 0 0 - 28
Apr 27 at Jefferson College L, 8-0 17 2 0 1 0 0 0 0 7 .118 .167 .118 0 0 1 0 0 0 - 19
Apr 27 Jefferson College L, 15-1 17 3 1 0 0 0 0 0 6 .176 .211 .176 1 1 1 0 0 0 - 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 # at Moberly Area Community College   - - - -
Sep 14 # at Moberly Area Community College   - - - -
Sep 23 # Ottawa University   - - - -
Sep 27 # Park University   - - - -
Sep 27 # Park University   - - - -
Sep 29 # Avila University   - - - -
Sep 29 # Avila University   - - - -
Oct 7 # at Missouri Valley College   - - - -
Oct 7 # at Missouri Valley College   - - - -
Oct 14 # Cottey College   - - - -
Oct 14 # Cottey College   - - - -
Feb 23 vs. Hinds Community College L, 8-1 1 3 0 0
Feb 23 vs. Southwest Mississippi Community College L, 12-4 4 7 0 0
Feb 24 vs. Holmes Community College L, 6-4 4 11 0 0
Feb 24 vs. Meridian Community College L, 5-1 1 6 1 0
Mar 2 Hawkeye Community College W, 11-2 11 20 0 0
Mar 2 Hawkeye Community College L, 13-3 3 7 0 0
Mar 9 at Crowder College L, 20-1 1 3 0 0
Mar 9 at Crowder College L, 10-1 1 3 0 0
Mar 10 Ellsworth Community College W, 9-1 9 13 2 0
Mar 10 Ellsworth Community College L, 10-5 5 7 2 0
Mar 12 St. Charles Community College W, 10-2 10 14 4 1
Mar 12 St. Charles Community College L, 3-2 2 9 1 0
Mar 13 Moberly Area Community College W, 8-0 8 19 2 0
Mar 13 Moberly Area Community College W, 8-0 8 7 5 0
Mar 16 State Fair Community College L, 7-4 4 4 2 0
Mar 16 State Fair Community College L, 3-0 0 4 0 0
Mar 17 Jefferson College L, 15-2 2 2 0 0
Mar 17 Jefferson College L, 19-4 4 5 0 0
Mar 19 Missouri State University - West Plains L, 5-4 4 13 0 0
Mar 19 Missouri State University - West Plains L, 11-8 8 14 0 0
Mar 21 at Fort Scott Community College L, 11-1 1 8 0 0
Mar 21 at Fort Scott Community College L, 1-0 0 4 0 0
Mar 23 at Three Rivers Community College - MO L, 8-0 0 1 0 0
Mar 23 at Three Rivers Community College - MO L, 4-1 1 3 0 0
Mar 29 at Kansas City Kansas Community College L, 12-0 0 1 0 0
Mar 29 at Kansas City Kansas Community College W, 3-2 3 8 0 0
Apr 4 Southwestern Community College L, 15-8 8 17 1 0
Apr 4 Southwestern Community College W, 12-11 13 26 1 0
Apr 6 North Central Missouri College L, 13-7 7 12 0 0
Apr 6 North Central Missouri College W, 12-10 12 18 0 0
Apr 8 at Ottawa University   - - - -
Apr 8 at Ottawa University   - - - -
Apr 9 Three Rivers Community College - MO L, 13-1 1 2 0 0
Apr 9 Three Rivers Community College - MO L, 14-0 0 2 0 0
Apr 11 Crowder College L, 13-3 3 9 0 0
Apr 11 Crowder College L, 5-0 0 6 0 0
Apr 13 at State Fair Community College W, 3-1 3 8 1 0
Apr 13 at State Fair Community College L, 4-1 1 4 1 0
Apr 14 at Moberly Area Community College L, 4-0 0 2 0 0
Apr 14 at Moberly Area Community College W, 8-4 8 15 0 0
Apr 17 at Jefferson College L, 6-0 0 1 0 0
Apr 17 at Jefferson College L, 12-4 3 8 0 0
Apr 20 at Missouri State University - West Plains L, 7-4 4 5 0 0
Apr 20 at Missouri State University - West Plains L, 5-1 1 3 0 0
Apr 23 at North Central Missouri College L, 8-6 5 11 1 0
Apr 23 at North Central Missouri College L, 12-10 9 17 1 0
Apr 24 at St. Charles Community College W, 3-1 3 5 0 1
Apr 24 at St. Charles Community College L, 3-1 1 4 0 0
Apr 27 at Jefferson College L, 8-0 0 2 0 0
Apr 27 Jefferson College L, 15-1 1 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 14 # at Moberly Area Community College   - - - - - - - - - - -
Sep 14 # at Moberly Area Community College   - - - - - - - - - - -
Sep 23 # Ottawa University   - - - - - - - - - - -
Sep 27 # Park University   - - - - - - - - - - -
Sep 27 # Park University   - - - - - - - - - - -
Sep 29 # Avila University   - - - - - - - - - - -
Sep 29 # Avila University   - - - - - - - - - - -
Oct 7 # at Missouri Valley College   - - - - - - - - - - -
Oct 7 # at Missouri Valley College   - - - - - - - - - - -
Oct 14 # Cottey College   - - - - - - - - - - -
Oct 14 # Cottey College   - - - - - - - - - - -
Feb 23 vs. Hinds Community College L, 8-1 0 1 6.0 13 8 8 9.33 4 4.67 0 2.33
Feb 23 vs. Southwest Mississippi Community College L, 12-4 0 1 7.0 9 12 4 4.00 0 .00 0 1.57
Feb 24 vs. Holmes Community College L, 6-4 0 1 7.0 11 5 4 4.00 3 3.00 0 2.00
Feb 24 vs. Meridian Community College L, 5-1 0 1 6.0 8 5 4 4.67 11 12.83 0 1.83
Mar 2 Hawkeye Community College W, 11-2 1 0 5.0 3 2 2 2.80 9 12.60 1 1.20
Mar 2 Hawkeye Community College L, 13-3 0 1 5.0 12 13 10 14.00 5 7.00 2 2.80
Mar 9 at Crowder College L, 20-1 0 0 4.0 15 20 13 22.75 1 1.75 0 5.00
Mar 9 at Crowder College L, 10-1 0 1 4.0 11 10 9 15.75 1 1.75 2 3.50
Mar 10 Ellsworth Community College W, 9-1 1 0 5.0 3 1 1 1.40 6 8.40 0 1.20
Mar 10 Ellsworth Community College L, 10-5 0 1 7.0 11 10 8 8.00 1 1.00 0 1.86
Mar 12 St. Charles Community College W, 10-2 1 0 5.0 5 2 1 1.40 2 2.80 0 1.20
Mar 12 St. Charles Community College L, 3-2 0 0 7.0 6 3 3 3.00 1 1.00 2 1.14
Mar 13 Moberly Area Community College W, 8-0 1 0 5.0 3 0 0 0.00 2 2.80 0 1.00
Mar 13 Moberly Area Community College W, 8-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.60
Mar 16 State Fair Community College L, 7-4 0 1 7.0 5 7 4 4.00 0 .00 0 1.71
Mar 16 State Fair Community College L, 3-0 0 1 7.0 4 3 1 1.00 10 10.00 0 0.71
Mar 17 Jefferson College L, 15-2 0 1 5.0 12 15 12 16.80 3 4.20 6 3.20
Mar 17 Jefferson College L, 19-4 0 1 5.0 14 19 6 8.40 1 1.40 3 3.00
Mar 19 Missouri State University - West Plains L, 5-4 0 1 7.0 5 5 2 2.00 4 4.00 1 0.71
Mar 19 Missouri State University - West Plains L, 11-8 0 1 7.0 8 11 4 4.00 5 5.00 1 1.43
Mar 21 at Fort Scott Community College L, 11-1 0 1 4.0 12 11 8 14.00 0 .00 3 3.50
Mar 21 at Fort Scott Community College L, 1-0 0 1 6.0 2 1 1 1.17 3 3.50 0 0.83
Mar 23 at Three Rivers Community College - MO L, 8-0 0 1 4.2 4 8 7 10.50 2 3.00 2 2.14
Mar 23 at Three Rivers Community College - MO L, 4-1 0 1 6.0 3 4 2 2.33 7 8.17 2 1.17
Mar 29 at Kansas City Kansas Community College L, 12-0 0 1 4.0 13 12 11 19.25 2 3.50 2 3.50
Mar 29 at Kansas City Kansas Community College W, 3-2 1 0 8.0 7 2 1 0.88 1 .88 0 1.00
Apr 4 Southwestern Community College L, 15-8 0 1 7.0 14 15 6 6.00 4 4.00 0 2.29
Apr 4 Southwestern Community College W, 12-11 0 0 7.0 11 11 6 6.00 1 1.00 0 2.43
Apr 6 North Central Missouri College L, 13-7 0 1 7.0 18 13 9 9.00 9 9.00 2 3.14
Apr 6 North Central Missouri College W, 12-10 0 0 7.0 13 10 3 3.00 5 5.00 0 2.00
Apr 8 at Ottawa University   - - - - - - - - - - -
Apr 8 at Ottawa University   - - - - - - - - - - -
Apr 9 Three Rivers Community College - MO L, 13-1 0 0 5.0 11 13 9 12.60 4 5.60 2 3.00
Apr 9 Three Rivers Community College - MO L, 14-0 0 1 5.0 12 14 10 14.00 0 .00 3 3.00
Apr 11 Crowder College L, 13-3 0 1 7.0 14 13 10 10.00 3 3.00 3 2.29
Apr 11 Crowder College L, 5-0 0 1 7.0 11 5 4 4.00 6 6.00 1 1.57
Apr 13 at State Fair Community College W, 3-1 0 0 8.0 6 1 1 0.88 4 3.50 0 1.25
Apr 13 at State Fair Community College L, 4-1 0 1 6.0 13 4 4 4.67 6 7.00 1 2.33
Apr 14 at Moberly Area Community College L, 4-0 0 1 6.0 4 4 1 1.17 2 2.33 0 0.83
Apr 14 at Moberly Area Community College W, 8-4 1 0 7.0 6 4 4 4.00 5 5.00 1 1.14
Apr 17 at Jefferson College L, 6-0 0 1 6.0 9 6 5 5.83 7 8.17 1 1.67
Apr 17 at Jefferson College L, 12-4 0 0 4.0 10 12 10 17.50 3 5.25 2 3.75
Apr 20 at Missouri State University - West Plains L, 7-4 0 0 6.0 9 7 6 7.00 2 2.33 2 1.83
Apr 20 at Missouri State University - West Plains L, 5-1 0 0 6.0 7 5 4 4.67 5 5.83 0 1.33
Apr 23 at North Central Missouri College L, 8-6 0 1 6.0 13 8 8 9.33 1 1.17 0 2.83
Apr 23 at North Central Missouri College L, 12-10 0 1 5.2 14 12 11 13.59 1 1.24 2 3.35
Apr 24 at St. Charles Community College W, 3-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.00
Apr 24 at St. Charles Community College L, 3-1 0 1 6.0 13 3 3 3.50 5 5.83 0 2.17
Apr 27 at Jefferson College L, 8-0 0 1 4.0 8 8 6 10.50 1 1.75 2 2.75
Apr 27 Jefferson College L, 15-1 0 1 5.0 12 15 12 16.80 2 2.80 3 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # at Moberly Area Community College   - - - - - - - - - - -
Sep 14 # at Moberly Area Community College   - - - - - - - - - - -
Sep 23 # Ottawa University   - - - - - - - - - - -
Sep 27 # Park University   - - - - - - - - - - -
Sep 27 # Park University   - - - - - - - - - - -
Sep 29 # Avila University   - - - - - - - - - - -
Sep 29 # Avila University   - - - - - - - - - - -
Oct 7 # at Missouri Valley College   - - - - - - - - - - -
Oct 7 # at Missouri Valley College   - - - - - - - - - - -
Oct 14 # Cottey College   - - - - - - - - - - -
Oct 14 # Cottey College   - - - - - - - - - - -
Feb 23 vs. Hinds Community College L, 8-1 24 11 9 4 0 .833 - 3 - - 0
Feb 23 vs. Southwest Mississippi Community College L, 12-4 23 13 4 6 0 .739 - - - - 0
Feb 24 vs. Holmes Community College L, 6-4 2 1 0 1 2 .500 - 2 - - 0
Feb 24 vs. Meridian Community College L, 5-1 22 18 3 1 0 .955 - 2 0 .000 0
Mar 2 Hawkeye Community College W, 11-2 18 15 1 2 0 .889 - - - - 0
Mar 2 Hawkeye Community College L, 13-3 22 15 6 1 0 .955 - 3 - - 0
Mar 9 at Crowder College L, 20-1 21 12 5 4 0 .810 - 4 - - 0
Mar 9 at Crowder College L, 10-1 15 11 3 1 0 .933 - 6 0 .000 0
Mar 10 Ellsworth Community College W, 9-1 18 15 3 0 0 1.000 - 2 - - 0
Mar 10 Ellsworth Community College L, 10-5 26 21 5 0 0 1.000 - 1 - - 0
Mar 12 St. Charles Community College W, 10-2 25 15 9 1 0 .960 - - 0 - 0
Mar 12 St. Charles Community College L, 3-2 31 22 8 1 0 .968 - 1 - - 0
Mar 13 Moberly Area Community College W, 8-0 21 15 5 1 0 .952 - - - - 0
Mar 13 Moberly Area Community College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 16 State Fair Community College L, 7-4 36 20 16 0 2 1.000 1 1 - - 0
Mar 16 State Fair Community College L, 3-0 25 21 4 0 0 1.000 - - - - 0
Mar 17 Jefferson College L, 15-2 26 15 6 5 2 .808 - 2 0 .000 0
Mar 17 Jefferson College L, 19-4 30 15 6 9 0 .700 - 2 - - 0
Mar 19 Missouri State University - West Plains L, 5-4 31 21 6 4 0 .871 - 3 - - 0
Mar 19 Missouri State University - West Plains L, 11-8 41 21 13 7 0 .829 - - 0 - 0
Mar 21 at Fort Scott Community College L, 11-1 21 12 5 4 0 .810 - 2 0 .000 0
Mar 21 at Fort Scott Community College L, 1-0 26 18 7 1 0 .962 - 3 - - 0
Mar 23 at Three Rivers Community College - MO L, 8-0 23 14 6 3 0 .870 - 2 0 .000 0
Mar 23 at Three Rivers Community College - MO L, 4-1 21 18 1 2 0 .905 - - - - 0
Mar 29 at Kansas City Kansas Community College L, 12-0 15 12 3 0 2 1.000 - 1 0 .000 0
Mar 29 at Kansas City Kansas Community College W, 3-2 35 24 9 2 1 .943 - - - - 0
Apr 4 Southwestern Community College L, 15-8 30 21 5 4 0 .867 - 1 - - 0
Apr 4 Southwestern Community College W, 12-11 33 21 10 2 0 .939 - 2 - - 0
Apr 6 North Central Missouri College L, 13-7 32 21 8 3 2 .906 - 1 0 .000 0
Apr 6 North Central Missouri College W, 12-10 38 21 13 4 0 .895 - 3 0 .000 0
Apr 8 at Ottawa University   - - - - - - - - - - -
Apr 8 at Ottawa University   - - - - - - - - - - -
Apr 9 Three Rivers Community College - MO L, 13-1 20 15 1 4 1 .800 - 1 - - 0
Apr 9 Three Rivers Community College - MO L, 14-0 26 15 9 2 0 .923 - - - - 0
Apr 11 Crowder College L, 13-3 29 21 4 4 0 .862 - 3 - - 0
Apr 11 Crowder College L, 5-0 27 21 4 2 0 .926 - 3 - - 0
Apr 13 at State Fair Community College W, 3-1 30 19 9 2 0 .933 - 1 - - 0
Apr 13 at State Fair Community College L, 4-1 21 17 4 0 0 1.000 - - - - 0
Apr 14 at Moberly Area Community College L, 4-0 27 18 5 4 0 .852 - - 0 - 0
Apr 14 at Moberly Area Community College W, 8-4 30 21 7 2 0 .933 - 1 - - 0
Apr 17 at Jefferson College L, 6-0 25 18 5 2 0 .920 - 3 - - 0
Apr 17 at Jefferson College L, 12-4 19 11 6 2 0 .895 - 1 0 .000 0
Apr 20 at Missouri State University - West Plains L, 7-4 26 18 4 4 1 .846 - - 0 - 0
Apr 20 at Missouri State University - West Plains L, 5-1 26 18 6 2 0 .923 - 4 - - 0
Apr 23 at North Central Missouri College L, 8-6 28 18 10 0 0 1.000 - 2 - - 0
Apr 23 at North Central Missouri College L, 12-10 26 18 6 2 0 .923 - 4 - - 0
Apr 24 at St. Charles Community College W, 3-1 28 17 10 1 0 .964 - - 0 - 0
Apr 24 at St. Charles Community College L, 3-1 24 18 5 1 0 .958 - 1 - - 0
Apr 27 at Jefferson College L, 8-0 19 12 5 2 0 .895 - 3 - - 0
Apr 27 Jefferson College L, 15-1 21 15 3 3 0 .857 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1194 287 154 101 31 2 18 51 331 .240 .311 .315 24 6 12 0 0 0 - 1337
Conference 4 95 19 3 7 2 0 0 2 36 .200 .262 .221 1 0 1 0 0 0 - 104
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 578 166 109 68 23 1 14 38 133 .287 .371 .403 13 6 6 0 0 0 - 671
Away 21 514 97 37 28 7 0 4 11 149 .189 .245 .226 10 0 5 0 0 0 - 557
Neutral 4 102 24 8 5 1 1 0 2 49 .235 .278 .265 1 0 1 0 0 0 - 109
 
Wins 11 311 107 76 26 17 1 9 27 56 .344 .413 .492 11 1 2 0 0 0 - 351
Losses 37 883 180 78 75 14 1 9 24 275 .204 .275 .253 13 5 10 0 0 0 - 986
 
February 4 102 24 8 5 1 1 0 2 49 .235 .278 .265 1 0 1 0 0 0 - 109
March 22 525 129 69 51 17 1 7 25 134 .246 .321 .322 8 2 5 0 0 0 - 591
April 22 567 134 77 45 13 0 11 24 148 .236 .307 .317 15 4 6 0 0 0 - 637
Base Running — Split Statistics
gp r tb sb cs
Total 48 178 376 25 2
Conference 4 5 21 0 0
Exhibition - - 0 - -
 
Home 23 123 233 20 1
Away 21 45 116 4 1
Neutral 4 10 27 1 0
 
Wins 11 88 153 15 2
Losses 37 90 223 10 0
 
February 4 10 27 1 0
March 22 85 169 18 1
April 22 83 180 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.40 8 31 48 48 0 283.1 436 373 259 119 167 4.13 52 1.96 - 2 25
Conference 11.45 0 3 4 4 0 22.0 51 48 36 10 11 3.50 6 2.77 - 0 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.19 5 14 23 23 0 139.0 210 200 123 55 87 4.38 30 1.91 - 2 16
Away 6.86 3 13 21 21 0 118.1 185 143 116 55 62 3.67 22 2.03 - 0 7
Neutral 5.38 0 4 4 4 0 26.0 41 30 20 9 18 4.85 0 1.92 - 0 2
 
Wins 2.03 8 0 11 11 0 69.0 66 34 20 24 42 4.26 2 1.30 - 0 2
Losses 7.81 0 31 37 37 0 214.1 370 339 239 95 125 4.08 50 2.17 - 2 23
 
February 5.38 0 4 4 4 0 26.0 41 30 20 9 18 4.85 0 1.92 - 0 2
March 6.05 6 14 22 22 0 122.2 161 159 106 55 70 3.99 27 1.76 - 0 17
April 6.91 2 13 22 22 0 134.2 234 184 133 55 79 4.11 25 2.15 - 2 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1200 804 284 112 13 .907 1 77 0 .000 0
Conference 4 92 65 16 11 0 .880 - 16 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 623 417 147 59 7 .905 1 32 0 .000 0
Away 21 506 344 121 41 4 .919 - 38 0 .000 0
Neutral 4 71 43 16 12 2 .831 - 7 0 .000 0
 
Wins 11 293 198 78 17 1 .942 - 9 0 .000 0
Losses 37 907 606 206 95 12 .895 1 68 0 .000 0
 
February 4 71 43 16 12 2 .831 - 7 0 .000 0
March 22 544 367 129 48 7 .912 1 33 0 .000 0
April 22 585 394 139 52 4 .911 - 37 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 at Moberly Area Community College   -
Sep 14 at Moberly Area Community College   -
Sep 23 Ottawa University   -
Sep 27 Park University   -
Sep 27 Park University   -
Sep 29 Avila University   -
Sep 29 Avila University   -
Oct 7 at Missouri Valley College   -
Oct 7 at Missouri Valley College   -
Oct 14 Cottey College   -
Oct 14 Cottey College   -
Feb 23 vs. Hinds Community College L, 8-1 0
Feb 23 vs. Southwest Mississippi Community College L, 12-4 0
Feb 24 vs. Holmes Community College L, 6-4 0
Feb 24 vs. Meridian Community College L, 5-1 0
Mar 2 Hawkeye Community College W, 11-2 0
Mar 2 Hawkeye Community College L, 13-3 0
Mar 9 at Crowder College L, 20-1 0
Mar 9 at Crowder College L, 10-1 0
Mar 10 Ellsworth Community College W, 9-1 0
Mar 10 Ellsworth Community College L, 10-5 0
Mar 12 St. Charles Community College W, 10-2 0
Mar 12 St. Charles Community College L, 3-2 0
Mar 13 Moberly Area Community College W, 8-0 0
Mar 13 Moberly Area Community College W, 8-0 0
Mar 16 State Fair Community College L, 7-4 0
Mar 16 State Fair Community College L, 3-0 0
Mar 17 Jefferson College L, 15-2 0
Mar 17 Jefferson College L, 19-4 0
Mar 19 Missouri State University - West Plains L, 5-4 0
Mar 19 Missouri State University - West Plains L, 11-8 0
Mar 21 at Fort Scott Community College L, 11-1 0
Mar 21 at Fort Scott Community College L, 1-0 0
Mar 23 at Three Rivers Community College - MO L, 8-0 0
Mar 23 at Three Rivers Community College - MO L, 4-1 0
Mar 29 at Kansas City Kansas Community College L, 12-0 0
Mar 29 at Kansas City Kansas Community College W, 3-2 0
Apr 4 Southwestern Community College L, 15-8 0
Apr 4 Southwestern Community College W, 12-11 0
Apr 6 North Central Missouri College L, 13-7 0
Apr 6 North Central Missouri College W, 12-10 0
Apr 8 at Ottawa University   -
Apr 8 at Ottawa University   -
Apr 9 Three Rivers Community College - MO L, 13-1 0
Apr 9 Three Rivers Community College - MO L, 14-0 0
Apr 11 Crowder College L, 13-3 0
Apr 11 Crowder College L, 5-0 0
Apr 13 at State Fair Community College W, 3-1 0
Apr 13 at State Fair Community College L, 4-1 0
Apr 14 at Moberly Area Community College L, 4-0 0
