Abbi Minton
gp
20
avg
.182
hr
-
rbi
2
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Plate appearances | 37 | 29 |
| At Bats | 33 | 25 |
| Runs | 6 | 5 |
| Hits | 6 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 7 | 6 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .182 | .200 |
| On Base Percentage | .270 | .310 |
| Slugging Percentage | .212 | .240 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Crowder College | L, 7-2 |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | Mineral Area College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Crowder College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Jefferson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 0 | 0 | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Crowder College | L, 12-8 | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 3 | 4 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | - | - | - | - | - |
| Apr 21 | Crowder College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | - | - | - | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | - | - | - | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 1 | 0 | 7.0 | 15 | 13 | 11 | 11.00 | 5 | 5.00 | 2 | 2.86 |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 1 | 4.0 | 5 | 6 | 5 | 8.75 | 2 | 3.50 | 1 | 1.25 |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | 3.0 | 9 | 4 | 3 | 7.00 | - | .00 | 2 | 3.00 |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | 1.0 | 5 | 2 | 1 | 7.00 | 1 | 7.00 | 1 | 6.00 |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 1 | 1.0 | 5 | 5 | 5 | 35.00 | 2 | 14.00 | 2 | 7.00 |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 0 | 4.0 | 6 | 4 | 1 | 1.75 | 0 | .00 | - | 2.25 |
| Mar 29 | at Crowder College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | 2 | 2.00 | - | 1.00 |
| Apr 17 | at Jefferson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 4.2 | 6 | 7 | 6 | 9.00 | 1 | 1.50 | 3 | 1.71 |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | 2.1 | 6 | 4 | 4 | 12.00 | - | .00 | 2 | 3.00 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 29 | at Crowder College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 7 | 4 | 0 | 3 | - | .571 | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
