Tyana Evans
gp
15
pts/g
7.9
fg %
30.5
3pt %
23.8
ft %
69.8
reb/g
1.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 13 | - |
| Minutes | 71 | - |
| Minutes per game | 4.7 | - |
| FG | 39-128 | 0-0 |
| FG Pct | 30.5 | - |
| 3PT | 10-42 | 0-0 |
| 3PT Pct | 23.8 | - |
| FT | 30-43 | 0-0 |
| FT Pct | 69.8 | - |
| Off rebounds | 8 | - |
| Def rebounds | 19 | - |
| Total rebounds | 27 | - |
| Rebounds per game | 1.8 | - |
| Personal fouls | 35 | - |
| Disqualifications | 1 | - |
| Assists | 18 | - |
| Turnovers | 43 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 17 | - |
| Blocks | 2 | - |
| Points | 118 | 0 |
| Points per game | 7.9 | - |
| Points per 40 min | 66.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at State Fair Community College | L, 103-46 |
| Feb 3 | at North Central Missouri College | L, 78-44 |
| Feb 15 | William Penn University JV | |
| Feb 17 | at St. Louis Community College | |
| Feb 21 | at Jefferson College | L, 86-45 |
| Mar 1 | Jefferson College | L, 105-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | State Fair Community College Jambore | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | L, 51-37 | 1 | 1 | 1-14 | 7.1 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 2 | at Cottey College | L, 53-37 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Nov 4 | at Highland Community College - Kansas | L, 72-35 | 1 | 25 | 4-12 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | vs. Iowa Central Community College | L, 62-51 | 1 | 1 | 6-17 | 35.3 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Nov 11 | vs. North Platte Community College | L, 73-56 | 1 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 18 | Neosho County Community College | L, 119-70 | 1 | 1 | 2-9 | 22.2 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Nov 20 | at William Penn University JV | L, 88-87 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Peru State College JV | W, 74-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Central Methodist University | W, 63-45 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Kansas City Kansas Community College | L, 74-61 | 1 | 22 | 5-10 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Dec 9 | Haskell Indian Nations University JV | W, 67-59 | 1 | 1 | 5-12 | 41.7 | 2-5 | 40.0 | 8-10 | 80.0 | 20 |
| Dec 11 | at Peru State College JV | W, 73-62 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 12 | Highland Community College - Kansas | L, 73-64 | 1 | 1 | 6-21 | 28.6 | 2-10 | 20.0 | 4-7 | 57.1 | 18 |
| Jan 6 | Livin ' The Dream | - | - | - | - | - | - | - | - | - | |
| Jan 10 | vs. Kansas City Kansas Community College | L, 94-58 | 1 | 12 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 73-54 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 23 | Cottey College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist University | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Jefferson College | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jefferson College | L, 105-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | State Fair Community College Jambore | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | L, 51-37 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Nov 2 | at Cottey College | L, 53-37 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Nov 4 | at Highland Community College - Kansas | L, 72-35 | 1 | 25 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Nov 10 | vs. Iowa Central Community College | L, 62-51 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 0 |
| Nov 11 | vs. North Platte Community College | L, 73-56 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Nov 18 | Neosho County Community College | L, 119-70 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Nov 20 | at William Penn University JV | L, 88-87 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 |
| Nov 28 | Peru State College JV | W, 74-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Central Methodist University | W, 63-45 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 5 | Kansas City Kansas Community College | L, 74-61 | 1 | 22 | 1 | 1 | 2 | 1 | 6 | 0 | 0 |
| Dec 9 | Haskell Indian Nations University JV | W, 67-59 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 0 |
| Dec 11 | at Peru State College JV | W, 73-62 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 3 | 0 |
| Dec 12 | Highland Community College - Kansas | L, 73-64 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 |
| Jan 6 | Livin ' The Dream | - | - | - | - | - | - | - | - | - | |
| Jan 10 | vs. Kansas City Kansas Community College | L, 94-58 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 73-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Cottey College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist University | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Jefferson College | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jefferson College | L, 105-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | State Fair Community College Jambore | - | - | - | - | |
| Oct 22 # | at Central Wyoming College | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | L, 51-37 | 1 | 2 | - | 0.0 |
| Nov 2 | at Cottey College | L, 53-37 | 1 | 3 | - | 0.7 |
| Nov 4 | at Highland Community College - Kansas | L, 72-35 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Iowa Central Community College | L, 62-51 | 1 | 3 | - | 0.3 |
| Nov 11 | vs. North Platte Community College | L, 73-56 | 1 | 2 | - | 0.7 |
| Nov 18 | Neosho County Community College | L, 119-70 | 1 | 5 | 1 | 0.0 |
| Nov 20 | at William Penn University JV | L, 88-87 | 1 | 3 | - | 0.5 |
| Nov 28 | Peru State College JV | W, 74-57 | - | 0 | - | - |
| Nov 30 | Central Methodist University | W, 63-45 | 1 | 1 | - | 0.0 |
| Dec 5 | Kansas City Kansas Community College | L, 74-61 | 1 | 4 | - | 0.2 |
| Dec 9 | Haskell Indian Nations University JV | W, 67-59 | 1 | 3 | - | 0.5 |
| Dec 11 | at Peru State College JV | W, 73-62 | 1 | 2 | - | 1.0 |
| Dec 12 | Highland Community College - Kansas | L, 73-64 | 1 | 3 | - | 1.3 |
| Jan 6 | Livin ' The Dream | - | - | - | - | |
| Jan 10 | vs. Kansas City Kansas Community College | L, 94-58 | 1 | 0 | - | - |
| Jan 13 | St. Louis Community College | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 73-54 | - | 0 | - | - |
| Jan 23 | Cottey College | L, 69-49 | - | - | - | - |
| Jan 25 | at Central Methodist University | W, 68-52 | - | - | - | - |
| Jan 27 | Jefferson College | L, 85-61 | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 103-46 | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 78-44 | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | |
| Feb 17 | at St. Louis Community College | - | - | - | - | |
| Feb 21 | at Jefferson College | L, 86-45 | - | - | - | - |
| Mar 1 | Jefferson College | L, 105-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 4.7 | 2.6-8.5 | 0.7-2.8 | 2.0-2.9 | 7.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.6 | 2.4-8.4 | 0.8-3.4 | 2.8-4.0 | 8.3 |
| Away | 4 | 7.0 | 2.0-7.0 | 0.2-1.5 | 1.2-2.0 | 5.5 |
| Neutral | 3 | 4.7 | 4.0-11.0 | 1.0-3.0 | 1.0-1.0 | 10.0 |
| Wins | 4 | 1.0 | 1.5-4.2 | 0.5-1.2 | 2.5-3.2 | 6.0 |
| Losses | 11 | 6.1 | 3.0-10.1 | 0.7-3.4 | 1.8-2.7 | 8.5 |
| October | 1 | 1.0 | 1.0-14.0 | 0.0-6.0 | 1.0-2.0 | 3.0 |
| November | 8 | 4.0 | 2.4-7.1 | 0.5-1.6 | 1.2-1.8 | 6.5 |
| December | 4 | 6.3 | 4.2-11.8 | 1.2-4.8 | 4.5-6.5 | 14.3 |
| January | 2 | 6.5 | 1.0-5.0 | 0.5-2.0 | 0.5-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 71 | 39-128 | 30.5 | 10-42 | 23.8 | 30-43 | 69.8 | 118 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 29 | 19-67 | 28.4 | 6-27 | 22.2 | 22-32 | 68.8 | 66 |
| Away | 4 | 4 | 28 | 8-28 | 28.6 | 1-6 | 16.7 | 5-8 | 62.5 | 22 |
| Neutral | 3 | 3 | 14 | 12-33 | 36.4 | 3-9 | 33.3 | 3-3 | 100.0 | 30 |
| Wins | 4 | 3 | 4 | 6-17 | 35.3 | 2-5 | 40.0 | 10-13 | 76.9 | 24 |
| Losses | 11 | 10 | 67 | 33-111 | 29.7 | 8-37 | 21.6 | 20-30 | 66.7 | 94 |
| October | 1 | 1 | 1 | 1-14 | 7.1 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| November | 8 | 7 | 32 | 19-57 | 33.3 | 4-13 | 30.8 | 10-14 | 71.4 | 52 |
| December | 4 | 4 | 25 | 17-47 | 36.2 | 5-19 | 26.3 | 18-26 | 69.2 | 57 |
| January | 2 | 1 | 13 | 2-10 | 20.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 71 | 4.7 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 67 | 6.1 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| January | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 1.3 | 1.8 | 1.2 | 2.9 | 1.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.9 | 1.3 | 0.9 | 2.9 | 0.8 | 0.0 |
| Away | 4 | 0.8 | 2.0 | 2.8 | 1.8 | 3.3 | 1.8 | 0.3 |
| Neutral | 3 | 0.7 | 1.3 | 2.0 | 1.3 | 2.3 | 1.3 | 0.3 |
| Wins | 4 | 1.0 | 1.3 | 2.3 | 1.3 | 2.3 | 1.3 | 0.0 |
| Losses | 11 | 0.4 | 1.3 | 1.6 | 1.2 | 3.1 | 1.1 | 0.2 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 |
| November | 8 | 0.4 | 1.1 | 1.5 | 0.9 | 3.0 | 1.0 | 0.1 |
| December | 4 | 1.3 | 2.0 | 3.3 | 2.5 | 4.0 | 1.5 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 8 | 19 | 27 | 18 | 43 | 17 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 3 | 7 | 10 | 7 | 23 | 6 | 0 |
| Away | 4 | 4 | 3 | 8 | 11 | 7 | 13 | 7 | 1 |
| Neutral | 3 | 3 | 2 | 4 | 6 | 4 | 7 | 4 | 1 |
| Wins | 4 | 3 | 4 | 5 | 9 | 5 | 9 | 5 | 0 |
| Losses | 11 | 10 | 4 | 14 | 18 | 13 | 34 | 12 | 2 |
| October | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| November | 8 | 7 | 3 | 9 | 12 | 7 | 24 | 8 | 1 |
| December | 4 | 4 | 5 | 8 | 13 | 10 | 16 | 6 | 0 |
| January | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
