Serayah Wright
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | North Central Missouri College | L, 87-44 |
| Feb 7 | St. Louis Community College | W, 64-36 |
| Feb 11 | at Highland Community College - Kansas | L, 57-53 |
| Feb 14 | at Jefferson College | L, 98-62 |
| Feb 21 | Livin The Dream | L, 108-61 |
| Feb 27 | at Jefferson College | L, 72-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at State Fair Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at MidAmerica Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Haskell Indian University | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern Community College | L, 52-46 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Friends University JV | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Central Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Iowa Central Community College | L, 65-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland University JV | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Neosho County Community College | L, 109-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Labette Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fort Scott Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Haskell Indian University | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Fort Scott Community College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Labette Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Kansas City Kansas Community College | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnson County Community College | L, 101-35 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | W, 75-30 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Peru State College | W, 91-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Peru State College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 64-36 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson College | L, 98-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Livin The Dream | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Jefferson College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at State Fair Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at MidAmerica Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Haskell Indian University | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwestern Community College | L, 52-46 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Friends University JV | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Central Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Iowa Central Community College | L, 65-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland University JV | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Neosho County Community College | L, 109-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Labette Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fort Scott Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Haskell Indian University | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Fort Scott Community College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Labette Community College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Kansas City Kansas Community College | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnson County Community College | L, 101-35 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | W, 75-30 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Peru State College | W, 91-46 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Peru State College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 64-36 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson College | L, 98-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Livin The Dream | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Jefferson College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at State Fair Community College Jamboree | - | - | - | - | |
| Oct 19 # | at MidAmerica Showcase | - | - | - | - | |
| Oct 30 | vs. Haskell Indian University | L, 62-60 | - | - | - | - |
| Nov 1 | Southwestern Community College | L, 52-46 | - | - | - | - |
| Nov 5 | at Friends University JV | L, 72-54 | - | - | - | - |
| Nov 7 | vs. Central Community College | W, 71-67 | - | - | - | - |
| Nov 8 | at Iowa Central Community College | L, 65-28 | - | - | - | - |
| Nov 11 | Graceland University JV | W, 57-52 | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 100-52 | - | - | - | - |
| Nov 15 | vs. Neosho County Community College | L, 109-61 | - | - | - | - |
| Nov 18 | Labette Community College | L, 85-69 | - | - | - | - |
| Nov 20 | Fort Scott Community College | L, 56-36 | - | - | - | - |
| Nov 25 | Haskell Indian University | L, 77-65 | - | - | - | - |
| Dec 1 | at Graceland University JV | - | - | - | - | |
| Dec 4 | at Fort Scott Community College | W, 53-50 | - | - | - | - |
| Dec 6 | at Labette Community College | L, 65-48 | - | - | - | - |
| Dec 9 | Kansas City Kansas Community College | L, 78-38 | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | L, 62-53 | - | - | - | - |
| Jan 10 | Johnson County Community College | L, 101-35 | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 88-43 | - | - | - | - |
| Jan 17 | at St. Louis Community College | W, 75-30 | - | - | - | - |
| Jan 22 | Peru State College | W, 91-46 | - | - | - | - |
| Jan 23 | Jefferson College | L, 92-66 | - | - | - | - |
| Feb 2 | at Peru State College | W, 72-43 | - | - | - | - |
| Feb 4 | North Central Missouri College | L, 87-44 | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 64-36 | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 57-53 | - | - | - | - |
| Feb 14 | at Jefferson College | L, 98-62 | - | - | - | - |
| Feb 21 # | Livin The Dream | L, 108-61 | - | - | - | - |
| Feb 27 | at Jefferson College | L, 72-60 | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
