Mary Delgado
4 Mary Delgado
-
- Position:
- MF
-
- Year:
- So
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 9 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 7 | 0 |
| Shots | 8 | - |
| Shot Pct | .375 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 24 | Avila University | L, 1-0 | - | - | - | - | - |
| Apr 3 | vs. East Central College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | vs. Mineral Area College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Apr 14 | at State Fair Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at St. Louis Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Apr 29 | at East Central College | W, 3-0 | - | - | - | - | - |
| May 1 | State Fair Community College | L, 2-0 | - | - | - | - | - |
| May 5 | at Jefferson College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 12 | Mineral Area College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| May 16 | at State Fair Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 19 | at St. Louis Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 24 | Avila University | L, 1-0 | - | - | - | - | - |
| Apr 3 | vs. East Central College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 10 | St. Charles Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 12 | vs. Mineral Area College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 14 | at State Fair Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 17 | at St. Louis Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 24 | St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Apr 29 | at East Central College | W, 3-0 | - | - | - | - | - |
| May 1 | State Fair Community College | L, 2-0 | - | - | - | - | - |
| May 5 | at Jefferson College | W, 5-3 | 1 | 0 | - | 0 | - |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 12 | Mineral Area College | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| May 16 | at State Fair Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| May 19 | at St. Louis Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 24 | Avila University | L, 1-0 | - | - | - | - | - |
| Apr 3 | vs. East Central College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | vs. Mineral Area College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at State Fair Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at St. Louis Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Apr 29 | at East Central College | W, 3-0 | - | - | - | - | - |
| May 1 | State Fair Community College | L, 2-0 | - | - | - | - | - |
| May 5 | at Jefferson College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 12 | Mineral Area College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | at State Fair Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | at St. Louis Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 10 | 9 | 3 | 1 | 7 |
| Total | 10 | 9 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 10 | .80 | .375 | .50 | .625 |
| Total | 10 | .80 | .375 | .50 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 10 | 8 | .375 | 5 | .625 |
| Total | 10 | 8 | .375 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 10 | 9 | .30 | .10 | .70 |
| Total | 10 | 9 | .30 | .10 | .70 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 6 | 5 | 3 | 1 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| April | 6 | 6 | 1 | 1 | 3 |
| May | 4 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .80 | .375 | .50 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .500 | 2.00 | 1.000 |
| Away | 6 | .67 | .000 | .17 | .250 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.00 | .500 | .67 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| April | 6 | .00 | - | .00 | - |
| May | 4 | 2.00 | .250 | 1.25 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .375 | 5 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .500 | 4 | 1.000 |
| Away | 6 | 4 | .000 | 1 | .250 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 6 | .500 | 4 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| April | 6 | 0 | - | 0 | - |
| May | 4 | 8 | .250 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 6 | 0 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .30 | .10 | .70 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 6 | 5 | .50 | .17 | 1.17 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| April | 6 | 6 | .17 | .17 | .50 |
| May | 4 | 3 | .50 | .00 | 1.00 |
