Mineral Area College at Metropolitan Community College May 12, 2021
Box Score
Mineral Area College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ashlyn Moore
|
0 | 0 | 0 | 0 | 0 |
|
3
Mallory Mathes
|
3 | 1 | 0 | 0 | 0 |
|
4
Kayleigh Slinkard
|
2 | 0 | 0 | 0 | 0 |
|
6
Angelica Ramos
|
0 | 0 | 0 | 0 | 0 |
|
8
Elizabeth Synder
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 89:00
11
Alexys Cook
|
0 | 0 | 0 | 0 | 0 |
|
16
Alexius Sikes
|
0 | 0 | 0 | 0 | 0 |
|
17
Ashton Davis
|
0 | 0 | 0 | 0 | 0 |
|
21
Bailey Rokan
|
0 | 0 | 0 | 0 | 0 |
|
28
Mackenzie Robinson
|
0 | 0 | 0 | 0 | 0 |
|
44
Emily Kellum
|
0 | 0 | 0 | 0 | 0 |
|
77
Annastasia Harlow
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 10 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Elizabeth Synder | 3 | 0 | 3 | 14:00 | |
| 77 - Annastasia Harlow | 15 | 4 | 11 | 76:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karina Vela | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
43:00 | Elisah Miller (unassisted) | 0 - 1 |
|
Metropolitan Community College
2nd
|
47:00 | Mary Delgado (unassisted) | 0 - 2 |
|
Metropolitan Community College
2nd
|
53:00 | Mary Delgado (unassisted) | 0 - 3 |
|
Metropolitan Community College
2nd
|
57:00 | Elisah Miller (Tatum Anderson) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
2nd
|
89:00 | Yellow card - Alexys Cook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| Metropolitan Community College | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| Metropolitan Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| Metropolitan Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | May 12, 2021 - 2:00 PM |
|---|---|
| Location | MCC-BR Campus |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | David Owens |


