Mya Sams
17 Mya Sams
-
- Position:
- DF
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 24 | Avila University | L, 1-0 | - | - | - | - | - |
| Apr 3 | vs. East Central College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | St. Charles Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | vs. Mineral Area College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at State Fair Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at St. Louis Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | St. Louis Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | at East Central College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | State Fair Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Jefferson College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 12 | Mineral Area College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 16 | at State Fair Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 19 | at St. Louis Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 24 | Avila University | L, 1-0 | - | - | - | - | - |
| Apr 3 | vs. East Central College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 10 | St. Charles Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 12 | vs. Mineral Area College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 14 | at State Fair Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 17 | at St. Louis Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 24 | St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 29 | at East Central College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 1 | State Fair Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| May 5 | at Jefferson College | W, 5-3 | 1 | 0 | - | 0 | - |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 12 | Mineral Area College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| May 16 | at State Fair Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| May 19 | at St. Louis Community College | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 24 | Avila University | L, 1-0 | - | - | - | - | - |
| Apr 3 | vs. East Central College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | vs. Mineral Area College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at State Fair Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 17 | at St. Louis Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | at East Central College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | State Fair Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at Jefferson College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 12 | Mineral Area College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | at State Fair Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | at St. Louis Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| April | 8 | 8 | 0 | 0 | 0 |
| May | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .000 | .08 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .25 | .333 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .14 | .333 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| April | 8 | .00 | - | .00 | - |
| May | 5 | .60 | .000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .000 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 1 | .333 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 1 | .333 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| April | 8 | 0 | - | 0 | - |
| May | 5 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 8 | 0 | 0 | 0-0 | 0 |
| May | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| April | 8 | 8 | .00 | .00 | .00 |
| May | 5 | 5 | .00 | .00 | .00 |
