Metropolitan Community College at Hesston College August 21, 2021
Box Score
Metropolitan Community College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Chloe Lees
|
2 | 1 | 0 | 0 | 0 |
|
13
Ashlee Knox
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Anna Neace
|
0 | 0 | 0 | 0 | 0 |
|
17
Mya Sams
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Emily Hill
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Katie Robeck
|
0 | 0 | 0 | 0 | 0 |
|
2
Claire Moyer
|
0 | 0 | 0 | 0 | 0 |
|
3
Socorro Stephens
|
2 | 0 | 0 | 0 | 0 |
|
4
Emily Kelly
|
0 | 0 | 0 | 0 | 0 |
|
6
Kara Longenecker
|
3 | 2 | 0 | 0 | 0 |
|
7
Isabella Carter
|
1 | 1 | 1 | 0 | 0 |
|
8
Kirah Stepps
|
0 | 0 | 0 | 0 | 0 |
|
9
Michaela Swartzendru
|
0 | 0 | 0 | 0 | 0 |
|
10
Torrance Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
11
Jordan Beal
|
0 | 0 | 0 | 0 | 0 |
|
14
Aydan Everett
|
3 | 2 | 0 | 0 | 0 |
|
16
Maria Bates
|
0 | 0 | 0 | 0 | 0 |
|
20
Amber Weisband
|
1 | 0 | 0 | 0 | 0 |
|
21
Jasmin Ventura
|
0 | 0 | 0 | 0 | 0 |
|
23
Kassandra Garza
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carrington Crain-Freeman | 2 | 1 | 1 | 10:00 | |
| 1 - Karina Vela | 4 | 0 | 4 | 80:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Robeck | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
2nd
|
47:00 | Aliyah Ayala (Elisah Miller) | 1 - 0 |
|
Metropolitan Community College
2nd
|
60:00 | Aliyah Ayala (unassisted) - Penalty Kick | 2 - 0 |
|
Hesston College
2nd
|
89:00 | Isabella Carter (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
0:00 | Yellow card - Celeste Cummins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 6 | 6 | 12 |
| Hesston College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 2 | 3 | 5 |
| Hesston College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 2 | 3 |
| Hesston College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Hesston College | 0 | 0 | 0 |
| Date/Time | August 21, 2021 - 4:00 PM |
|---|---|
| Location | Hesston, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jacob Gibbs |


