Allen County Community College at Metropolitan Community College September 1, 2021

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Allen County Community College | 2 | 1 | 3 |
| Metropolitan Community College | 1 | 0 | 1 |
Box Score
Allen County Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Allison Conrow
|
0 | 0 | 0 | 0 | 0 |
|
rw/l 1
Autumn Wyatt
|
4 | 2 | 0 | 0 | 0 |
|
cb/r 3
Hannah Meadwell
|
0 | 0 | 0 | 0 | 0 |
|
cdm/ 4
Yasmin Evans
|
1 | 1 | 0 | 0 | 0 |
|
rb/l 6
Mia Evans
|
2 | 0 | 0 | 0 | 0 |
|
cm 7
Samantha Burks
|
3 | 1 | 1 | 0 | 0 |
|
rw/l 8
Mirla Chavarria
|
2 | 1 | 0 | 0 | 0 |
|
9
Chelsie Thurman
|
1 | 1 | 0 | 0 | 0 |
|
10
Claudia Zahui
|
7 | 5 | 0 | 2 | 0 |
|
cb 14
Shelbie Purdom
|
0 | 0 | 0 | 0 | 0 |
|
18
Sarah Navidad
|
0 | 0 | 0 | 0 | 0 |
|
cm 19
Stefany Ortuno
|
0 | 0 | 0 | 1 | 0 |
|
rw/l 20
Maci Beachler
|
6 | 4 | 2 | 0 | 0 |
|
22
Danielle Jeffcoat
|
0 | 0 | 0 | 0 | 0 |
|
23
Sophie Moss
|
1 | 0 | 0 | 0 | 0 |
|
cb/r 28
Kate Giblin
|
3 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
12
Chloe Lees
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allison Conrow | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carrington Crain-Freeman | 8 | 1 | 7 | 35:00 | |
| 1 - Karina Vela | 9 | 2 | 7 | 55:00 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen County Community College
1st
|
29:35 | Maci Beachler (Claudia Zahui) | 1 - 0 |
|
Metropolitan Community College
1st
|
34:45 | Isabella Hanke (Ashlee Knox) | 1 - 1 |
|
Allen County Community College
1st
|
39:24 | Samantha Burks (Stefany Ortuno) | 2 - 1 |
|
Allen County Community College
2nd
|
64:26 | Maci Beachler (Claudia Zahui) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Allen County Community College
1st
|
0:00 | Yellow card - Alexis Lausch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 15 | 15 | 30 |
| Metropolitan Community College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Metropolitan Community College | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Metropolitan Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 1, 2021 - 2:00 PM |
|---|---|
| Location | Independence, Mo |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Julio Guerrero |
