Metropolitan Community College at East Central College September 25, 2021
Box Score
Metropolitan Community College
East Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
|
12
Chloe Lees
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Anna Neace
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Samantha Starling
|
0 | 0 | 0 | 0 | 0 |
|
3
Kayleigh Willman
|
0 | 0 | 0 | 0 | 0 |
|
4
Gabby Mattli
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
5
Sommer Schneider
|
0 | 0 | 0 | 0 | 0 |
|
6
Rebekah Lewis
|
0 | 4 | 2 | 0 | 0 |
|
7
Sierra Pitman
|
0 | 0 | 0 | 0 | 0 |
|
9
Gwen Lottmann
|
0 | 1 | 0 | 1 | 0 |
|
10
Zoe Gaszak
|
0 | 0 | 0 | 1 | 0 |
|
11
Andrea Hernandez
|
0 | 1 | 0 | 0 | 0 |
|
13
Abby Layton
|
0 | 1 | 0 | 0 | 0 |
|
14
Destiny Boehm
|
0 | 0 | 0 | 0 | 0 |
|
15
Avery Street
|
0 | 0 | 0 | 0 | 0 |
|
17
RaeLeigh Miller
|
0 | 0 | 0 | 0 | 0 |
|
20
Marisol Lopez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 8 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karina Vela | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Gabby Mattli | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central College
1st
|
2:00 | Rebekah Lewis (Zoe Gaszak) | 0 - 1 |
|
East Central College
1st
|
21:00 | Rebekah Lewis (Gwen Lottmann) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
East Central College
1st
|
0:00 | Yellow card - Isabella Hanke |
|
East Central College
1st
|
0:00 | Yellow card - Sommer Schneider |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 8 | 10 | 18 |
| East Central College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 3 | 3 | 6 |
| East Central College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 1 | 2 |
| East Central College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| Date/Time | September 25, 2021 - 1:00 PM |
|---|---|
| Location | East Central College |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | David Owens |


