Alexus Phillips
gp
13
gs
13
min
1100:00
ga
14
gaa
1.15
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 1100:00 | 0:00 |
| Goals against | 14 | - |
| Goals-against average | 1.15 | - |
| Saves | 72 | - |
| Save pct | .837 | - |
| Wins | 12 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at John Wood Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Seward County | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | St. Charles Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 31 | at John Wood Community College | W, 8-0 | - | - | - | - | - |
| Sep 3 | Crowder College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 1 | 7 | 4 | .364 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 29 | Seward County | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 12 | 1.000 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 2 | 11 | .846 |
| Oct 30 | St. Charles Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .88 | 1.15 | 4.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .44 | 0.57 | 5.67 |
| Away | 6 | 6 | 1.43 | 1.91 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .50 | 0.62 | 4.86 |
| Losses | 1 | 1 | 3.50 | 7.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 2.50 |
| September | 6 | 6 | 1.43 | 1.84 | 2.29 |
| October | 6 | 6 | .57 | 0.69 | 7.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 0 | 4/2 | 1100:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 7 | 0 | 0 | 4/0 | 630:00 |
| Away | 6 | 5 | 1 | 0 | 0/2 | 470:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 12 | 0 | 0 | 4/2 | 1010:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 5 | 1 | 0 | 1/2 | 490:00 |
| October | 6 | 6 | 0 | 0 | 2/0 | 520:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 68:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 70:00 |
| Away | 6 | 67:09 |
| Neutral | - | 0:00 |
| Wins | 12 | 72:09 |
| Losses | 1 | 45:00 |
| August | 1 | 45:00 |
| September | 6 | 70:00 |
| October | 6 | 74:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 14 | 72 | .837 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 4 | 51 | .927 |
| Away | 6 | 6 | 10 | 21 | .677 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 7 | 68 | .907 |
| Losses | 1 | 1 | 7 | 4 | .364 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 6 | 6 | 10 | 16 | .615 |
| October | 6 | 6 | 4 | 51 | .927 |
