Central Methodist University Varsity Reserve at Metropolitan Community College October 16, 2024
0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Methodist University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 3 | 2 | 5 |
Box Score
Central Methodist University Varsity Reserve
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
14 | 12 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | |
| 6 | 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Rece Page
|
4 | 3 | 1 | 0 | 0 |
|
12
Kendra Sage
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Meah Bentley
|
0 | 0 | 0 | 0 | 0 |
|
16
Grace Halter
|
0 | 0 | 0 | 0 | 0 |
|
17
Daisy Romero
|
2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Ariana Perez
|
1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
27
Lauren Jakes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 85 | 21 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
2:00 | Madison Lalman (Lexie Nicholson) | 0 - 1 |
|
Metropolitan Community College
1st
|
19:00 | Madison Lalman (unassisted) | 0 - 2 |
|
Metropolitan Community College
1st
|
33:00 | Peyten Williams (Taylor Atwood) | 0 - 3 |
|
Metropolitan Community College
2nd
|
53:00 | Cadence Cowick (Madison Lalman) | 0 - 4 |
|
Metropolitan Community College
2nd
|
69:00 | Rece Page (Adriele Wiederhoeft) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 17 | 17 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Methodist University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | October 16, 2024 - 1:00 PM |
|---|---|
| Location | Paragon Star |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Owens |
