Daisy Romero
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 2 | - |
| Assists | 4 | - |
| Points | 8 | 0 |
| Shots | 14 | - |
| Shot Pct | .143 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 10 # | MCC Alumni | |
| Aug 14 # | at Mid-America Nazarene University | |
| Aug 17 # | at Park University | |
| Aug 18 # | Avila University | |
| Aug 22 | Western Iowa Tech | W, 1-0 |
| Aug 31 | at John Wood Community College | W, 8-0 |
| Sep 3 | Crowder College | W, 3-1 |
| Sep 7 | at St. Louis Community College | L, 7-3 |
| Sep 13 | at Marshalltown CC | W, 11-0 |
| Sep 14 | at Southeastern Community College | W, 10-0 |
| Sep 18 | at State Fair Community College | W, 5-2 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 |
| Sep 29 | Seward County | W, 3-1 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 |
| Oct 5 | Jefferson College | W, 2-1 |
| Oct 8 | State Fair Community College | W, 4-0 |
| Oct 12 | at Mineral Area College | W, 6-1 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 |
| Oct 19 | St. Charles Community College | W, 4-2 |
| Oct 30 | St. Charles Community College | L, 1-0 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
