Nneoma Okoro
gp
13
gs
2
min
585:00
ga
2
gaa
0.31
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 3 |
| Games started | 2 | 0 |
| Minutes | 585:00 | 135:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.31 | 0.00 |
| Saves | 39 | 6 |
| Save pct | .951 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/6 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | |
| Aug 21 | Highland Community College - Kansas | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 23 | at Central Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 26 | Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | vs. Rock Valley College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Crowder College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | Southwestern Illinois College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at St. Charles Community College | - | - | - | - | - | - | |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | State Fair Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 # | at Rockhurst University J.V. | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | - | - | - | - | - | - |
| Oct 10 | at East Central College | W, 5-0 | - | - | - | - | - | - |
| Oct 13 | at St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | |
| Oct 20 | at Graceland University J.V. | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | at St. Charles Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Feb 21 # | at Avila University | - | - | - | - | - | - | |
| Apr 18 # | at Park University | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | |
| Aug 21 | Highland Community College - Kansas | T, 0-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 23 | at Central Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 26 | Johnson County Community College | L, 6-0 | 1 | 0 | 1 | 7 | .875 |
| Aug 30 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 7 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Crowder College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 12 | Southwestern Illinois College | L, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 17 | St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 20 | at St. Charles Community College | - | - | - | - | - | |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 30 | State Fair Community College | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 2 # | at Rockhurst University J.V. | T, 2-2 | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | - | - | - | - | - |
| Oct 10 | at East Central College | W, 5-0 | - | - | - | - | - |
| Oct 13 | at St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University J.V. | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 29 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 2 | at St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Feb 21 # | at Avila University | - | - | - | - | - | |
| Apr 18 # | at Park University | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .13 | 0.31 | 2.60 |
| Conference | 3 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | .13 | 0.25 | 2.88 |
| Away | 5 | 2 | .17 | 0.40 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .00 | 0.00 | 2.29 |
| Losses | 2 | 0 | .25 | 1.00 | 2.75 |
| August | 4 | 1 | .50 | 1.00 | 3.25 |
| September | 6 | 1 | .00 | 0.00 | 2.43 |
| October | 3 | 0 | .00 | 0.00 | 3.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 1 | 0/6 | 585:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/3 | 360:00 |
| Away | 5 | 1 | 0 | 1 | 0/3 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 1 | 0 | 0 | 0/5 | 315:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 4 | 0 | 0 | 1 | 0/2 | 180:00 |
| September | 6 | 1 | 0 | 0 | 0/3 | 270:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 39:00 |
| Conference | 3 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 45:00 |
| Away | 5 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 7 | 45:00 |
| Losses | 2 | 22:30 |
| August | 4 | 45:00 |
| September | 6 | 38:34 |
| October | 3 | 45:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 2 | 39 | .951 |
| Conference | 3 | 0 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | 1 | 23 | .958 |
| Away | 5 | 2 | 1 | 16 | .941 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 16 | 1.000 |
| Losses | 2 | 0 | 1 | 11 | .917 |
| August | 4 | 1 | 2 | 13 | .867 |
| September | 6 | 1 | 0 | 17 | 1.000 |
| October | 3 | 0 | 0 | 9 | 1.000 |
| November | - | - | - | - | - |
