Kylie Gharst
m
16
k/s
1.32
h %
.164
a/s
0.07
b/s
0.39
sa/s
0.16
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | - |
| Sets | 56 | - |
| Kills | 74 | - |
| Kills per set | 1.32 | - |
| Errors | 41 | - |
| Total Attacks | 201 | - |
| Total Attacks per set | 3.59 | - |
| Hitting Percentage | .164 | - |
| Assists | 4 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 9 | - |
| Service Errors | 17 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 17 | - |
| Reception Errors | 5 | - |
| Digs | 8 | - |
| Digs per set | 0.14 | - |
| Block Solo | 4 | - |
| Block Assist | 18 | - |
| Block Total | 22 | - |
| Blocks per set | 0.39 | - |
| Block Errors | 10 | - |
| Ball Handling Errors | 1 | - |
| Points | 96.0 | - |
| Points per set | 1.7 | - |
| Matches started | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 10.5 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 0 | 9.0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 5 | 5 | 13 | .000 | 1 | 6.0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 4.5 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 1 | 7.0 |
| Oct 10 | East Central College | W, 3-2 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 8.5 |
| Oct 15 | Independence Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Oct 19 | Johnson County Community College | L, 3-2 | 1 | 5 | 7 | 2 | 15 | .333 | 1 | 9.0 |
| Oct 22 | at East Central College | L, 3-2 | 1 | 5 | 7 | 5 | 15 | .133 | 1 | 10.0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 5.5 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 5.5 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | East Central College | W, 3-2 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | at East Central College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 2 | 4 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 1 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | Allen County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 5 | 1 |
| Oct 10 | East Central College | W, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 1 |
| Oct 22 | at East Central College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 5 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 74 | 1.32 | 41 | 201 | 3.59 | .164 | 4 | 0.07 | 96.0 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 34 | 1.36 | 17 | 96 | 3.84 | .177 | 2 | 0.08 | 44.5 | 1.8 |
| Away | 4 | 13 | 15 | 1.15 | 9 | 42 | 3.23 | .143 | 1 | 0.08 | 19.0 | 1.5 |
| Neutral | 5 | 18 | 25 | 1.39 | 15 | 63 | 3.50 | .159 | 1 | 0.06 | 32.5 | 1.8 |
| Wins | 9 | 33 | 48 | 1.45 | 24 | 127 | 3.85 | .189 | 2 | 0.06 | 63.0 | 1.9 |
| Losses | 7 | 23 | 26 | 1.13 | 17 | 74 | 3.22 | .122 | 2 | 0.09 | 33.0 | 1.4 |
| September | 3 | 7 | 9 | 1.29 | 6 | 30 | 4.29 | .100 | 0 | 0.00 | 11.5 | 1.6 |
| October | 13 | 49 | 65 | 1.33 | 35 | 171 | 3.49 | .175 | 4 | 0.08 | 84.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 8 | 0.14 | 4 | 18 | 22 | 0.39 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 6 | 0.24 | 3 | 7 | 10 | 0.40 |
| Away | 4 | 13 | 1 | 0.08 | 0 | 6 | 6 | 0.46 |
| Neutral | 5 | 18 | 1 | 0.06 | 1 | 5 | 6 | 0.33 |
| Wins | 9 | 33 | 5 | 0.15 | 3 | 10 | 13 | 0.39 |
| Losses | 7 | 23 | 3 | 0.13 | 1 | 8 | 9 | 0.39 |
| September | 3 | 7 | 1 | 0.14 | 1 | 3 | 4 | 0.57 |
| October | 13 | 49 | 7 | 0.14 | 3 | 15 | 18 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 0 | 9 | 0.16 | 17 | 17 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 4 | 0.16 | 7 | 9 | 3 |
| Away | 4 | 13 | 0 | 1 | 0.08 | 5 | 5 | 0 |
| Neutral | 5 | 18 | 0 | 4 | 0.22 | 5 | 3 | 2 |
| Wins | 9 | 33 | 0 | 7 | 0.21 | 12 | 9 | 3 |
| Losses | 7 | 23 | 0 | 2 | 0.09 | 5 | 8 | 2 |
| September | 3 | 7 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 13 | 49 | 0 | 9 | 0.18 | 17 | 16 | 4 |
