Anna Harrold
4
m
29
k/s
2.88
h %
.213
a/s
0.05
b/s
0.62
sa/s
0.26
d/s
2.85
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 282 -
Kills per set 2.88 -
Errors 119 -
Total Attacks 764 -
Total Attacks per set 7.80 -
Hitting Percentage .213 -
Assists 5 -
Assists per set 0.05 -
Service Total Attempts 0 -
Service Aces 25 -
Service Errors 29 -
Service Aces per set 0.26 -
Receptions 380 -
Reception Errors 32 -
Digs 279 -
Digs per set 2.85 -
Block Solo 2 -
Block Assist 59 -
Block Total 61 -
Blocks per set 0.62 -
Block Errors 0 -
Ball Handling Errors 3 -
Points 338.5 -
Points per set 3.5 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 1 3 12 4 28 .286 0 13.5
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 5 3 20 .100 0 5.5
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 14 2 23 .522 1 16.0
Aug 26 vs. John Wood Community College W, 3-1 1 4 18 7 42 .262 0 20.0
Sep 6 Ottawa University JV L, 3-2 1 5 12 10 49 .041 0 13.5
Sep 8 St. Louis Community College W, 3-0 1 3 8 2 17 .353 0 9.5
Sep 9 East Central College W, 3-0 1 3 14 3 28 .393 0 16.5
Sep 15 York University W, 3-0 1 3 16 2 27 .519 0 16.0
Sep 15 Spoon River College W, 3-0 1 3 7 4 22 .136 1 9.5
Sep 16 Independence Community College W, 3-0 1 3 7 3 18 .222 2 8.0
Sep 16 Allen County Community College W, 3-1 1 4 6 6 31 .000 0 8.0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 10 2 20 .400 0 14.5
Sep 22 vs. Johnson County Community College L, 3-0 1 3 6 6 27 .000 0 8.0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 4 2 12 .167 0 4.5
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 7 4 26 .115 0 9.5
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 15 4 40 .275 0 16.0
Sep 26 University of St. Mary JV W, 3-0 1 3 9 2 18 .389 0 13.0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 8 3 25 .200 0 9.0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 12 4 32 .250 0 14.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 6 4 17 .118 0 11.0
Oct 5 Benedictine University JV W, 3-0 1 3 11 4 26 .269 0 15.5
Oct 13 at St. Louis Community College W, 3-1 1 4 16 10 44 .136 0 17.5
Oct 14 at East Central College W, 3-2 1 5 12 7 39 .128 0 15.0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 8 4 25 .160 0 8.5
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 10 3 22 .318 0 11.0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 9 2 21 .333 0 10.0
Oct 21 at Iowa Central Community College L, 3-1 1 4 3 5 21 -.095 0 6.0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 10 4 26 .231 1 11.5
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 7 3 18 .222 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 1 3 8 0 1 0 1 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 7 0 1 0 1 0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 13 0 0 0 0 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 11 0 2 0 2 0
Sep 6 Ottawa University JV L, 3-2 1 5 16 0 3 0 3 0
Sep 8 St. Louis Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 9 East Central College W, 3-0 1 3 8 0 1 0 1 1
Sep 15 York University W, 3-0 1 3 5 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 1 3 4 0 3 0 3 0
Sep 16 Independence Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 16 Allen County Community College W, 3-1 1 4 12 0 2 0 2 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 9 0 7 0 7 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 4 0 2 0 2 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 8 0 3 0 3 0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 15 0 2 0 2 0
Sep 26 University of St. Mary JV W, 3-0 1 3 6 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 19 0 2 0 2 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 8 0 2 0 2 0
Oct 5 Benedictine University JV W, 3-0 1 3 6 1 3 0 4 0
Oct 13 at St. Louis Community College W, 3-1 1 4 16 0 3 0 3 1
Oct 14 at East Central College W, 3-2 1 5 22 0 6 0 6 0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 14 0 1 0 1 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 13 0 2 0 2 0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 4 0 2 0 2 0
Oct 21 at Iowa Central Community College L, 3-1 1 4 12 0 4 0 4 1
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 10 1 1 0 2 0
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 9 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 1 3 0 1 2 16 2
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 3 8 1
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 0 2 1 9 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 0 1 3 7 0
Sep 6 Ottawa University JV L, 3-2 1 5 0 0 0 23 1
Sep 8 St. Louis Community College W, 3-0 1 3 0 1 1 5 1
Sep 9 East Central College W, 3-0 1 3 0 2 1 8 1
Sep 15 York University W, 3-0 1 3 0 0 1 4 1
Sep 15 Spoon River College W, 3-0 1 3 0 1 1 14 2
Sep 16 Independence Community College W, 3-0 1 3 0 1 0 5 1
Sep 16 Allen County Community College W, 3-1 1 4 0 1 2 14 1
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 0 4 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 0 1 0 10 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 0 0 2 15 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 0 1 0 14 0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 0 0 1 11 2
Sep 26 University of St. Mary JV W, 3-0 1 3 0 4 1 8 1
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 0 0 0 21 1
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 0 1 1 31 2
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 4 0 2 1
Oct 5 Benedictine University JV W, 3-0 1 3 0 2 2 9 0
Oct 13 at St. Louis Community College W, 3-1 1 4 0 0 2 7 0
Oct 14 at East Central College W, 3-2 1 5 0 0 0 11 2
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 28 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 0 0 1 16 3
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 26 4
Oct 21 at Iowa Central Community College L, 3-1 1 4 0 1 0 35 4
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 1 3 0 0 1 7 1
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 0 0 2 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 282 2.88 119 764 7.80 .213 5 0.05 338.5 3.5
2024-25 37 129 313 2.43 124 902 6.99 .210 9 0.07 391.0 3.0
Total 66 227 595 2.62 243 1666 7.34 .211 14 0.06 729.5 3.2
  m s digs d/s bs ba tot b/s
2023-24 29 98 279 2.85 2 59 61 0.62
2024-25 37 129 480 3.72 6 48 54 0.42
Total 66 227 759 3.34 8 107 115 0.51
  m s ta sa sa/s se r re
2023-24 29 98 0 25 0.26 29 380 32
2024-25 37 129 0 48 0.37 51 743 48
Total 66 227 0 73 0.32 80 1123 80
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 282 2.88 119 764 7.80 .213 5 0.05 338.5 3.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 110 3.06 42 282 7.83 .241 4 0.11 135.5 3.8
Away 5 21 54 2.57 29 169 8.05 .148 0 0.00 63.5 3.0
Neutral 13 41 118 2.88 48 313 7.63 .224 1 0.02 139.5 3.4
                         
Wins 19 62 198 3.19 76 494 7.97 .247 5 0.08 241.0 3.9
Losses 10 36 84 2.33 43 270 7.50 .152 0 0.00 97.5 2.7
                         
August 4 13 49 3.77 16 113 8.69 .292 1 0.08 55.0 4.2
September 16 54 147 2.72 61 409 7.57 .210 3 0.06 180.5 3.3
October 8 28 79 2.82 39 224 8.00 .179 1 0.04 95.0 3.4
November 1 3 7 2.33 3 18 6.00 .222 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 29 98 279 2.85 2 59 61 0.62
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 86 2.39 2 21 23 0.64
Away 5 21 67 3.19 0 17 17 0.81
Neutral 13 41 126 3.07 0 21 21 0.51
                 
Wins 19 62 176 2.84 2 38 40 0.65
Losses 10 36 103 2.86 0 21 21 0.58
                 
August 4 13 39 3.00 0 4 4 0.31
September 16 54 134 2.48 0 31 31 0.57
October 8 28 97 3.46 2 22 24 0.86
November 1 3 9 3.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 98 0 25 0.26 29 380 32
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 13 0.36 10 101 10
Away 5 21 0 1 0.05 3 85 9
Neutral 13 41 0 11 0.27 16 194 13
                 
Wins 19 62 0 22 0.35 22 168 18
Losses 10 36 0 3 0.08 7 212 14
                 
August 4 13 0 4 0.31 9 40 3
September 16 54 0 18 0.33 11 189 15
October 8 28 0 3 0.11 7 139 14
November 1 3 0 0 0.00 2 12 0