m
29
k/s
0.03
h %
.111
a/s
0.63
b/s
0.00
sa/s
0.13
d/s
1.64
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 3 -
Kills per set 0.03 -
Errors 2 -
Total Attacks 9 -
Total Attacks per set 0.09 -
Hitting Percentage .111 -
Assists 62 -
Assists per set 0.63 -
Service Total Attempts 0 -
Service Aces 13 -
Service Errors 6 -
Service Aces per set 0.13 -
Receptions 1 -
Reception Errors 0 -
Digs 161 -
Digs per set 1.64 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 7 -
Points 16.0 -
Points per set 0.2 -
Matches started - -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 - 3 0 0 0 - 0 2.0
Aug 25 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 26 vs. Southeastern Illinois College W, 3-0 - 3 0 0 1 .000 1 1.0
Aug 26 vs. John Wood Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 6 Ottawa University JV L, 3-2 - 5 0 0 0 - 4 1.0
Sep 8 St. Louis Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 9 East Central College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 15 York University W, 3-0 - 3 0 0 0 - 1 0.0
Sep 15 Spoon River College W, 3-0 - 3 0 0 0 - 5 0.0
Sep 16 Independence Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 Allen County Community College W, 3-1 - 4 0 0 0 - 5 0.0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 22 vs. Cowley County Community College L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 2 0 2 1.000 7 4.0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 0 0 1 .000 6 0.0
Sep 26 University of St. Mary JV W, 3-0 - 3 0 0 1 .000 6 0.0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 0 1 1 -1.000 1 0.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 5 Benedictine University JV W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 13 at St. Louis Community College W, 3-1 - 4 0 0 0 - 4 0.0
Oct 14 at East Central College W, 3-2 - 5 0 0 0 - 2 0.0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 at Iowa Central Community College L, 3-1 - 4 0 0 0 - 3 1.0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 - 3 0 0 0 - 3 1.0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 - 3 3 0 0 0 0 2
Aug 25 vs. Lewis & Clark Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 - 3 8 0 0 0 0 0
Aug 26 vs. John Wood Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 6 Ottawa University JV L, 3-2 - 5 12 0 0 0 0 0
Sep 8 St. Louis Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 9 East Central College W, 3-0 - 3 3 0 0 0 0 0
Sep 15 York University W, 3-0 - 3 2 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 - 3 4 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 16 Allen County Community College W, 3-1 - 4 9 0 0 0 0 1
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 1 0 0 0 0 1
Sep 22 vs. Johnson County Community College L, 3-0 - 3 6 0 0 0 0 2
Sep 22 vs. Cowley County Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 8 0 0 0 0 1
Sep 26 University of St. Mary JV W, 3-0 - 3 4 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 8 0 0 0 0 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 4 0 0 0 0 0
Oct 5 Benedictine University JV W, 3-0 - 3 12 0 0 0 0 0
Oct 13 at St. Louis Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 14 at East Central College W, 3-2 - 5 3 0 0 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 - 4 15 0 0 0 0 0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 - 3 3 0 0 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 - 3 0 2 1 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 - 3 0 1 1 0 0
Aug 26 vs. John Wood Community College W, 3-1 - 4 0 0 0 0 0
Sep 6 Ottawa University JV L, 3-2 - 5 0 1 0 0 0
Sep 8 St. Louis Community College W, 3-0 - 3 0 2 0 0 0
Sep 9 East Central College W, 3-0 - 3 0 0 0 0 0
Sep 15 York University W, 3-0 - 3 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 - 3 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 - 3 0 0 1 0 0
Sep 16 Allen County Community College W, 3-1 - 4 0 0 0 0 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 0 1 0 0 0
Sep 22 vs. Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 0 2 0 0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 0 0 1 1 0
Sep 26 University of St. Mary JV W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 0 0 0 0 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 1 0 0 0
Oct 5 Benedictine University JV W, 3-0 - 3 0 0 1 0 0
Oct 13 at St. Louis Community College W, 3-1 - 4 0 0 1 0 0
Oct 14 at East Central College W, 3-2 - 5 0 0 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 0 1 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 - 4 0 1 0 0 0
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 - 3 0 1 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 3 0.03 2 9 0.09 .111 62 0.63 16.0 0.2
Total 29 98 3 0.03 2 9 0.09 .111 62 0.63 16.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 29 98 161 1.64 0 0 0 0.00
Total 29 98 161 1.64 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 29 98 0 13 0.13 6 1 0
Total 29 98 0 13 0.13 6 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 3 0.03 2 9 0.09 .111 62 0.63 16.0 0.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 1 0.03 0 2 0.06 .500 29 0.81 5.0 0.1
Away 5 21 0 0.00 0 1 0.05 .000 16 0.76 1.0 0.0
Neutral 13 41 2 0.05 2 6 0.15 .000 17 0.41 10.0 0.2
                         
Wins 19 62 3 0.05 0 6 0.10 .500 42 0.68 12.0 0.2
Losses 10 36 0 0.00 2 3 0.08 -.667 20 0.56 4.0 0.1
                         
August 4 13 0 0.00 0 2 0.15 .000 2 0.15 3.0 0.2
September 16 54 2 0.04 2 6 0.11 .000 44 0.81 9.0 0.2
October 8 28 1 0.04 0 1 0.04 1.000 16 0.57 4.0 0.1
November 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 98 161 1.64 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 62 1.72 0 0 0 0.00
Away 5 21 31 1.48 0 0 0 0.00
Neutral 13 41 68 1.66 0 0 0 0.00
                 
Wins 19 62 88 1.42 0 0 0 0.00
Losses 10 36 73 2.03 0 0 0 0.00
                 
August 4 13 21 1.62 0 0 0 0.00
September 16 54 88 1.63 0 0 0 0.00
October 8 28 49 1.75 0 0 0 0.00
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 0 13 0.13 6 1 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 4 0.11 2 0 0
Away 5 21 0 1 0.05 2 1 0
Neutral 13 41 0 8 0.20 2 0 0
                 
Wins 19 62 0 9 0.15 5 0 0
Losses 10 36 0 4 0.11 1 1 0
                 
August 4 13 0 3 0.23 2 0 0
September 16 54 0 7 0.13 2 1 0
October 8 28 0 3 0.11 2 0 0
November 1 3 0 0 0.00 0 0 0