Official Volleyball Box Score
Metropolitan Communi vs. Spoon River College
8/30/2024 at 2:00 PM
@ Southeast Community
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Brooklynn Tonroy * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Anna Harrold * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Aubrey Hall * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Samantha Stark * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 11.5 |
| 12 | Jocelyn Underwood | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jenna Burroughs | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ela Hanes * | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubrey Rhodes | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taitlyn Madison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 97 | .258 | 34 | 3 | 3 | 2 | 53 | 2 | 13 | 0 | 0 | 48.5 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Liliana Serna * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Julieanna Young * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.5 |
| 2 | Landry Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karson Park * | 3 | 4 | 3 | 14 | .071 | 16 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Olivia Miller | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kolette Slough * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 8 | Addison Haskins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angelina Adame | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lyric Edgerle * | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 10.0 |
| 14 | Tiffany Wilson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 26 | 21 | 101 | .050 | 25 | 3 | 4 | 5 | 49 | 1 | 2 | 9 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
