Official Volleyball Box Score
Southeastern Illinoi vs. Metropolitan Communi
9/6/2024 at 6:00 PM
@ East Central College
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 43 | .000 |
| 2 | 6 | 11 | 32 | -.156 |
| 3 | 5 | 9 | 36 | -.111 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Garrard * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Richardson * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Bailey Webber | 3 | 3 | 7 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Emma Calcaterra | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabby Shrum * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chayli Phelps * | 3 | 2 | 2 | 9 | .000 | 8 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Gabriella Huntley | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaylee Barger * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sophie Bormann * | 3 | 6 | 9 | 41 | -.073 | 0 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 20 | 29 | 111 | -.081 | 17 | 5 | 3 | 10 | 45 | 0 | 4 | 0 | 0 | 27.0 |
| Totals | 40 | 58 | 222 | -.081 | 34 | 10 | 6 | 18 | 90 | 0 | 13 | 0 | 0 | 56.5 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 2 | Brooklynn Tonroy * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Anna Harrold * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Aubrey Hall * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Stark * | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 11.0 |
| 12 | Jocelyn Underwood | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jenna Burroughs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ela Hanes * | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Aubrey Rhodes | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Taitlyn Madison * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 93 | .194 | 29 | 8 | 7 | 4 | 56 | 2 | 6 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
