Official Volleyball Box Score
Ottawa University JV at Metropolitan Community College
10/22/2024 at 7:00 PM
@ Metropolitan Community College
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Brooklynn Tonroy * | 5 | 5 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Anna Harrold * | 5 | 8 | 3 | 23 | .217 | 0 | 8 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Mari Churchill | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubrey Hall * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samantha Stark * | 5 | 7 | 6 | 23 | .043 | 1 | 1 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 12.5 |
| 12 | Jocelyn Underwood | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jenna Burroughs | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Holly Montague | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 19 | Aubrey Rhodes * | 5 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taitlyn Madison * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 20 | 126 | .183 | 43 | 12 | 5 | 5 | 77 | 2 | 18 | 0 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
