Bria Howerton
11 Bria Howerton
-
- Position:
- RW
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 18 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | vs. Central Methodist University | W, 4-3 |
| Oct 9 | St. Charles Community College | L, 2-0 |
| Oct 14 | at Central Methodist University | L, 2-0 |
| Oct 16 | at Coffeyville Community College | L, 2-1 |
| Oct 24 | at State Fair Community College | W, 1-0 |
| Oct 27 | at St. Louis Community College | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Avila Universtiy | T, 2-2 | - | - | - | - | - |
| Aug 19 | at Pratt Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 21 | at Hesston College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Indian Hills Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Southeast Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - |
| Sep 8 | vs. State Fair Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Southwestern Illinois College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. St. Louis Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at St. Charles Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at East Central College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Highland Community College - Kansas | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Mineral Area College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 6 | vs. Central Methodist University | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 9 | St. Charles Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Central Methodist University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Coffeyville Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at State Fair Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at St. Louis Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Avila Universtiy | T, 2-2 | - | - | - | - | - |
| Aug 19 | at Pratt Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 21 | at Hesston College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Indian Hills Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Southeast Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - |
| Sep 8 | vs. State Fair Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Southwestern Illinois College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. St. Louis Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at St. Charles Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at State Fair Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at East Central College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Highland Community College - Kansas | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Mineral Area College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 6 | vs. Central Methodist University | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | St. Charles Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Central Methodist University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Coffeyville Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at State Fair Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at St. Louis Community College | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Avila Universtiy | T, 2-2 | - | - | - | - | - |
| Aug 19 | at Pratt Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Hesston College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Indian Hills Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Southeast Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - |
| Sep 8 | vs. State Fair Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Southwestern Illinois College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. St. Louis Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at East Central College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Mineral Area College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Central Methodist University | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Central Methodist University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at St. Louis Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 18 | - | 1 | 0 | 2 |
| Total | 18 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 18 | 6 | .167 | 6 | 1.000 |
| Total | 18 | 6 | .167 | 6 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 18 | - | .06 | .00 | .11 |
| Total | 18 | - | .06 | .00 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 18 | .33 | .167 | .33 | 1.000 |
| Total | 18 | .33 | .167 | .33 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 10 | - | 0 | 0 | 0 |
| Neutral | 3 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 13 | - | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 7 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .167 | 6 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 10 | 3 | .000 | 3 | 1.000 |
| Neutral | 3 | 3 | .333 | 3 | 1.000 |
| Result | |||||
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 13 | 5 | .000 | 5 | 1.000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 5 | 1.000 |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | - | .06 | .00 | .11 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 10 | - | .00 | .00 | .00 |
| Neutral | 3 | - | .33 | .00 | .67 |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 13 | - | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 7 | - | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .167 | .33 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 10 | .30 | .000 | .30 | 1.000 |
| Neutral | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Result | |||||
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 13 | .38 | .000 | .38 | 1.000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .71 | 1.000 |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
News mentions
20 former student-athletes participated in the MCC Alumni Soccer Game on Saturday, April 30, 2022.
