East Central College at Metropolitan Community College September 10, 2022
Box Score
East Central College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Gabby Mattli
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
- Red card 0:00
3
Kacey Watson
|
0 | 0 | 0 | 0 | 0 |
|
4
Holly New
|
0 | 0 | 0 | 0 | 0 |
|
5
Sommer Schneider
|
0 | 0 | 0 | 0 | 0 |
|
6
Hayle Kromer
|
0 | 0 | 0 | 0 | 0 |
|
7
Brianna Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
9
Maria McSherry
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
10
Chenai Lefebvre
|
0 | 0 | 0 | 1 | 0 |
|
11
Abby Layton
|
1 | 1 | 1 | 1 | 0 |
|
12
Gretchen Overman
|
2 | 2 | 1 | 0 | 0 |
|
14
Paige Loyd
|
0 | 0 | 0 | 0 | 0 |
|
18
Isabella Finnegan
|
0 | 0 | 0 | 0 | 0 |
|
20
Elexis Wohlgemuth
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Anna Neace
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabby Mattli | 14 | 3 | 11 | 107:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 9 | 2 | 7 | 107:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Emma Robinson (unassisted) | 0 - 1 |
|
Metropolitan Community College
1st
|
0:00 | Jessica Baker (Brooklynn Dickens) | 0 - 2 |
|
Metropolitan Community College
1st
|
0:00 | Malia Hernandez-Silv (Emily Hill) | 0 - 3 |
|
East Central College
1st
|
12:00 | Abby Layton (Chenai Lefebvre) | 1 - 3 |
|
East Central College
1st
|
35:00 | Gretchen Overman (Abby Layton) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
East Central College
1st
|
0:00 | Yellow card - Kacey Watson |
|
East Central College
1st
|
0:00 | Red card - Kacey Watson |
|
East Central College
1st
|
0:00 | Yellow card - Chenai Lefebvre |
|
East Central College
1st
|
0:00 | Yellow card - Emma Robinson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central College | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Community College | 6 | 7 | 3 | 2 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central College | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Community College | 3 | 4 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central College | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 5 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| East Central College | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 10, 2022 - 2:00 PM |
|---|---|
| Location | Bingham Mid School |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Owens |


