State Fair Community College at Metropolitan Community College October 11, 2022
Box Score
State Fair Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Carly Roberts
|
0 | 0 | 0 | 0 | 0 |
|
4
Flor Moran
|
0 | 0 | 0 | 0 | 0 |
|
5
Vanessa Lozano
|
0 | 0 | 0 | 0 | 0 |
|
6
Christina Trevizo
|
0 | 0 | 0 | 0 | 0 |
|
7
Mariela Rodriguez
|
4 | 2 | 1 | 0 | 0 |
|
8
Adamaris Ramirez
|
9 | 7 | 0 | 0 | 0 |
|
10
Jessica Valladares
|
1 | 1 | 0 | 0 | 0 |
|
11
Maria Decker
|
0 | 0 | 0 | 0 | 0 |
|
12
Megan Toops
|
0 | 0 | 0 | 0 | 0 |
|
14
Astryd Silva
|
0 | 0 | 0 | 0 | 0 |
|
15
Briscia Zuniga
|
4 | 2 | 0 | 0 | 0 |
|
16
Haley Fowler
|
0 | 0 | 0 | 0 | 0 |
|
17
Dahian Flores
|
0 | 0 | 0 | 0 | 0 |
|
19
Jackie Murillo
|
0 | 0 | 0 | 0 | 0 |
|
22
Heaven Vanwinkle
|
0 | 0 | 0 | 0 | 0 |
|
23
Natalie Muela
|
0 | 0 | 0 | 0 | 0 |
|
96
Madison Mosher
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Anna Neace
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Madison Mosher | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 7 | 1 | 6 | 45:00 | |
| 1 - Carrington Crain-Freeman | 4 | 0 | 4 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
40:00 | Mariela Rodriguez (unassisted) | 1 - 0 |
|
Metropolitan Community College
2nd
|
49:00 | Jessica Baker (unassisted) - Penalty Kick | 1 - 1 |
|
Metropolitan Community College
2nd
|
65:00 | Emma Robinson (Brooklynn Dickens) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Jessica Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 10 | 8 | 18 |
| Metropolitan Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 4 | 2 | 6 |
| Metropolitan Community College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 2 | 2 | 4 |
| Metropolitan Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | October 11, 2022 - 12:30 PM |
|---|---|
| Location | Swope Soccer Village |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | David Owens |


