East Central College at Metropolitan Community College October 23, 2022
Box Score
East Central College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk/m 1
Gabby Mattli
|
0 | 0 | 0 | 0 | 0 |
|
def
- Yellow card 0:00
3
Kacey Watson
|
2 | 2 | 1 | 0 | 0 |
|
def 4
Holly New
|
0 | 0 | 0 | 0 | 0 |
|
def 5
Sommer Schneider
|
0 | 0 | 0 | 0 | 0 |
|
mid 6
Hayle Kromer
|
0 | 0 | 0 | 0 | 0 |
|
mid 8
Logan Baeres
|
0 | 0 | 0 | 0 | 0 |
|
for 9
Maria McSherry
|
1 | 1 | 0 | 0 | 0 |
|
mid 10
Chenai Lefebvre
|
1 | 1 | 0 | 0 | 0 |
|
for
- Yellow card 0:00
11
Abby Layton
|
0 | 0 | 0 | 0 | 0 |
|
mid 12
Gretchen Overman
|
0 | 0 | 0 | 0 | 0 |
|
16
Kylee Mobley
|
0 | 0 | 0 | 0 | 0 |
|
def 18
Isabella Finnegan
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Ashlee Knox
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Anna Neace
|
0 | 0 | 0 | 0 | 0 |
|
18
Rian Handy
|
0 | 0 | 0 | 0 | 0 |
|
19
Emily Hill
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabby Mattli | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 1 | 1 | 0 | 15:00 | |
| TM - Team | 3 | 0 | 3 | 75:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
17:00 | Brooklynn Dickens (Emily Hill) | 0 - 1 |
|
Metropolitan Community College
1st
|
27:00 | Emma Robinson (Jessica Baker) | 0 - 2 |
|
Metropolitan Community College
2nd
|
77:00 | Ashlee Knox (unassisted) | 0 - 3 |
|
East Central College
2nd
|
88:00 | Kacey Watson (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
East Central College
1st
|
0:00 | Yellow card - Kacey Watson |
|
East Central College
1st
|
0:00 | Yellow card - Abby Layton |
|
East Central College
1st
|
0:00 | Yellow card - Emma Robinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Metropolitan Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | October 23, 2022 - 2:00 PM |
|---|---|
| Location | Independence, MO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jay Mehrhoff |


