Mineral Area College at Metropolitan Community College October 7, 2023
Box Score
Mineral Area College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 0:00
2
Tash Goodwin
|
0 | 0 | 0 | 0 | 0 |
|
7
Jersey Moonier
|
1 | 0 | 0 | 0 | 0 |
|
8
Savannah Hasemeier
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
9
Anna Gremaud
|
0 | 0 | 0 | 0 | 0 |
|
10
Iesha Rollins
|
3 | 2 | 0 | 0 | 0 |
|
14
Elizabeth Gremaud
|
0 | 0 | 0 | 0 | 0 |
|
17
Emilia Wunderlich
|
0 | 0 | 0 | 0 | 0 |
|
20
Lydia Pascoe
|
1 | 0 | 0 | 0 | 0 |
|
22
Daisy Brown
|
2 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
23
Colleen Flanagan
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Rosalie Coughlin
|
2 | 1 | 0 | 0 | 0 |
|
- Yellow card 0:00
29
Rylee Mirth
|
1 | 0 | 0 | 0 | 0 |
|
67
Nevaeh Larkins
|
0 | 0 | 0 | 0 | 0 |
|
77
Thea Draganova
|
0 | 0 | 0 | 0 | 0 |
|
- Red card 0:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
21
Kylie Deason
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Nevaeh Larkins | 2 | 0 | 2 | 25:00 | |
| 77 - Thea Draganova | 6 | 3 | 3 | 65:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
23:00 | Maddie Lalman (Jessica Baker) | 0 - 1 |
|
Metropolitan Community College
1st
|
43:29 | Emma Robinson (Brooklynn Dickens) | 0 - 2 |
|
Metropolitan Community College
2nd
|
56:39 | Emma Robinson (Lydia Mannino) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Tash Goodwin |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Anna Gremaud |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Colleen Flanagan |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Rylee Mirth |
|
Metropolitan Community College
1st
|
0:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 4 | 10 |
| Metropolitan Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 3 | 2 | 5 |
| Metropolitan Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 1 | 0 | 1 |
| Metropolitan Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 14 | 20 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | October 7, 2023 - 1:30 PM |
|---|---|
| Location | MCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Gerwitz |


