Metropolitan Community College at Johnson County Community College October 17, 2023
Box Score
Metropolitan Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Kylie Deason
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
4 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Maddox Fergus
|
0 | 0 | 0 | 0 | 0 |
|
2
Maya Wallace
|
5 | 2 | 0 | 0 | 0 |
|
d 4
Montana-Rose Currey
|
2 | 1 | 0 | 0 | 0 |
|
mf 5
Willoughby Lam
|
1 | 0 | 0 | 0 | 0 |
|
f 6
Megan Everhart
|
3 | 1 | 0 | 0 | 0 |
|
7
Caydee Towle
|
0 | 0 | 0 | 0 | 0 |
|
mf 9
Jillian Rogers
|
1 | 1 | 0 | 0 | 0 |
|
10
Karsen Koehler
|
3 | 2 | 0 | 0 | 0 |
|
mf/d 11
Sydney Puetz
|
1 | 1 | 0 | 0 | 0 |
|
12
Brenley Cunningham
|
2 | 1 | 0 | 0 | 0 |
|
f 14
Emma Le
|
1 | 1 | 1 | 0 | 0 |
|
15
Lotta Meindl
|
2 | 1 | 0 | 0 | 0 |
|
d 16
Emily Crosby
|
0 | 0 | 0 | 0 | 0 |
|
17
Samantha Jones
|
0 | 0 | 0 | 0 | 0 |
|
19
Jenna Knight
|
3 | 1 | 0 | 0 | 0 |
|
20
Sophie Abbott
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Avleen Kang
|
2 | 0 | 0 | 0 | 0 |
|
22
Izzy Farris
|
1 | 1 | 0 | 0 | 0 |
|
mf 23
Sydney Hammett
|
2 | 1 | 0 | 2 | 0 |
|
mf 26
Alandra Bailey
|
4 | 2 | 1 | 0 | 0 |
|
27
Ansley Seevers
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddox Fergus | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
10:00 | Alandra Bailey (Sydney Hammett) | 0 - 1 |
|
Johnson County Community College
1st
|
35:00 | Emma Le (Sydney Hammett) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 2 | 2 | 4 |
| Johnson County Community College | 20 | 13 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 6 | 8 | 14 |
| Johnson County Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County Community College | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County Community College | 2 | 4 | 6 |
| Date/Time | October 17, 2023 - 6:00 PM |
|---|---|
| Location | Overland Park, Ks |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tyler Cundith |


