Shelby Troxel
gp
11
gs
11
min
995:00
ga
22
gaa
1.99
sv
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 995:00 | 0:00 |
| Goals against | 22 | - |
| Goals-against average | 1.99 | - |
| Saves | 88 | - |
| Save pct | .800 | - |
| Wins | 5 | 0 |
| Losses | 5 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | - | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | St. Louis Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | at East Central College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Seward County | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at St. Charles Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 115:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 1 | 5 | 11 | .688 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 9 | St. Louis Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 3-2 | - | - | - | - | - |
| Sep 28 | Seward County | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 30 | at St. Charles Community College | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 1 | 7 | 10 | .588 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.47 | 1.99 | 5.87 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.14 | 2.60 | 7.14 |
| Away | 5 | 5 | .88 | 1.33 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | 0.40 | 6.60 |
| Losses | 5 | 5 | 2.00 | 3.56 | 5.11 |
| September | 4 | 4 | 1.38 | 2.91 | 3.75 |
| October | 7 | 7 | 1.57 | 1.51 | 8.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 5 | 1 | 3/0 | 995:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 2 | 1 | 2/0 | 520:00 |
| Away | 5 | 2 | 3 | 0 | 1/0 | 475:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 3/0 | 450:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 455:00 |
| September | 4 | 1 | 2 | 1 | 0/0 | 340:00 |
| October | 7 | 4 | 3 | 0 | 3/0 | 655:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 66:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 74:17 |
| Away | 5 | 59:22 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 5 | 50:33 |
| September | 4 | 42:30 |
| October | 7 | 93:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 22 | 88 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 15 | 50 | .769 |
| Away | 5 | 5 | 7 | 38 | .844 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 33 | .943 |
| Losses | 5 | 5 | 18 | 46 | .719 |
| September | 4 | 4 | 11 | 30 | .732 |
| October | 7 | 7 | 11 | 58 | .841 |
