Cadence Cowick
g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 1 | - |
| Goals | 6 | - |
| Assists | 1 | - |
| Points | 13 | 0 |
| Shots | 32 | - |
| Shot Pct | .188 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 6 | 1 | 13 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 3 | 0 | 6 |
| Away | 7 | - | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 1 | 6 | 1 | 13 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 3 | 1 | 7 |
| October | 7 | 1 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.00 | .188 | 1.25 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .158 | 1.33 | .632 |
| Away | 7 | 1.86 | .231 | 1.14 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 2.29 | .188 | 1.43 | .625 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 7 | 1.71 | .250 | 1.00 | .583 |
| October | 7 | 2.43 | .176 | 1.57 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 32 | .188 | 20 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .158 | 12 | .632 |
| Away | 7 | 13 | .231 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 32 | .188 | 20 | .625 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 3 | .000 | 2 | .667 |
| September | 7 | 12 | .250 | 7 | .583 |
| October | 7 | 17 | .176 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .38 | .06 | .81 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .33 | .00 | .67 |
| Away | 7 | - | .43 | .14 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1 | .43 | .07 | .93 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .43 | .14 | 1.00 |
| October | 7 | 1 | .43 | .00 | .86 |
